Paraguay GDP Data: Value, Growth Rate, Per Capita and Structure
Paraguay GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 41.72 USD Billion | 2022 |
| GDP Annual Growth Rate | 5.9 % | 2Q/23 |
| GDP Growth Rate | 2.3 % | 1Q/23 |
| GDP per capita | 6193 USD | 2022 |
| GDP Constant Prices | 54414184448 PYG Thousand | 7.453 B USD | 2Q/23 |
| GDP per capita PPP | 13531 USD | 2022 |
| GDP From Agriculture | 4154415360 PYG Thousand | 0.569 B USD | 2Q/23 |
| GDP From Construction | 3636671744 PYG Thousand | 0.498 B USD | 2Q/23 |
| GDP From Manufacturing | 10347294720 PYG Thousand | 1.417 B USD | 2Q/23 |
| GDP From Services | 26512488448 PYG Thousand | 3.632 B USD | 2Q/23 |
| GDP From Utilities | 3928637440 PYG Thousand | 0.538 B USD | 2Q/23 |
- GDP
- Annual Growth
- Growth Rate
- per capita
- GDP CP
- per capita PPP
- Agriculture
- Construction
- Manufacturing
- Services
- Utilities
Latest data on GDP Value (USD Billion)
What is Paraguay GDP Value?
- The volume of Gross Domestic Product in Paraguay increased to 41.72 USD Billion in 2022. The maximum volume was 40.38 USD Billion and minimum was 0.44 USD Billion.
- Data published Yearly by World Bank.
Historical Data (USD Billion) by years
Data
Period
Date
| 41.72 | 2022 | 30.06.2023 |
| 39.5 | 2021 | 06.07.2022 |
| 35.3 | 2020 | 02.07.2021 |
| 38.15 | 2019 | 06.03.2020 |
| 40.84 | 2018 | 04.07.2019 |
| 29.73 | 2017 | 05.07.2018 |
| 27 | 2016 | 19.06.2018 |
| 27.28 | 2015 | 31.12.2015 |
Historical Chart by presidents (USD Billion)
GDP Value in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mario Benitez | 28.05.2018 - | 27.0000 | 27.0000 | 27.0000 | 27.0000 | 0.00% |
| Horacio Cartes | 15.08.2013 - 28.05.2018 | 28.9700 | 27.4400 | 30.8800 | 27.2800 | -5.28% |
| Federico Franco | 22.06.2012 - 15.08.2013 | 24.6000 | 24.6000 | 24.6000 | 24.6000 | 0.00% |
| Fernando Lugo | 15.08.2008 - 22.06.2012 | 18.5000 | 25.1000 | 25.1000 | 15.9300 | 35.68% |
| Nicanor Duarte | 15.08.2003 - 15.08.2008 | 6.5900 | 13.7900 | 13.7900 | 6.5900 | 109.26% |
| Luis Gonzalez | 28.03.1999 - 15.08.2003 | 8.3900 | 6.3300 | 8.3900 | 6.3300 | -24.55% |
| Raul Cubas | 15.08.1998 - 28.03.1999 | 9.0200 | 9.0200 | 9.0200 | 9.0200 | 0.00% |
| Juan Carlos | 15.08.1993 - 15.08.1998 | 7.2500 | 9.9700 | 9.9700 | 7.2500 | 37.52% |
| Andres Rodriguez | 03.02.1989 - 15.08.1993 | 4.6000 | 7.1600 | 7.1600 | 4.6000 | 55.65% |
Latest data on GDP Annual Growth Rate (%)
What is annual GDP growth rate in Paraguay?
- GDP Annual Growth Rate in Paraguay increased by 5.9 % in the second quarter of 2023. The maximum growth was 13.7 % and minimum was -7.4 %
- Data published Quarterly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 5.9 | 2Q/23 | 26.09.2023 |
| 5.2 | 1Q/23 | 30.06.2023 |
| 1.7 | 4Q/22 | 29.03.2023 |
| 2.8 | 3Q/22 | 23.12.2022 |
| -3.4 | 2Q/22 | 23.09.2022 |
| -2 | 1Q/22 | 30.06.2022 |
| 0.6 | 4Q/21 | 29.03.2022 |
| 3.8 | 3Q/21 | 18.01.2022 |
Historical Chart by YoY presidents (%)
GDP Annual Growth Rate in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mario Benitez | 28.05.2018 - | 4.5000 | 4.5000 | 4.5000 | 4.5000 | 0.00% |
| Horacio Cartes | 15.08.2013 - 28.05.2018 | 10.3000 | 0.9000 | 15.2000 | 0.7000 | -91.26% |
| Federico Franco | 22.06.2012 - 15.08.2013 | -2.1000 | 14.2000 | 16.4000 | -2.7000 | -776.19% |
| Fernando Lugo | 15.08.2008 - 22.06.2012 | 4.5000 | -3.2000 | 15.0000 | -7.7000 | -171.11% |
| Nicanor Duarte | 15.08.2003 - 15.08.2008 | 6.7000 | 10.3000 | 10.3000 | -0.6000 | 53.73% |
| Luis Gonzalez | 28.03.1999 - 15.08.2003 | -5.6000 | 1.9000 | 3.6000 | -6.6000 | -133.93% |
| Raul Cubas | 15.08.1998 - 28.03.1999 | -4.0000 | 0.5000 | 0.5000 | -4.0000 | -112.50% |
| Juan Carlos | 15.08.1993 - 15.08.1998 | 11.4000 | 0.3000 | 13.8000 | -0.8000 | -97.37% |
Latest data on GDP Growth Rate (%)
What is Paraguay GDP Growth Rate 2026?
- GDP Growth Rate in Paraguay increased by 2.3 % in the first quarter of 2023 over the previous quarter. The maximum growth rate was 11.7 % and minimum was -15 %.
- Data published Quarterly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 2.3 | 1Q/23 | 30.06.2023 |
| 7.9 | 4Q/22 | 29.03.2023 |
| 1.8 | 3Q/22 | 23.12.2022 |
| -6.65 | 2Q/22 | 13.12.2022 |
| -1.82 | 1Q/22 | 30.06.2022 |
| 9.27 | 4Q/21 | 29.03.2022 |
| -3.1 | 3Q/21 | 18.01.2022 |
| 0.5 | 1Q/21 | 30.06.2021 |
Historical Chart by QoQ presidents (%)
GDP Growth Rate in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mario Benitez | 28.05.2018 - | 9.9000 | 9.9000 | 9.9000 | 9.9000 | 0.00% |
| Horacio Cartes | 15.08.2013 - 28.05.2018 | 0.7000 | -2.4000 | 3.4000 | -2.8000 | -442.86% |
| Federico Franco | 22.06.2012 - 15.08.2013 | 0.5000 | 0.1000 | 12.9000 | 0.1000 | -80.00% |
| Fernando Lugo | 15.08.2008 - 22.06.2012 | -1.5000 | -5.0000 | 8.6000 | -5.0000 | 233.33% |
| Nicanor Duarte | 15.08.2003 - 15.08.2008 | 3.6000 | 0.6000 | 3.6000 | 0.6000 | -83.33% |
Latest data on GDP per capita (USD)
What is Paraguay GDP per capita?
- GDP per capita in Paraguay decreased to 6193 USD in 2022. The maximum level was 5369 USD and minimum was 1364 USD.
- Data published Yearly by World Bank.
Historical Data (USD) by years
Data
Period
Date
| 6193 | 2022 | 30.06.2023 |
| 6265 | 2021 | 12.07.2022 |
| 5656 | 2020 | 02.07.2021 |
| 5311 | 2019 | 06.07.2020 |
| 5394 | 2018 | 04.07.2019 |
| 3905.93 | 2017 | 07.07.2018 |
| 3928.3 | 2016 | 11.08.2017 |
| 3822.86 | 2015 | 31.12.2015 |
Historical Chart by presidents (USD)
GDP per capita in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Horacio Cartes | 15.08.2013 - 28.05.2018 | 3640.5600 | 3928.3000 | 3928.3000 | 3640.5600 | 7.90% |
| Federico Franco | 22.06.2012 - 15.08.2013 | 3235.7500 | 3235.7500 | 3235.7500 | 3235.7500 | 0.00% |
| Fernando Lugo | 15.08.2008 - 22.06.2012 | 3049.8700 | 3320.8000 | 3320.8000 | 2890.3400 | 8.88% |
| Nicanor Duarte | 15.08.2003 - 15.08.2008 | 2633.2400 | 2906.4400 | 2906.4400 | 2633.2400 | 10.38% |
| Luis Gonzalez | 28.03.1999 - 15.08.2003 | 2812.3800 | 2569.6900 | 2812.3800 | 2569.6900 | -8.63% |
| Raul Cubas | 15.08.1998 - 28.03.1999 | 2911.6400 | 2911.6400 | 2911.6400 | 2911.6400 | 0.00% |
| Juan Carlos | 15.08.1993 - 15.08.1998 | 2736.9700 | 2973.3100 | 2973.3100 | 2736.9700 | 8.64% |
| Andres Rodriguez | 03.02.1989 - 15.08.1993 | 2634.0000 | 2672.4500 | 2694.3300 | 2634.0000 | 1.46% |
Latest data on GDP Constant Prices (PYG Thousand)
What is Paraguay GDP in Constant Prices?
- Real GDP (Constant Prices) in Paraguay decreased to 54414184448 PYG Thousand (7.453 B USD) in the second quarter of 2023. The maximum value was 55630196736 PYG Thousand and minimum was 22132596736 PYG Thousand.
- Data published Quarterly by Central Bank.
Historical Data (PYG Thousand) by years
Data
Period
Date
| 54414184448 | 2Q/23 | 30.09.2023 |
| 57785737216 | 1Q/23 | 14.07.2023 |
| 56455892992 | 4Q/22 | 25.03.2023 |
| 52259053568 | 3Q/22 | 24.12.2022 |
| 51339087872 | 2Q/22 | 23.09.2022 |
| 54488547328 | 1Q/22 | 30.06.2022 |
| 55744290816 | 4Q/21 | 29.03.2022 |
| 51467216 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (PYG Thousand)
GDP Constant Prices in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on GDP per capita PPP (USD)
What is Paraguay GDP per capita by purchasing power parity?
- GDP per capita PPP (purchasing power parity) in Paraguay decreased to 13531 USD in 2022. The maximum level was 12828 USD and minimum was 8138 USD.
- Data published Yearly by World Bank.
Historical Data (USD) by years
Data
Period
Date
| 13531 | 2022 | 30.06.2023 |
| 13688 | 2021 | 07.07.2022 |
| 12335 | 2020 | 02.07.2021 |
| 12685 | 2019 | 07.07.2020 |
| 12063 | 2018 | 29.10.2019 |
| 8827 | 2017 | 04.07.2019 |
Historical Chart by presidents (USD)
GDP per capita PPP in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on GDP From Agriculture (PYG Thousand)
What is Paraguay GDP From Agriculture?
- GDP From Agriculture in Paraguay decreased to 4154415360 PYG Thousand (0.569 B USD) in the second quarter of 2023. The maximum level was 6673810432 PYG Thousand and minimum was 977159296 PYG Thousand
- Data published Quarterly by Central Bank.
Historical Data (PYG Thousand) by years
Data
Period
Date
| 4154415360 | 2Q/23 | 30.09.2023 |
| 6071362048 | 1Q/23 | 30.06.2023 |
| 360444864 | 4Q/22 | 25.03.2023 |
| 2475782656 | 3Q/22 | 24.12.2022 |
| 2819351552 | 2Q/22 | 24.09.2022 |
| 3477782784 | 1Q/22 | 30.06.2022 |
| 2622124288 | 4Q/21 | 29.03.2022 |
| 2728140 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (PYG Thousand)
GDP From Agriculture in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on GDP From Construction (PYG Thousand)
What is Paraguay GDP From Construction?
- GDP from Construction in Paraguay decreased to 3636671744 PYG Thousand (0.498 B USD) in the second quarter of 2023. The maximum level was 4142925056 PYG Thousand and minimum was 975621312 PYG Thousand
- Data published Quarterly by Central Bank.
Historical Data (PYG Thousand) by years
Data
Period
Date
| 3636671744 | 2Q/23 | 30.09.2023 |
| 3764608000 | 1Q/23 | 30.06.2023 |
| 3578906624 | 4Q/22 | 25.03.2023 |
| 3743544320 | 3Q/22 | 24.12.2022 |
| 3790316032 | 2Q/22 | 24.09.2022 |
| 4297968640 | 1Q/22 | 30.06.2022 |
| 4118348032 | 4Q/21 | 29.03.2022 |
| 4030368 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (PYG Thousand)
GDP From Construction in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on GDP From Manufacturing (PYG Thousand)
What is Paraguay GDP From Manufacturing?
- GDP from Manufacturing in Paraguay remained unchanged at 10347294720 PYG Thousand (1.417 B USD) in the second quarter of 2023. The maximum volume was 10912285696 PYG Thousand and minimum was 5152598016 PYG Thousand
- Data published Quarterly by Central Bank.
Historical Data (PYG Thousand) by years
Data
Period
Date
| 10347294720 | 2Q/23 | 30.09.2023 |
| 10766389248 | 1Q/23 | 30.06.2023 |
| 105847208 | 4Q/22 | 25.03.2023 |
| 10619777024 | 3Q/22 | 24.12.2022 |
| 10041636864 | 2Q/22 | 24.09.2022 |
| 11001552896 | 1Q/22 | 30.06.2022 |
| 10977447936 | 4Q/21 | 29.03.2022 |
| 10220701 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (PYG Thousand)
GDP From Manufacturing in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on GDP From Services (PYG Thousand)
What is Paraguay GDP From Services?
- GDP from Services in Paraguay decreased to 26512488448 PYG Thousand (3.632 B USD) in the second quarter of 2023. The maximum level was 27200182272 PYG Thousand and minimum was 9992101888 PYG Thousand
- Data published Quarterly by Central Bank.
Historical Data (PYG Thousand) by years
Data
Period
Date
| 26512488448 | 2Q/23 | 30.09.2023 |
| 26996461568 | 1Q/23 | 30.06.2023 |
| 28395030528 | 4Q/22 | 25.03.2023 |
| 26249445376 | 3Q/22 | 24.12.2022 |
| 25779195904 | 2Q/22 | 24.09.2022 |
| 26528870400 | 1Q/22 | 30.06.2022 |
| 28450490368 | 4Q/21 | 29.03.2022 |
| 25812170 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (PYG Thousand)
GDP From Services in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Latest data on GDP From Utilities (PYG Thousand)
What is Paraguay GDP From Utilities?
- GDP from Utilities in Paraguay decreased to 3928637440 PYG Thousand (0.538 B USD) in the second quarter of 2023. The maximum level was 4750708736 PYG Thousand and minimum was 1981744896 PYG Thousand
- Data published Quarterly by Central Bank.
Historical Data (PYG Thousand) by years
Data
Period
Date
| 3928637440 | 2Q/23 | 30.09.2023 |
| 4376393728 | 1Q/23 | 30.06.2023 |
| 4289812480 | 4Q/22 | 25.03.2023 |
| 3388329728 | 3Q/22 | 24.12.2022 |
| 3161451008 | 2Q/22 | 24.09.2022 |
| 3567030784 | 1Q/22 | 30.06.2022 |
| 3591871232 | 4Q/21 | 29.03.2022 |
| 2942182 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (PYG Thousand)
GDP From Utilities in Paraguay by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other gdp indicators in Paraguay
| Index | Updated | Actual | Previous |
GDP Value in other countries
| Country | Updated | Actual | Previous |
| Colombia | 2022 | 344 B USD | 319 |
| Panama | 2022 | 76.52 B USD | 67.41 |
| Puerto Rico | 2022 | 113 B USD | 106 |
| Honduras | 2022 | 31.72 B USD | 28.49 |
| Brazil | 2022 | 1920 B USD | 1650 |
| Chile | 2022 | 301 B USD | 317 |
| Paraguay | 2022 | 41.72 B USD | 39.95 |
| Argentina | 2022 | 633 B USD | 487 |
| Canada | 2022 | 2140 B USD | 2001 |
| Ecuador | 2022 | 115 B USD | 106 |
| Mexico | 2022 | 1414 B USD | 1273 |
| Peru | 2022 | 243 B USD | 224 |
| United States | 2022 | 25463 B USD | 23315 |
| Uruguay | 2022 | 71.18 B USD | 61.41 |
| Jamaica | 2022 | 17.1 B USD | 14.66 |
| Suriname | 2022 | 3.62 B USD | 2.98 |
| Venezuela | 2021 | 112 B USD | 106 |
| Belize | 2022 | 2.82 B USD | 2.49 |
| Cameroon | 2022 | 44.34 B USD | 45.34 |
| Cape Verde | 2022 | 2.31 B USD | 2.09 |
| Cuba | 2021 | 545 B USD | 107 |
| Dominican Republic | 2022 | 114 B USD | 94.24 |
| El Salvador | 2022 | 32.49 B USD | 29.45 |
| Guyana | 2022 | 15.36 B USD | 8.04 |
| Haiti | 2022 | 20.25 B USD | 20.88 |
| Nicaragua | 2022 | 15.67 B USD | 14.15 |
| Trinidad and Tobago | 2022 | 27.9 B USD | 24.46 |
