Average Cost of Gasoline in Panama
Gasoline Prices in Panama
| Indicator | Data | Period |
|---|---|---|
| Gasoline Prices | 1.09 USD/Liter | Sep/23 |
Latest data on Gasoline Prices (USD/Liter)
How much gasoline cost in Panama?
- Gasoline Price in Panama remained unchanged at 1.09 USD/Liter in September 2023. The maximum price per litre was 1.1 USD/Liter and minimum was 0.41 USD/Liter.
- Data published Monthly by Drhm.
Historical Data (USD/Liter) by years
Data
Period
Date
| 1.09 | Sep/23 | 27.09.2023 |
| 1.11 | Aug/23 | 29.08.2023 |
| 0.98 | Jul/23 | 01.08.2023 |
| 0.97 | Jun/23 | 27.06.2023 |
| 0.95 | May/23 | 30.05.2023 |
| 1.06 | Apr/23 | 26.04.2023 |
| 1 | Mar/23 | 28.03.2023 |
| 1 | Feb/23 | 27.02.2023 |
Historical Chart by presidents (USD/Liter)
Gasoline Prices in Panama by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ricardo Martinelli | 01.07.2009 - 01.07.2014 | 0.8500 | 1.0400 | 1.1000 | 0.8500 | 22.35% |
| Martín Torrijos | 01.09.2004 - 01.07.2009 | 0.5400 | 0.6700 | 0.7000 | 0.5400 | 24.07% |
| Mireya Moscoso | 01.09.1999 - 01.09.2004 | 0.5300 | 0.5100 | 0.5300 | 0.5100 | -3.77% |
| Ernesto Balladares | 01.09.1994 - 01.09.1999 | 0.4100 | 0.4100 | 0.4100 | 0.4100 | 0.00% |
| Guillermo Endara | 20.12.1989 - 01.09.1994 | 0.4300 | 0.4300 | 0.4300 | 0.4300 | 0.00% |
Other inflation indicators in Panama
| Index | Updated | Actual | Previous |
| Inflation Rate YoY | Aug/23 | 2.2 % | 0.58 |
Gasoline Prices in other countries
| Country | Updated | Actual | Previous |
| Colombia | Sep/23 | 0.91 USD/Liter | 0.9 |
| Panama | Sep/23 | 1.09 USD/Liter | 1.11 |
| Puerto Rico | Aug/23 | 0.89 USD/Liter | 0.9 |
| Honduras | Sep/23 | 1.14 USD/Liter | 1.11 |
| Brazil | Sep/23 | 1.17 USD/Liter | 1.21 |
| Chile | Sep/23 | 1.47 USD/Liter | 1.42 |
| Paraguay | Sep/23 | 0.86 USD/Liter | 0.87 |
| Argentina | Sep/23 | 0.69 USD/Liter | 0.69 |
| Canada | Sep/23 | 1.24 USD/Liter | 1.28 |
| Mexico | Sep/23 | 1.28 USD/Liter | 1.33 |
| Peru | Sep/23 | 1.26 USD/Liter | 1.27 |
| United States | Sep/23 | 1.01 USD/Liter | 1.01 |
| Uruguay | Sep/23 | 1.94 USD/Liter | 1.89 |
| Jamaica | Sep/23 | 1.26 USD/Liter | 1.23 |
| Venezuela | Sep/23 | 0.02 USD/Liter | 0.02 |
| El Salvador | Sep/23 | 1.09 USD/Liter | 1.09 |
| Haiti | Sep/23 | 1.12 USD/Liter | 1.11 |
| Nicaragua | Sep/23 | 1.32 USD/Liter | 1.32 |
| Trinidad and Tobago | Aug/23 | 0.77 USD/Liter | 0.71 |
