Foreign Exchange and Gold Reserves in United States
United States Foreign Exchange Reserves Data
Indicator | Data | Period |
---|---|---|
Gold Reserves | 8133 Tonnes | 4Q/21 |
Foreign Exchange Reserves | 39252 USD Million | 39.252 B USD | Mar/22 |
Latest data on Gold Reserves (Tonnes)
What is United States Gold Reserves?
- Gold Reserves in United States remained unchanged at 8133 Tonnes in the forth quarter of 2021. The maximum volume of reserves was 8149 Tonnes and minimum was 8133 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
8133 | 4Q/21 | 11.02.2022 |
8133 | 3Q/21 | 18.01.2022 |
8133 | 2Q/21 | 14.09.2021 |
8133 | 1Q/21 | 07.06.2021 |
8133 | 4Q/20 | 16.02.2021 |
8133 | 3Q/20 | 26.11.2020 |
8134 | 2Q/20 | 24.08.2020 |
8134 | 1Q/20 | 25.05.2020 |
Historical Chart by presidents (Tonnes)
Gold Reserves in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 8133.4600 | 8134.0000 | 8134.0000 | 8133.4600 | 0.01% |
Barack Obama | 20.01.2009 - 20.01.2017 | 8133.4600 | 8133.4600 | 8133.4600 | 8133.4600 | 0.00% |
George W. Bush | 20.01.2001 - 20.01.2009 | 8137.1300 | 8133.4600 | 8149.0500 | 8133.4600 | -0.05% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 8138.8200 | 8136.9500 | 8138.8200 | 8136.9100 | -0.02% |
Latest data on Foreign Exchange Reserves (USD Million)
What is Foreign Exchange Reserves in United States?
- Foreign Exchange Reserves in United States decreased to 39252 USD Million (39.252 B USD) in March 2022. The maximum level was 153075 USD Million and minimum was 12128 USD Million
- Data published Monthly by Federal Reserve.
Historical Data (USD Million) by years
Data
Period
Date
39252 | Mar/22 | 30.04.2022 |
40388 | Feb/22 | 26.03.2022 |
40353 | Jan/22 | 26.02.2022 |
40736 | Dec/21 | 29.01.2022 |
40816 | Nov/21 | 18.01.2022 |
42419 | Aug/21 | 25.09.2021 |
140555 | Jul/21 | 28.08.2021 |
140185 | Jun/21 | 31.07.2021 |
Historical Chart by presidents (USD Million)









Foreign Exchange Reserves in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 119183.0000 | 124540.0000 | 126510.0000 | 118281.0000 | 4.49% |
Barack Obama | 20.01.2009 - 20.01.2017 | 75364.0000 | 117332.0000 | 153075.0000 | 73199.0000 | 55.69% |
George W. Bush | 20.01.2001 - 20.01.2009 | 67542.0000 | 77648.0000 | 86824.0000 | 64222.0000 | 14.96% |
Bill Clinton | 20.01.1993 - 20.01.2001 | 71962.0000 | 67647.0000 | 91535.0000 | 65257.0000 | -6.00% |
George H. W. Bush | 20.01.1989 - 20.01.1993 | 48190.0000 | 71324.0000 | 85009.0000 | 48190.0000 | 48.01% |
Ronald Reagan | 20.01.1981 - 20.01.1989 | 28316.0000 | 47802.0000 | 50204.0000 | 28316.0000 | 68.82% |
Jimmy Carter | 20.01.1977 - 20.01.1989 | 19087.0000 | 47802.0000 | 50204.0000 | 17968.0000 | 150.44% |
Gerald Ford | 20.01.1974 - 20.01.1977 | 14565.0000 | 18747.0000 | 19416.0000 | 14565.0000 | 28.71% |
Richard Nixon | 20.01.1969 - 20.01.1974 | 15454.0000 | 14378.0000 | 17670.0000 | 12128.0000 | -6.96% |
Other trade indicators in United States
Index | Updated | Actual | Previous |
Current Account to GDP | 2020 | -3.1 % | -2.2 |
Weapons Sales | 2020 | 9372 M USD | 10788 |
Balance of Trade | Mar/22 | -109.802 B USD | -89.799 |
Capital Flows | Mar/22 | 149.2 B USD | 160.3 |
Exports | Mar/22 | 241.716 B USD | 228.824 |
Imports | Mar/22 | 351.518 B USD | 318.624 |
Terms of Trade | 1Q/22 | 115 in. pt. | 113 |
Tourist Arrivals | Dec/21 | 3.413 Million Persons | 2.858 |
Foreign Exchange Reserves in other countries
Country | Updated | Actual | Previous |
Colombia | Apr/22 | 57.474 B USD | 58.004 |
Honduras | Feb/22 | 7.976 B USD | 8.026 |
Brazil | Mar/22 | 353.169 B USD | 357.74 |
Chile | Apr/22 | 48.608 B USD | 48.319 |
Paraguay | Apr/22 | 8.348 B USD | 8.503 |
Argentina | Mar/22 | 32.496 B USD | 33.269 |
Canada | Apr/22 | 105.618 B USD | 103.764 |
Ecuador | Apr/22 | 8.468 B USD | 9.226 |
Mexico | Mar/22 | 209.576 B USD | 210.003 |
Peru | Apr/22 | 76.018 B USD | 75.454 |
United States | Mar/22 | 39.252 B USD | 40.388 |
Uruguay | Mar/22 | 16.635 B USD | 16.926 |
Jamaica | Mar/22 | 4.123 B USD | 4.059 |
Venezuela | Jan/22 | 10.862 B USD | 10.917 |
Belize | 2020 | 0.348 B USD | 0.278 |
Cape Verde | Dec/21 | 0.657 B USD | 0.563 |
Dominican Republic | Mar/22 | 14.596 B USD | 14.85 |
El Salvador | Apr/22 | 3.419 B USD | 3.335 |
Guyana | Mar/22 | 0.679 B USD | 0.742 |
Nicaragua | Feb/22 | 3.697 B USD | 3.65 |
Trinidad and Tobago | Mar/22 | 6.68 B USD | 6.649 |