Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Exchange and Gold Reserves in United States

United States Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 8133 Tonnes 1Q/23
Foreign Exchange Reserves 37628 USD Million | 37.628 B USD Apr/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     United States - Historical Data (Tonnes)

What is United States Gold Reserves?

  • Gold Reserves in United States remained unchanged at 8133 Tonnes in the first quarter of 2023. The maximum volume of reserves was 8149 Tonnes and minimum was 8133 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
8133 1Q/23 05.05.2023
8133 4Q/22 06.02.2023
8133 3Q/22 23.11.2022
8133 2Q/22 09.08.2022
8133 1Q/22 07.06.2022
8133 4Q/21 11.02.2022
8133 3Q/21 18.01.2022
8133 2Q/21 14.09.2021


Historical Chart by presidents (Tonnes)

Gold Reserves in United States by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Donald Trump 20.01.2017 - 8133.4600 8134.0000 8134.0000 8133.4600 0.01%
Barack Obama 20.01.2009 - 20.01.2017 8133.4600 8133.4600 8133.4600 8133.4600 0.00%
George W. Bush 20.01.2001 - 20.01.2009 8137.1300 8133.4600 8149.0500 8133.4600 -0.05%
Bill Clinton 20.01.1993 - 20.01.2001 8138.8200 8136.9500 8138.8200 8136.9100 -0.02%


Latest data on Foreign Exchange Reserves (USD Million)

Foreign Exchange Reserves
                     United States - Historical Data (USD Million)

What is Foreign Exchange Reserves in United States?

  • Foreign Exchange Reserves in United States increased to 37628 USD Million (37.628 B USD) in April 2023. The maximum level was 153075 USD Million and minimum was 12128 USD Million
  • Data published Monthly by Federal Reserve.

Historical Data (USD Million) by years

Data
Period
Date
37628 Apr/23 27.05.2023
37566 Mar/23 29.04.2023
36605 Feb/23 01.04.2023
37755 Jan/23 25.02.2023
37209 Dec/22 28.01.2023
35620 Nov/22 31.12.2022
33821 Oct/22 26.11.2022
33935 Sep/22 29.10.2022


Historical Chart by presidents (USD Million)

Foreign Exchange Reserves in United States by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Donald Trump 20.01.2017 - 119183.0000 124540.0000 126510.0000 118281.0000 4.49%
Barack Obama 20.01.2009 - 20.01.2017 75364.0000 117332.0000 153075.0000 73199.0000 55.69%
George W. Bush 20.01.2001 - 20.01.2009 67542.0000 77648.0000 86824.0000 64222.0000 14.96%
Bill Clinton 20.01.1993 - 20.01.2001 71962.0000 67647.0000 91535.0000 65257.0000 -6.00%
George H. W. Bush 20.01.1989 - 20.01.1993 48190.0000 71324.0000 85009.0000 48190.0000 48.01%
Ronald Reagan 20.01.1981 - 20.01.1989 28316.0000 47802.0000 50204.0000 28316.0000 68.82%
Jimmy Carter 20.01.1977 - 20.01.1989 19087.0000 47802.0000 50204.0000 17968.0000 150.44%
Gerald Ford 20.01.1974 - 20.01.1977 14565.0000 18747.0000 19416.0000 14565.0000 28.71%
Richard Nixon 20.01.1969 - 20.01.1974 15454.0000 14378.0000 17670.0000 12128.0000 -6.96%

Other trade indicators in United States

Index Updated Actual Previous
Current Account to GDP 2022 -3.7 % -3.6
Weapons Sales 2022 14515 M USD 10994
Balance of Trade Apr/23 -0.075 B USD -0.061
Capital Flows Mar/23 56.725 B USD 13.684
Exports Apr/23 0.249 B USD 0.258
Imports Apr/23 0.324 B USD 0.319
Terms of Trade  1Q/23 113 in. pt. 114
Tourist Arrivals Feb/23 4.116 Million Persons 4.796

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Colombia Apr/23 58.023 B USD 57.957
Honduras Mar/23 7.977 B USD 8.136
Brazil Apr/23 345.725 B USD 341.158
Chile Mar/23 39.275 B USD 39.084
Paraguay Apr/23 8.821 B USD 8.661
Argentina Apr/23 28.621 B USD 30.09
Canada Apr/23 114.355 B USD 109.96
Ecuador Apr/23 8.055 B USD 8.19
Mexico Apr/23 207.731 B USD 206.313
Peru Apr/23 74.687 B USD 72.845
United States Apr/23 37.628 B USD 37.566
Uruguay Apr/23 15.627 B USD 15.56
Jamaica May/23 4.581 B USD 4.539
Venezuela May/23 9.706 B USD 9.753
Belize 2021 0.415 B USD 0.349
Cape Verde Dec/22 0.684 B USD 0.621
Dominican Republic May/23 16.19 B USD 16.164
El Salvador Apr/23 2.688 B USD 2.556
Guyana Apr/23 0.721 B USD 0.757
Nicaragua Apr/23 4.494 B USD 4.433
Trinidad and Tobago Apr/23 6.946 B USD 6.785