Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Exchange and Gold Reserves in Thailand

Thailand Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 244 Tonnes 1Q/23
Foreign Exchange Reserves 223446 USD Million | 223.446 B USD Apr/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     Thailand - Historical Data (Tonnes)

What is Thailand Gold Reserves?

  • Gold Reserves in Thailand remained unchanged at 244 Tonnes in the first quarter of 2023. The maximum volume of reserves was 198 Tonnes and minimum was 72.59 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
244 1Q/23 19.05.2023
244 4Q/22 03.02.2023
244 3Q/22 23.11.2022
244 2Q/22 09.08.2022
244 1Q/22 07.06.2022
244 4Q/21 11.02.2022
244 3Q/21 18.01.2022
244 2Q/21 07.09.2021


Historical Chart by prime ministers (Tonnes)

Gold Reserves in Thailand by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Prayut Chan-o-cha 22.05.2014 - 152.4100 154.0000 154.0000 152.4000 1.04%
Yingluck Shinawatra 05.08.2011 - 07.05.2014 152.4100 152.4100 152.4100 152.4100 0.00%
Abhisit Vejjajiva 15.12.2008 - 05.08.2011 83.9800 127.5200 127.5200 83.9800 51.85%
Surayud Chulanont 01.10.2006 - 29.01.2008 83.9800 83.9800 83.9800 83.9800 0.00%


Latest data on Foreign Exchange Reserves (USD Million)

Foreign Exchange Reserves
                     Thailand - Historical Data (USD Million)

What is Foreign Exchange Reserves in Thailand?

  • Foreign Exchange Reserves in Thailand decreased to 223446 USD Million (223.446 B USD) in April 2023. The maximum level was 258134 USD Million and minimum was 326 USD Million
  • Data published Monthly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
223446 Apr/23 05.05.2023
224482 Mar/23 08.04.2023
217431 Feb/23 10.03.2023
225487 Jan/23 10.02.2023
216633 Dec/22 13.01.2023
210697 Nov/22 09.12.2022
201907 Oct/22 11.11.2022
199445 Sep/22 07.10.2022


Historical Chart by prime ministers (USD Million)

Foreign Exchange Reserves in Thailand by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Prayut Chan-o-cha 22.05.2014 - 167602.0900 212553.3800 215614.7000 155423.0200 26.82%
Yingluck Shinawatra 05.08.2011 - 07.05.2014 188316.9500 168941.8100 188316.9500 166761.7700 -10.29%
Abhisit Vejjajiva 15.12.2008 - 05.08.2011 111008.0200 187638.6600 189883.6600 110722.2000 69.03%
Surayud Chulanont 01.10.2006 - 29.01.2008 62302.1900 87455.1200 87455.1200 62302.1900 40.37%

Other trade indicators in Thailand

Index Updated Actual Previous
Current Account to GDP 2022 -0.5 % -2.2
Balance of Trade Apr/23 -1.472 B USD 2.719
Exports Apr/23 21.723 B USD 27.654
Imports Apr/23 23.195 B USD 24.936
Terms of Trade  Apr/23 95.9 in. pt. 96.4
Tourist Arrivals Apr/23 2.182 Million Persons 2.219

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Bangladesh Apr/23 30.965 B USD 31.143
Jordan Apr/23 20.131 B USD 19.419
Kyrgyzstan May/23 2.408 B USD 2.338
Mongolia Apr/23 3.691 B USD 3.438
Cambodia Sep/16 0.19 B USD 0
China Apr/23 3204.766 B USD 3183.872
Georgia Apr/23 1.81 B USD 1.757
India May/23 589.14 B USD 593.48
Israel Apr/23 201.895 B USD 200.486
Pakistan May/23 9.513 B USD 9.457
South Korea May/23 420.983 B USD 426.684
Taiwan May/23 562.9 B USD 561.1
Vietnam 2023 85.802 B USD 86.4
Maldives Apr/23 0.049 B USD 0.049
Armenia Feb/23 3.545 B USD 3.658
Hong Kong Apr/23 427.4 B USD 430.8
Indonesia Apr/23 144.2 B USD 145.2
Japan Apr/23 1265.4 B USD 1257.1
Kazakhstan Apr/23 37.575 B USD 36.144
Macau Apr/23 26.401 B USD 26.599
Malaysia Apr/23 114.423 B USD 115.491
Philippines Apr/23 101.511 B USD 101.548
Qatar Apr/23 65.136 B USD 64.63
Singapore Apr/23 308.738 B USD 308.525
Sri Lanka Apr/23 0.009 B USD 0.009
Thailand Apr/23 223.446 B USD 224.482
Oman Mar/23 16.822 B USD 17.227
Laos 4Q/22 1.121 B USD 1.075
Azerbaijan Feb/23 9.044 B USD 9.061
Kuwait 2023 145.736 B USD 152.499
Saudi Arabia Apr/23 429.885 B USD 438.679
Bahrain Mar/23 3.556 B USD 4.407
United Arab Emirates Jan/23 135.602 B USD 129.884
Yemen 2013 5.34 B USD 6.07
Bhutan Dec/22 0.767 B USD 0.773
Mauritius Apr/23 6.456 B USD 6.655