Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Foreign Exchange and Gold Reserves in Spain

Spain Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 282 Tonnes 2Q/23
Foreign Exchange Reserves 92669 EUR Million | 98.312 B USD Sep/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     Spain - Historical Data (Tonnes)

What is Spain Gold Reserves?

  • Gold Reserves in Spain remained unchanged at 282 Tonnes in the second quarter of 2023. The maximum volume of reserves was 523 Tonnes and minimum was 282 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
282 2Q/23 08.08.2023
282 1Q/23 05.05.2023
282 4Q/22 03.02.2023
282 3Q/22 23.11.2022
282 2Q/22 09.08.2022
282 1Q/22 07.06.2022
282 4Q/21 11.04.2022
282 3Q/21 18.01.2022


Historical Chart by prime ministers (Tonnes)

Gold Reserves in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 281.6000 281.6000 281.6000 281.6000 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 281.6100 281.6000 281.6100 281.5800 0.00%
José Zapatero 16.04.2004 - 20.12.2011 523.3400 281.6100 523.3400 281.6100 -46.19%
José Aznar 04.05.1996 - 16.04.2004 523.4700 523.3400 523.4700 523.3400 -0.02%


Latest data on Foreign Exchange Reserves (EUR Million)

Foreign Exchange Reserves
                     Spain - Historical Data (EUR Million)

What is Foreign Exchange Reserves in Spain?

  • Foreign Exchange Reserves in Spain increased to 92669 EUR Million (98.312 B USD) in September 2023. The maximum level was 71311 EUR Million and minimum was 324 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
92669 Sep/23 07.10.2023
91198 Aug/23 09.09.2023
89796 Jul/23 05.08.2023
89931 Jun/23 14.07.2023
91637 May/23 10.06.2023
89371 Apr/23 06.05.2023
89984 Mar/23 08.04.2023
89423 Feb/23 11.03.2023


Historical Chart by prime ministers (EUR Million)

Foreign Exchange Reserves in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 59327.4600 59327.4600 59327.4600 59327.4600 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 36402.4300 57784.1200 61006.1500 33866.7300 58.74%
José Zapatero 16.04.2004 - 20.12.2011 16539.3400 33156.9500 33156.9500 12493.4800 100.47%
José Aznar 04.05.1996 - 16.04.2004 38787.5300 17577.9100 64355.2000 17577.9100 -54.68%
Felipe González 02.12.1982 - 04.05.1996 5494.5500 36361.1000 44139.8100 4817.8800 561.77%

Other trade indicators in Spain

Index Updated Actual Previous
Current Account to GDP 2022 0.6 % 1
Weapons Sales 2022 950 M USD 594
Balance of Trade Jul/23 -5.201 B USD -2.499
Capital Flows Jul/23 12.973 B USD 3.051
Exports Aug/19 21.68 B USD
Imports Aug/19 26.1 B USD
Terms of Trade  Jul/23 101 in. pt. 103
Tourist Arrivals Aug/23 10.077 Million Persons 10.132

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Austria Sep/23 30.138 B USD 30.263
Ireland Jul/23 12.513 B USD 12.8
Luxembourg Sep/23 2.952 B USD 2.907
Spain Sep/23 98.312 B USD 96.752
Iceland Aug/23 5.397 B USD 5.439
Norway Sep/23 77.836 B USD 77.86
Belarus Aug/23 7.991 B USD 7.792
Belgium Aug/23 38.879 B USD 39.204
Bulgaria Sep/23 39.513 B USD 39.453
Croatia Aug/23 3.1 B USD 3.038
Cyprus Sep/23 1.695 B USD 1.7
Czech Republic Sep/23 139.214 B USD 141.131
Denmark Sep/23 86.232 B USD 86.32
Euro Area Aug/23 84.21 B USD 83.22
Finland Aug/23 16.376 B USD 16.092
France Sep/23 227.032 B USD 229.153
Germany Sep/23 299.692 B USD 301.68
Greece Sep/23 12.468 B USD 12.903
Hungary Sep/23 42.077 B USD 42.025
Italy Sep/23 229.171 B USD 230.569
Latvia Sep/23 4.376 B USD 4.412
Lithuania Aug/23 5.479 B USD 5.42
Moldova Sep/23 4.885 B USD 4.803
Netherlands Aug/23 65.667 B USD 65.331
Poland Sep/23 180.006 B USD 182.241
Portugal Sep/23 32.593 B USD 33.485
Romania Sep/23 69.082 B USD 63.504
Russia Sep/23 569.021 B USD 581.659
Serbia Aug/23 25.063 B USD 24.543
Slovakia Sep/23 9.436 B USD 9.615
Slovenia Aug/23 0.893 B USD 0.884
Sweden Aug/23 58.762 B USD 58.883
Switzerland Sep/23 752.325 B USD 769.543
Turkey Sep/23 81.58 B USD 83.81
Ukraine Sep/23 39.708 B USD 40.405
United Kingdom Sep/23 181.587 B USD 188.765
Bosnia and Herzegovina Aug/23 8.61 B USD 8.444