Foreign Exchange and Gold Reserves in South Africa
South Africa Foreign Exchange Reserves Data
Indicator | Data | Period |
---|---|---|
Gold Reserves | 125 Tonnes | 1Q/23 |
Foreign Exchange Reserves | 61296 USD Million | 61.296 B USD | May/23 |
Latest data on Gold Reserves (Tonnes)
What is South Africa Gold Reserves?
- Gold Reserves in South Africa remained unchanged at 125 Tonnes in the first quarter of 2023. The maximum volume of reserves was 184 Tonnes and minimum was 123 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
125 | 1Q/23 | 19.05.2023 |
125 | 4Q/22 | 06.02.2023 |
125 | 3Q/22 | 23.11.2022 |
125 | 2Q/22 | 09.08.2022 |
125 | 1Q/22 | 07.06.2022 |
125 | 4Q/21 | 11.02.2022 |
125 | 3Q/21 | 18.01.2022 |
125 | 2Q/21 | 14.09.2021 |
Historical Chart by presidents (Tonnes)
Gold Reserves in South Africa by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Cyril Ramaphosa | 15.02.2018 - | 125.3000 | 125.3000 | 125.3000 | 125.3000 | 0.00% |
Jacob Zuma | 09.05.2009 - 14.02.2018 | 124.8200 | 125.2800 | 125.2800 | 124.8200 | 0.37% |
Thabo Mbeki | 16.06.1999 - 24.09.2008 | 124.4100 | 124.3200 | 183.5100 | 123.4800 | -0.07% |
Latest data on Foreign Exchange Reserves (USD Million)
What is Foreign Exchange Reserves in South Africa?
- Foreign Exchange Reserves in South Africa decreased to 61296 USD Million (61.296 B USD) in May 2023. The maximum level was 57876 USD Million and minimum was 5316 USD Million
- Data published Monthly by Reserve Bank.
Historical Data (USD Million) by years
Data
Period
Date
61296 | May/23 | 07.06.2023 |
61720 | Apr/23 | 08.05.2023 |
61851 | Mar/23 | 11.04.2023 |
61020 | Feb/23 | 07.03.2023 |
61864 | Jan/23 | 07.02.2023 |
60570 | Dec/22 | 09.01.2023 |
59877 | Nov/22 | 07.12.2022 |
58700 | Oct/22 | 07.11.2022 |
Historical Chart by presidents (USD Million)
Foreign Exchange Reserves in South Africa by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Cyril Ramaphosa | 15.02.2018 - | 50501.0000 | 51146.0000 | 51146.0000 | 49539.0000 | 1.28% |
Jacob Zuma | 09.05.2009 - 14.02.2018 | 35842.0000 | 50722.0000 | 51889.0000 | 35747.0000 | 41.52% |
Thabo Mbeki | 16.06.1999 - 24.09.2008 | 5911.0000 | 34332.0000 | 35004.0000 | 5904.0000 | 480.82% |
Nelson Mandela | 10.05.1994 - 16.06.1999 | 5786.0000 | 5628.0000 | 6633.0000 | 5316.0000 | -2.73% |
Other trade indicators in South Africa
Index | Updated | Actual | Previous |
Current Account to GDP | 2022 | -0.5 % | 3.7 |
Weapons Sales | 2022 | 48 M USD | 89 |
Balance of Trade | Apr/23 | 0.189 B USD | 0.336 |
Exports | Apr/23 | 8.747 B USD | 10.235 |
Imports | Apr/23 | 8.558 B USD | 9.899 |
Terms of Trade | 1Q/23 | 112 in. pt. | 105 |
Tourist Arrivals | Apr/23 | 0.979 Million Persons | 0.906 |
Foreign Exchange Reserves in other countries
Country | Updated | Actual | Previous |
Egypt | May/23 | 34.66 B USD | 34.551 |
Kenya | Mar/23 | 10.901 B USD | 11.286 |
Nigeria | May/23 | 35.16 B USD | 35.29 |
Morocco | May/23 | 35.559 B USD | 35.94 |
South Africa | May/23 | 61.296 B USD | 61.72 |
Uganda | Apr/23 | 3.586 B USD | 3.629 |
Mozambique | Mar/23 | 2.819 B USD | 2.887 |
Namibia | Apr/23 | 2.677 B USD | 2.499 |
Ghana | Apr/23 | 5.216 B USD | 5.111 |
Swaziland | May/23 | 0.444 B USD | 0.489 |
Algeria | 3Q/22 | 52.763 B USD | 47.921 |
Angola | Apr/23 | 28.329 B USD | 27.554 |
Botswana | Feb/23 | 4.22 B USD | 4.714 |
Burundi | Mar/23 | 0.16 B USD | 0.146 |
Guatemala | Apr/23 | 20.174 B USD | 20.344 |
Malawi | Mar/23 | 0.599 B USD | 0.665 |
Sao Tome and Principe | Feb/23 | 0 B USD | 0 |