Foreign Exchange and Gold Reserves in Slovenia
Slovenia Foreign Exchange Reserves Data
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 3.17 Tonnes | 2Q/23 |
| Foreign Exchange Reserves | 842 EUR Million | 0.893 B USD | Aug/23 |
Latest data on Gold Reserves (Tonnes)
What is Slovenia Gold Reserves?
- Gold Reserves in Slovenia remained unchanged at 3.17 Tonnes in the second quarter of 2023. The maximum volume of reserves was 7.56 Tonnes and minimum was 0.01 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
| 3.17 | 2Q/23 | 07.08.2023 |
| 3.17 | 1Q/23 | 06.05.2023 |
| 3.17 | 4Q/22 | 03.02.2023 |
| 3.17 | 3Q/22 | 23.11.2022 |
| 3.17 | 2Q/22 | 09.08.2022 |
| 3.17 | 1Q/22 | 07.06.2022 |
| 3.17 | 4Q/21 | 11.04.2022 |
| 3.17 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (Tonnes)
Gold Reserves in Slovenia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Borut Pahor | 22.12.2017 - | 3.1700 | 3.2000 | 3.2000 | 3.1700 | 0.95% |
| Danilo Türk | 23.12.2007 - 22.12.2012 | 3.1900 | 3.1700 | 3.2000 | 3.1700 | -0.63% |
| Janez Drnovšek | 22.12.2002 - 23.12.2007 | 7.5500 | 3.1900 | 7.5500 | 3.1900 | -57.75% |
| Milan Kučan | 25.06.1991 - 22.12.2002 | 0.0100 | 7.5500 | 7.5600 | 0.0100 | 75400.00% |
Latest data on Foreign Exchange Reserves (EUR Million)
What is Foreign Exchange Reserves in Slovenia?
- Foreign Exchange Reserves in Slovenia increased to 842 EUR Million (0.893 B USD) in August 2023. The maximum level was 6993 EUR Million and minimum was 116 EUR Million
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
| 842 | Aug/23 | 16.09.2023 |
| 833 | Jul/23 | 09.08.2023 |
| 814 | Jun/23 | 14.07.2023 |
| 813 | May/23 | 10.06.2023 |
| 812 | Apr/23 | 06.05.2023 |
| 804 | Mar/23 | 08.04.2023 |
| 844 | Feb/23 | 11.03.2023 |
| 798 | Jan/23 | 11.02.2023 |
Historical Chart by presidents (EUR Million)
Foreign Exchange Reserves in Slovenia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Borut Pahor | 22.12.2017 - | 277.8000 | 285.8200 | 293.2000 | 252.3000 | 2.89% |
| Danilo Türk | 23.12.2007 - 22.12.2012 | 639.9000 | 188.4000 | 687.7000 | 188.4000 | -70.56% |
| Janez Drnovšek | 22.12.2002 - 23.12.2007 | 6578.9000 | 715.6000 | 6992.6000 | 643.3000 | -89.12% |
| Milan Kučan | 25.06.1991 - 22.12.2002 | 639.9000 | 6653.7000 | 6653.7000 | 639.9000 | 939.80% |
Other trade indicators in Slovenia
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -0.4 % | 3.8 |
| Balance of Trade | Aug/23 | -1.158 B USD | 0.548 |
| Capital Flows | Jul/23 | 0.063 B USD | 0.279 |
| Exports | Aug/23 | 3.886 B USD | 4.616 |
| Imports | Aug/23 | 5.046 B USD | 4.066 |
| Tourist Arrivals | Aug/23 | 1.001 Million Persons | 1.039 |
Foreign Exchange Reserves in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 30.138 B USD | 30.263 |
| Ireland | Jul/23 | 12.513 B USD | 12.8 |
| Luxembourg | Sep/23 | 2.952 B USD | 2.907 |
| Spain | Sep/23 | 98.312 B USD | 96.752 |
| Iceland | Aug/23 | 5.397 B USD | 5.439 |
| Norway | Sep/23 | 77.836 B USD | 77.86 |
| Belarus | Aug/23 | 7.991 B USD | 7.792 |
| Belgium | Aug/23 | 38.879 B USD | 39.204 |
| Bulgaria | Sep/23 | 39.513 B USD | 39.453 |
| Croatia | Aug/23 | 3.1 B USD | 3.038 |
| Cyprus | Sep/23 | 1.695 B USD | 1.7 |
| Czech Republic | Sep/23 | 139.214 B USD | 141.131 |
| Denmark | Sep/23 | 86.232 B USD | 86.32 |
| Euro Area | Aug/23 | 84.21 B USD | 83.22 |
| Finland | Aug/23 | 16.376 B USD | 16.092 |
| France | Sep/23 | 227.032 B USD | 229.153 |
| Germany | Sep/23 | 299.692 B USD | 301.68 |
| Greece | Sep/23 | 12.468 B USD | 12.903 |
| Hungary | Sep/23 | 42.077 B USD | 42.025 |
| Italy | Sep/23 | 229.171 B USD | 230.569 |
| Latvia | Sep/23 | 4.376 B USD | 4.412 |
| Lithuania | Aug/23 | 5.479 B USD | 5.42 |
| Moldova | Sep/23 | 4.885 B USD | 4.803 |
| Netherlands | Aug/23 | 65.667 B USD | 65.331 |
| Poland | Sep/23 | 180.006 B USD | 182.241 |
| Portugal | Sep/23 | 32.593 B USD | 33.485 |
| Romania | Sep/23 | 69.082 B USD | 63.504 |
| Russia | Sep/23 | 569.021 B USD | 581.659 |
| Serbia | Aug/23 | 25.063 B USD | 24.543 |
| Slovakia | Sep/23 | 9.436 B USD | 9.615 |
| Slovenia | Aug/23 | 0.893 B USD | 0.884 |
| Sweden | Aug/23 | 58.762 B USD | 58.883 |
| Switzerland | Sep/23 | 752.325 B USD | 769.543 |
| Turkey | Sep/23 | 81.58 B USD | 83.81 |
| Ukraine | Sep/23 | 39.708 B USD | 40.405 |
| United Kingdom | Sep/23 | 181.587 B USD | 188.765 |
| Bosnia and Herzegovina | Aug/23 | 8.61 B USD | 8.444 |
