Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Exchange and Gold Reserves in Romania

Romania Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 104 Tonnes 2Q/23
Foreign Exchange Reserves 59859 EUR Million | 63.363 B USD Aug/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     Romania - Historical Data (Tonnes)

What is Romania Gold Reserves?

  • Gold Reserves in Romania remained unchanged at 104 Tonnes in the second quarter of 2023. The maximum volume of reserves was 105 Tonnes and minimum was 104 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
104 2Q/23 08.08.2023
104 1Q/23 06.05.2023
104 4Q/22 03.02.2023
104 3Q/22 23.11.2022
104 2Q/22 09.08.2022
104 1Q/22 07.06.2022
104 4Q/21 11.02.2022
104 3Q/21 18.01.2022


Historical Chart by presidents (Tonnes)

Gold Reserves in Romania by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Klaus Iohannis 21.12.2014 - 103.7200 103.7000 103.7200 103.7000 -0.02%
Traian Băsescu 20.12.2004 - 06.07.2012 105.0400 103.7200 105.0400 103.7100 -1.26%
Ion Iliescu 20.12.2000 - 20.12.2004 104.9400 105.0700 105.3200 104.9400 0.12%
Emil Constantinescu 29.11.1996 - 20.12.2000 103.6700 104.5400 104.5400 103.6700 0.84%


Latest data on Foreign Exchange Reserves (EUR Million)

Foreign Exchange Reserves
                     Romania - Historical Data (EUR Million)

What is Foreign Exchange Reserves in Romania?

  • Foreign Exchange Reserves in Romania increased to 59859 EUR Million (63.363 B USD) in August 2023. The maximum level was 43186 EUR Million and minimum was 2598 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
59859 Aug/23 06.09.2023
59843 Jul/23 01.08.2023
59266 Jun/23 03.07.2023
59192 May/23 03.06.2023
59356 Apr/23 06.05.2023
59289 Mar/23 03.04.2023
57682 Feb/23 01.03.2023
56067 Jan/23 01.02.2023


Historical Chart by presidents (EUR Million)

Foreign Exchange Reserves in Romania by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Klaus Iohannis 21.12.2014 - 35505.6000 36842.0000 39821.2000 32437.9000 3.76%
Traian Băsescu 20.12.2004 - 06.07.2012 11932.7000 37121.2000 38757.1000 11932.7000 211.09%
Ion Iliescu 20.12.2000 - 20.12.2004 3643.7000 10968.7000 10991.2000 3643.7000 201.03%
Emil Constantinescu 29.11.1996 - 20.12.2000 2673.1000 3675.9000 3727.4000 2598.5000 37.51%

Other trade indicators in Romania

Index Updated Actual Previous
Current Account to GDP 2022 -9.3 % -7.2
Balance of Trade Jul/23 -2.416 B USD -2.402
Exports Jul/23 8.104 B USD 8.198
Imports Jul/23 10.52 B USD 10.6
Tourist Arrivals Jul/23 0.235 Million Persons 0.2

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Austria Aug/23 30.175 B USD 30.017
Ireland Jul/23 12.466 B USD 12.751
Luxembourg Aug/23 2.897 B USD 2.815
Spain Aug/23 96.421 B USD 94.939
Iceland Aug/23 5.401 B USD 5.443
Norway Aug/23 79.279 B USD 76.532
Belarus Aug/23 7.991 B USD 7.792
Belgium Aug/23 38.737 B USD 39.061
Bulgaria Aug/23 39.308 B USD 38.577
Croatia Jul/23 3.028 B USD 3.056
Cyprus Aug/23 1.747 B USD 1.731
Czech Republic Aug/23 141.783 B USD 143.261
Denmark Aug/23 85.947 B USD 85.44
Euro Area Aug/23 84.21 B USD 83.22
Finland Aug/23 16.319 B USD 16.036
France Aug/23 228.344 B USD 226.23
Germany Aug/23 300.615 B USD 298.579
Greece Aug/23 12.857 B USD 12.9
Hungary Aug/23 41.879 B USD 42.25
Italy Aug/23 230.056 B USD 228.06
Latvia Aug/23 4.412 B USD 4.39
Lithuania Aug/23 5.479 B USD 5.42
Moldova Sep/23 4.885 B USD 4.803
Netherlands Aug/23 65.443 B USD 65.108
Poland Aug/23 182.248 B USD 181.893
Portugal Aug/23 33.411 B USD 33.214
Romania Aug/23 63.363 B USD 63.346
Russia Aug/23 581.659 B USD 589.966
Serbia Aug/23 25.007 B USD 24.488
Slovakia Aug/23 9.615 B USD 9.439
Slovenia Aug/23 0.891 B USD 0.882
Sweden Aug/23 58.828 B USD 58.949
Switzerland Aug/23 758.939 B USD 763.414
Turkey Sep/23 83.81 B USD 80.06
Ukraine Aug/23 40.405 B USD 41.738
United Kingdom Aug/23 188.765 B USD 190.073
Bosnia and Herzegovina Jul/23 8.425 B USD 8.291