Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Exchange and Gold Reserves in Pakistan

Pakistan Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 64.66 Tonnes 2Q/23
Foreign Exchange Reserves 13162 USD Million | 13.162 B USD Sep/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     Pakistan - Historical Data (Tonnes)

What is Pakistan Gold Reserves?

  • Gold Reserves in Pakistan increased to 64.66 Tonnes in the second quarter of 2023. The maximum volume of reserves was 65.43 Tonnes and minimum was 64.39 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
64.66 2Q/23 07.08.2023
64.65 1Q/23 05.05.2023
64.65 4Q/22 06.02.2023
64.65 3Q/22 23.11.2022
64.65 2Q/22 09.08.2022
64.65 1Q/22 07.06.2022
64.65 4Q/21 11.02.2022
64.65 3Q/21 18.01.2022


Historical Chart by presidents (Tonnes)

Gold Reserves in Pakistan by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mamnoon Hussain 09.09.2013 - 09.09.2018 64.4500 64.6000 64.6000 64.4500 0.23%
Asif Ali Zardari 09.09.2008 - 09.09.2013 65.4400 64.4500 65.4400 64.3800 -1.51%
Pervez Musharraf 20.06.2001 - 18.08.2008 65.0400 65.4400 65.4400 65.0400 0.62%
Muhammad Tarar 01.01.1998 - 20.06.2001 64.9400 65.0400 65.0400 64.9400 0.15%


Latest data on Foreign Exchange Reserves (USD Million)

Foreign Exchange Reserves
                     Pakistan - Historical Data (USD Million)

What is Foreign Exchange Reserves in Pakistan?

  • Foreign Exchange Reserves in Pakistan decreased to 13162 USD Million (13.162 B USD) in September 2023. The maximum level was 24026 USD Million and minimum was 1974 USD Million
  • Data published Monthly by State Bank.

Historical Data (USD Million) by years

Data
Period
Date
13162 Sep/23 05.10.2023
13464 Jul/23 10.08.2023
9181 Jun/23 26.07.2023
8528 May/23 05.06.2023
9457 Apr/23 25.05.2023
8737 Feb/23 07.04.2023
8394 Jan/23 15.02.2023
11422 Dec/22 11.01.2023


Historical Chart by presidents (USD Million)

Foreign Exchange Reserves in Pakistan by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mamnoon Hussain 09.09.2013 - 09.09.2018 9814.7000 17812.7000 24025.8000 7988.3000 81.49%
Asif Ali Zardari 09.09.2008 - 09.09.2013 12425.2000 9994.8000 18294.8000 9994.8000 -19.56%
Pervez Musharraf 20.06.2001 - 18.08.2008 6435.6000 11398.7000 15647.2000 6435.6000 77.12%
Muhammad Tarar 01.01.1998 - 20.06.2001 2289.2000 3231.5000 3231.5000 1973.6000 41.16%

Other trade indicators in Pakistan

Index Updated Actual Previous
Current Account to GDP 2023 -0.7 % -4.7
Balance of Trade Sep/23 -1.605 B USD -2.297
Capital Flows 2Q/23 -0.318 B USD 1.164
Exports Sep/23 2.655 B USD 2.513
Imports Sep/23 4.26 B USD 4.811
Terms of Trade  3Q/22 64.01 in. pt. 58

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Bangladesh Aug/23 29.261 B USD 29.732
Jordan Aug/23 20.086 B USD 20.006
Kyrgyzstan Aug/23 2.537 B USD 2.529
Mongolia Sep/23 4.124 B USD 3.933
Cambodia Sep/16 0.19 B USD 0
China Sep/23 3115.07 B USD 3160.098
Georgia Sep/23 1.792 B USD 1.852
India Sep/23 586.91 B USD 590.7
Israel Sep/23 198.555 B USD 202.856
Pakistan Sep/23 13.162 B USD 13.171
South Korea Sep/23 414.118 B USD 418.301
Taiwan Sep/23 564 B USD 565.5
Vietnam 2023 89.241 B USD 87.678
Maldives Jul/23 0.038 B USD 0.045
Armenia Aug/23 4.217 B USD 4.08
Hong Kong Sep/23 415.7 B USD 418.4
Indonesia Sep/23 134.856 B USD 137.09
Japan Sep/23 1237.248 B USD 1251.171
Kazakhstan Sep/23 31.93 B USD 33.581
Macau Aug/23 27.295 B USD 27.065
Malaysia Aug/23 112.462 B USD 112.947
Philippines Sep/23 98.69 B USD 99.568
Qatar Aug/23 66.641 B USD 66.341
Singapore Sep/23 337.881 B USD 334.182
Sri Lanka Aug/23 0.011 B USD 0.012
Thailand Sep/23 211.75 B USD 216.933
Oman Jul/23 17.808 B USD 17.109
Laos 2Q/23 1.529 B USD 1.396
Azerbaijan Feb/23 9.044 B USD 9.061
Kuwait 2023 137.629 B USD 137.791
Saudi Arabia Aug/23 426.923 B USD 426.807
Bahrain Aug/23 3.769 B USD 4.947
United Arab Emirates Jun/23 160.619 B USD 160.346
Yemen 2013 5.34 B USD 6.07
Bhutan Jun/23 0.574 B USD 0.549
Mauritius Sep/23 6.564 B USD 6.81