Foreign Exchange and Gold Reserves in New Zealand
New Zealand Foreign Exchange Reserves Data
| Indicator | Data | Period |
|---|---|---|
| Foreign Exchange Reserves | 28619 NZD Million | 17.242 B USD | Sep/23 |
Latest data on Foreign Exchange Reserves (NZD Million)
What is Foreign Exchange Reserves in New Zealand?
- Foreign Exchange Reserves in New Zealand increased to 28619 NZD Million (17.242 B USD) in September 2023. The maximum level was 39252 NZD Million and minimum was 1030 NZD Million
- Data published Monthly by Reserve Bank.
Historical Data (NZD Million) by years
Data
Period
Date
| 28619 | Sep/23 | 07.10.2023 |
| 27367 | Aug/23 | 09.09.2023 |
| 27609 | Jul/23 | 12.08.2023 |
| 21925 | Jun/23 | 14.07.2023 |
| 26469 | May/23 | 10.06.2023 |
| 25887 | Apr/23 | 06.05.2023 |
| 23532 | Mar/23 | 15.04.2023 |
| 27252 | Feb/23 | 11.03.2023 |
Historical Chart by prime ministers (NZD Million)
Foreign Exchange Reserves in New Zealand by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| John Key | 19.11.2008 - 12.12.2016 | 21598.0000 | 23585.0000 | 28557.0000 | 17675.0000 | 9.20% |
| Helen Clark | 05.12.1999 - 19.11.2008 | 8514.2000 | 21927.0000 | 26022.0000 | 7284.0000 | 157.53% |
| Jennifer Shipley | 08.12.1997 - 13.04.1999 | 7653.2000 | 7255.9000 | 8515.7000 | 7255.9000 | -5.19% |
| James Bolger | 02.11.1990 - 08.12.1997 | 6826.7000 | 7385.6000 | 9250.0000 | 5405.1000 | 8.19% |
Other trade indicators in New Zealand
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -8.9 % | -6 |
| Weapons Sales | 2022 | 20 M USD | 9 |
| Balance of Trade | Aug/23 | -1.38 B USD | -0.709 |
| Capital Flows | 2Q/23 | -0.638 B USD | -0.293 |
| Exports | Aug/23 | 3.005 B USD | 3.239 |
| Imports | Aug/23 | 4.385 B USD | 3.948 |
| Terms of Trade | 2Q/23 | 1438 in. pt. | 1432 |
| Tourist Arrivals | Aug/23 | 0.207 Million Persons | 0.214 |
Foreign Exchange Reserves in other countries
| Country | Updated | Actual | Previous |
| Australia | Aug/23 | 60.896 B USD | 58.427 |
| New Zealand | Sep/23 | 17.242 B USD | 16.488 |
| Papua New Guinea | Apr/23 | 3.86 B USD | 3.918 |
