Foreign Exchange and Gold Reserves in Mozambique
Mozambique Foreign Exchange Reserves Data
Indicator | Data | Period |
---|---|---|
Gold Reserves | 3.94 Tonnes | 2Q/23 |
Foreign Exchange Reserves | 3081 USD Million | 3.081 B USD | Aug/23 |
Latest data on Gold Reserves (Tonnes)
What is Mozambique Gold Reserves?
- Gold Reserves in Mozambique remained unchanged at 3.94 Tonnes in the second quarter of 2023. The maximum volume of reserves was 6.38 Tonnes and minimum was 0.15 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
3.94 | 2Q/23 | 07.08.2023 |
3.94 | 1Q/23 | 19.05.2023 |
3.94 | 4Q/22 | 06.02.2023 |
3.94 | 3Q/22 | 23.11.2022 |
0.67 | 2Q/22 | 09.08.2022 |
3.94 | 1Q/22 | 07.06.2022 |
3.94 | 4Q/21 | 11.04.2022 |
3.94 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (Tonnes)
Gold Reserves in Mozambique by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Filipe Jacinto | 15.01.2015 - | 5.9100 | 4.4000 | 6.5000 | 1.5600 | -25.55% |
Armando Emílio | 02.02.2005 - 15.01.2015 | 2.0300 | 5.4500 | 6.3600 | 1.4100 | 168.47% |
Joaquim Alberto | 06.11.1986 - 02.02.2005 | 1.7000 | 2.0100 | 4.2100 | 0.1500 | 18.24% |
Latest data on Foreign Exchange Reserves (USD Million)
What is Foreign Exchange Reserves in Mozambique?
- Foreign Exchange Reserves in Mozambique increased to 3081 USD Million (3.081 B USD) in August 2023. The maximum level was 3947 USD Million and minimum was 625 USD Million
- Data published Monthly by Central Bank.
Historical Data (USD Million) by years
Data
Period
Date
3081 | Aug/23 | 05.10.2023 |
3029 | Jul/23 | 09.09.2023 |
3086 | Jun/23 | 05.08.2023 |
2621 | May/23 | 14.07.2023 |
2707 | Apr/23 | 13.06.2023 |
2819 | Mar/23 | 10.05.2023 |
2887 | Feb/23 | 15.04.2023 |
2711 | Jan/23 | 18.03.2023 |
Historical Chart by presidents (USD Million)
Foreign Exchange Reserves in Mozambique by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Filipe Jacinto | 15.01.2015 - | 2725.0000 | 3009.0000 | 3062.0000 | 1659.0000 | 10.42% |
Armando Emílio | 02.02.2005 - 15.01.2015 | 940.3000 | 2882.0000 | 3251.0000 | 940.3000 | 206.50% |
Joaquim Alberto | 06.11.1986 - 02.02.2005 | 625.0000 | 900.0000 | 900.0000 | 625.0000 | 44.00% |
Other trade indicators in Mozambique
Index | Updated | Actual | Previous |
Current Account to GDP | 2022 | -39.1 % | -23.6 |
Balance of Trade | 2Q/23 | -0.253 B USD | -0.373 |
Capital Flows | 2Q/23 | -0.571 B USD | -0.525 |
Exports | 2Q/23 | 1.995 B USD | 1.699 |
Imports | 2Q/23 | 2.249 B USD | 2.072 |
Foreign Exchange Reserves in other countries
Country | Updated | Actual | Previous |
Egypt | Sep/23 | 34.97 B USD | 34.928 |
Kenya | Jul/23 | 13.642 B USD | 13.166 |
Nigeria | Sep/23 | 33.25 B USD | 33.95 |
Morocco | Aug/23 | 35.012 B USD | 34.201 |
South Africa | Sep/23 | 61.131 B USD | 61.998 |
Uganda | Aug/23 | 3.975 B USD | 3.955 |
Mozambique | Aug/23 | 3.081 B USD | 3.029 |
Namibia | Aug/23 | 2.926 B USD | 2.849 |
Ghana | Jun/23 | 5.344 B USD | 5.891 |
Swaziland | Sep/23 | 0.362 B USD | 0.449 |
Algeria | 3Q/22 | 52.763 B USD | 47.921 |
Angola | Aug/23 | 16.939 B USD | 16.657 |
Botswana | Jun/23 | 4.892 B USD | 4.769 |
Burundi | Jun/23 | 0.048 B USD | 0.042 |
Guatemala | Aug/23 | 20.662 B USD | 20.97 |
Malawi | Jul/23 | 0.609 B USD | 0.653 |
Sao Tome and Principe | May/23 | 0 B USD | 0 |