Foreign Exchange and Gold Reserves in Morocco
Morocco Foreign Exchange Reserves Data
Indicator | Data | Period |
---|---|---|
Gold Reserves | 22.12 Tonnes | 2Q/23 |
Foreign Exchange Reserves | 358457 MAD Million | 35.012 B USD | Aug/23 |
Latest data on Gold Reserves (Tonnes)
What is Morocco Gold Reserves?
- Gold Reserves in Morocco remained unchanged at 22.12 Tonnes in the second quarter of 2023. The maximum volume of reserves was 22.12 Tonnes and minimum was 21.94 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
22.12 | 2Q/23 | 07.08.2023 |
22.12 | 1Q/23 | 19.05.2023 |
22.12 | 4Q/22 | 06.02.2023 |
22.12 | 3Q/22 | 23.11.2022 |
22.12 | 2Q/22 | 09.08.2022 |
22.12 | 1Q/22 | 07.06.2022 |
22.12 | 4Q/21 | 11.04.2022 |
22.12 | 3Q/21 | 18.01.2022 |
Historical Chart by prime ministers (Tonnes)
Gold Reserves in Morocco by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Saadeddine Othmani | 06.04.2017 - | 22.0500 | 22.0000 | 22.0500 | 22.0000 | -0.23% |
Abdelilah Benkirane | 03.01.2012 - 05.04.2017 | 22.0500 | 22.0500 | 22.0500 | 22.0500 | 0.00% |
Abbas El Fassi | 19.09.2007 - 29.11.2011 | 22.0200 | 22.0500 | 22.0500 | 22.0200 | 0.14% |
Driss Jettou | 09.10.2002 - 19.09.2007 | 22.0200 | 22.0200 | 22.0200 | 22.0200 | 0.00% |
Abderrahmane Youssoufi | 05.02.1998 - 09.10.2002 | 21.9400 | 22.0100 | 22.0100 | 21.9400 | 0.32% |
Latest data on Foreign Exchange Reserves (MAD Million)
What is Foreign Exchange Reserves in Morocco?
- Foreign Exchange Reserves in Morocco increased to 358457 MAD Million (35.012 B USD) in August 2023. The maximum level was 320783 MAD Million and minimum was 52221 MAD Million
- Data published Monthly by Bank Al-Maghrib.
Historical Data (MAD Million) by years
Data
Period
Date
358457 | Aug/23 | 29.09.2023 |
341930 | Jul/23 | 17.08.2023 |
346163 | Jun/23 | 14.07.2023 |
354537 | May/23 | 09.06.2023 |
358333 | Apr/23 | 22.05.2023 |
361168 | Mar/23 | 13.04.2023 |
333598 | Jan/23 | 24.03.2023 |
337645 | Dec/22 | 04.02.2023 |
Historical Chart by prime ministers (MAD Million)
Foreign Exchange Reserves in Morocco by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Saadeddine Othmani | 06.04.2017 - | 250843.0000 | 232598.0000 | 250843.0000 | 211341.0000 | -7.27% |
Abdelilah Benkirane | 03.01.2012 - 05.04.2017 | 172372.0000 | 253438.0000 | 257387.0000 | 142162.0000 | 47.03% |
Abbas El Fassi | 19.09.2007 - 29.11.2011 | 189614.0000 | 180787.0000 | 201847.0000 | 174010.0000 | -4.66% |
Driss Jettou | 09.10.2002 - 19.09.2007 | 103841.0000 | 196458.0000 | 196458.0000 | 102841.0000 | 89.19% |
Abderrahmane Youssoufi | 05.02.1998 - 09.10.2002 | 53544.0000 | 104846.0000 | 104846.0000 | 52221.0000 | 95.81% |
Other trade indicators in Morocco
Index | Updated | Actual | Previous |
Current Account to GDP | 2022 | -3.5 % | -2.3 |
Balance of Trade | Aug/23 | -2.35 B USD | -2.752 |
Capital Flows | 1Q/23 | 0.277 B USD | 1.797 |
Exports | Aug/23 | 2.985 B USD | 2.856 |
Imports | Aug/23 | 5.335 B USD | 5.607 |
Tourist Arrivals | 2021 | 3.722 Million Persons | 2.778 |
Foreign Exchange Reserves in other countries
Country | Updated | Actual | Previous |
Egypt | Sep/23 | 34.97 B USD | 34.928 |
Kenya | Jul/23 | 13.642 B USD | 13.166 |
Nigeria | Sep/23 | 33.25 B USD | 33.95 |
Morocco | Aug/23 | 35.012 B USD | 34.201 |
South Africa | Sep/23 | 61.131 B USD | 61.998 |
Uganda | Aug/23 | 3.975 B USD | 3.955 |
Mozambique | Aug/23 | 3.081 B USD | 3.029 |
Namibia | Aug/23 | 2.926 B USD | 2.849 |
Ghana | Jun/23 | 5.344 B USD | 5.891 |
Swaziland | Sep/23 | 0.362 B USD | 0.449 |
Algeria | 3Q/22 | 52.763 B USD | 47.921 |
Angola | Aug/23 | 16.939 B USD | 16.657 |
Botswana | Jun/23 | 4.892 B USD | 4.769 |
Burundi | Jun/23 | 0.048 B USD | 0.042 |
Guatemala | Aug/23 | 20.662 B USD | 20.97 |
Malawi | Jul/23 | 0.609 B USD | 0.653 |
Sao Tome and Principe | May/23 | 0 B USD | 0 |