Foreign Exchange and Gold Reserves in Moldova
Moldova Foreign Exchange Reserves Data
| Indicator | Data | Period |
|---|---|---|
| Foreign Exchange Reserves | 4885392 USD Thousand | 4.885 B USD | Sep/23 |
Latest data on Foreign Exchange Reserves (USD Thousand)
What is Foreign Exchange Reserves in Moldova?
- Foreign Exchange Reserves in Moldova increased to 4885392 USD Thousand (4.885 B USD) in September 2023. The maximum level was 3783126 USD Thousand and minimum was 0 USD Thousand
- Data published Monthly by Central Bank.
Historical Data (USD Thousand) by years
Data
Period
Date
| 4885392 | Sep/23 | 30.09.2023 |
| 4802942 | Aug/23 | 26.08.2023 |
| 4915134 | Jul/23 | 29.07.2023 |
| 4911966 | Jun/23 | 14.07.2023 |
| 4848974 | May/23 | 27.05.2023 |
| 4727644 | Apr/23 | 29.04.2023 |
| 4614774 | Mar/23 | 01.04.2023 |
| 4570679 | Feb/23 | 25.02.2023 |
Historical Chart by presidents (USD Thousand)
Foreign Exchange Reserves in Moldova by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Igor Dodon | 23.12.2016 - | 2202905.7500 | 2834196.5000 | 2888924.0000 | 2190415.2500 | 28.66% |
| Nicolae Timofti | 23.04.2012 - 23.12.2016 | 2106150.2500 | 2118545.2500 | 2811349.7500 | 1712699.8800 | 0.59% |
| Vladimir Voronin | 07.04.2001 - 11.09.2009 | 219287.6700 | 1159685.1200 | 1803680.7500 | 199201.4800 | 428.84% |
Other trade indicators in Moldova
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -13.1 % | -11.6 |
| Balance of Trade | Jul/23 | -0.335 B USD | -0.349 |
| Capital Flows | 1Q/23 | -0.439 B USD | -0.657 |
| Exports | Jul/23 | 0.304 B USD | 0.317 |
| Imports | Jul/23 | 0.639 B USD | 0.665 |
| Tourist Arrivals | 2Q/23 | 0.043 Million Persons | 0.038 |
Foreign Exchange Reserves in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 30.138 B USD | 30.263 |
| Ireland | Jul/23 | 12.513 B USD | 12.8 |
| Luxembourg | Sep/23 | 2.952 B USD | 2.907 |
| Spain | Sep/23 | 98.312 B USD | 96.752 |
| Iceland | Aug/23 | 5.397 B USD | 5.439 |
| Norway | Sep/23 | 77.836 B USD | 77.86 |
| Belarus | Aug/23 | 7.991 B USD | 7.792 |
| Belgium | Aug/23 | 38.879 B USD | 39.204 |
| Bulgaria | Sep/23 | 39.513 B USD | 39.453 |
| Croatia | Aug/23 | 3.1 B USD | 3.038 |
| Cyprus | Sep/23 | 1.695 B USD | 1.7 |
| Czech Republic | Sep/23 | 139.214 B USD | 141.131 |
| Denmark | Sep/23 | 86.232 B USD | 86.32 |
| Euro Area | Aug/23 | 84.21 B USD | 83.22 |
| Finland | Aug/23 | 16.376 B USD | 16.092 |
| France | Sep/23 | 227.032 B USD | 229.153 |
| Germany | Sep/23 | 299.692 B USD | 301.68 |
| Greece | Sep/23 | 12.468 B USD | 12.903 |
| Hungary | Sep/23 | 42.077 B USD | 42.025 |
| Italy | Sep/23 | 229.171 B USD | 230.569 |
| Latvia | Sep/23 | 4.376 B USD | 4.412 |
| Lithuania | Aug/23 | 5.479 B USD | 5.42 |
| Moldova | Sep/23 | 4.885 B USD | 4.803 |
| Netherlands | Aug/23 | 65.667 B USD | 65.331 |
| Poland | Sep/23 | 180.006 B USD | 182.241 |
| Portugal | Sep/23 | 32.593 B USD | 33.485 |
| Romania | Sep/23 | 69.082 B USD | 63.504 |
| Russia | Sep/23 | 569.021 B USD | 581.659 |
| Serbia | Aug/23 | 25.063 B USD | 24.543 |
| Slovakia | Sep/23 | 9.436 B USD | 9.615 |
| Slovenia | Aug/23 | 0.893 B USD | 0.884 |
| Sweden | Aug/23 | 58.762 B USD | 58.883 |
| Switzerland | Sep/23 | 752.325 B USD | 769.543 |
| Turkey | Sep/23 | 81.58 B USD | 83.81 |
| Ukraine | Sep/23 | 39.708 B USD | 40.405 |
| United Kingdom | Sep/23 | 181.587 B USD | 188.765 |
| Bosnia and Herzegovina | Aug/23 | 8.61 B USD | 8.444 |
