Foreign Exchange and Gold Reserves in Mexico
Mexico Foreign Exchange Reserves Data
Indicator | Data | Period |
---|---|---|
Gold Reserves | 120 Tonnes | 4Q/21 |
Foreign Exchange Reserves | 209576 USD Million | 209.576 B USD | Mar/22 |
Latest data on Gold Reserves (Tonnes)
What is Mexico Gold Reserves?
- Gold Reserves in Mexico remained unchanged at 120 Tonnes in the forth quarter of 2021. The maximum volume of reserves was 125 Tonnes and minimum was 2.54 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
120 | 4Q/21 | 11.02.2022 |
120 | 3Q/21 | 18.01.2022 |
120 | 2Q/21 | 14.09.2021 |
120 | 1Q/21 | 07.06.2021 |
120 | 4Q/20 | 16.02.2021 |
120 | 3Q/20 | 26.11.2020 |
120 | 2Q/20 | 24.08.2020 |
120 | 1Q/20 | 25.05.2020 |
Historical Chart by presidents (Tonnes)
Gold Reserves in Mexico by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Enrique Peña | 01.12.2012 - 01.12.2018 | 124.5400 | 120.1000 | 124.5400 | 120.1000 | -3.57% |
Felipe Calderón | 01.12.2006 - 01.12.2012 | 2.8900 | 124.9700 | 125.3500 | 2.5500 | 4224.22% |
Vicente Fox | 01.12.2000 - 01.12.2006 | 7.7400 | 3.3600 | 7.7400 | 3.3300 | -56.59% |
Ernesto Zedillo | 01.12.1994 - 01.12.2000 | 6.8100 | 8.7100 | 9.2100 | 6.8100 | 27.90% |
Latest data on Foreign Exchange Reserves (USD Million)
What is Foreign Exchange Reserves in Mexico?
- Foreign Exchange Reserves in Mexico decreased to 209576 USD Million (209.576 B USD) in March 2022. The maximum level was 203186 USD Million and minimum was 32970 USD Million
- Data published Monthly by Central Bank.
Historical Data (USD Million) by years
Data
Period
Date
209576 | Mar/22 | 30.04.2022 |
210003 | Feb/22 | 02.04.2022 |
209730 | Jan/22 | 02.03.2022 |
207745 | Dec/21 | 02.02.2022 |
212758 | Nov/21 | 18.01.2022 |
211671 | Aug/21 | 01.10.2021 |
200466 | Jul/21 | 03.09.2021 |
199458 | Jun/21 | 31.07.2021 |
Historical Chart by presidents (USD Million)
Foreign Exchange Reserves in Mexico by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Enrique Peña | 01.12.2012 - 01.12.2018 | 167050.0000 | 177213.0000 | 199161.4100 | 167050.0000 | 6.08% |
Felipe Calderón | 01.12.2006 - 01.12.2012 | 76330.0000 | 168285.9100 | 168285.9100 | 75850.5000 | 120.47% |
Vicente Fox | 01.12.2000 - 01.12.2006 | 35585.2000 | 77069.6000 | 84945.4000 | 35585.2000 | 116.58% |
Ernesto Zedillo | 01.12.1994 - 01.12.2000 | 33688.5000 | 34762.7000 | 36434.9000 | 32970.5000 | 3.19% |
Other trade indicators in Mexico
Index | Updated | Actual | Previous |
Current Account to GDP | 2020 | 2.4 % | -0.3 |
Balance of Trade | Mar/22 | 0.199 B USD | 1.293 |
Capital Flows | 4Q/21 | -0.013 B USD | -0.019 |
Exports | Mar/22 | 52 B USD | 46.246 |
Imports | Mar/22 | 51.802 B USD | 44.953 |
Terms of Trade | Mar/22 | 44.91 in. pt. | 44.6 |
Tourist Arrivals | Mar/22 | 2.328 Million Persons | 1.784 |
Foreign Exchange Reserves in other countries
Country | Updated | Actual | Previous |
Colombia | Apr/22 | 57.474 B USD | 58.004 |
Honduras | Feb/22 | 7.976 B USD | 8.026 |
Brazil | Mar/22 | 353.169 B USD | 357.74 |
Chile | Apr/22 | 48.608 B USD | 48.319 |
Paraguay | Apr/22 | 8.348 B USD | 8.503 |
Argentina | Mar/22 | 32.496 B USD | 33.269 |
Canada | Apr/22 | 105.618 B USD | 103.764 |
Ecuador | Apr/22 | 8.468 B USD | 9.226 |
Mexico | Mar/22 | 209.576 B USD | 210.003 |
Peru | Apr/22 | 76.018 B USD | 75.454 |
United States | Mar/22 | 39.252 B USD | 40.388 |
Uruguay | Mar/22 | 16.635 B USD | 16.926 |
Jamaica | Mar/22 | 4.123 B USD | 4.059 |
Venezuela | Jan/22 | 10.862 B USD | 10.917 |
Belize | 2020 | 0.348 B USD | 0.278 |
Cape Verde | Dec/21 | 0.657 B USD | 0.563 |
Dominican Republic | Mar/22 | 14.596 B USD | 14.85 |
El Salvador | Apr/22 | 3.419 B USD | 3.335 |
Guyana | Mar/22 | 0.679 B USD | 0.742 |
Nicaragua | Feb/22 | 3.697 B USD | 3.65 |
Trinidad and Tobago | Mar/22 | 6.68 B USD | 6.649 |