Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Exchange and Gold Reserves in Malaysia

Malaysia Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 38.88 Tonnes 4Q/22
Foreign Exchange Reserves 115169 USD Million | 115.169 B USD Jan/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     Malaysia - Historical Data (Tonnes)

What is Malaysia Gold Reserves?

  • Gold Reserves in Malaysia remained unchanged at 38.88 Tonnes in the forth quarter of 2022. The maximum volume of reserves was 38.88 Tonnes and minimum was 35.46 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
38.88 4Q/22 03.02.2023
38.88 3Q/22 23.11.2022
38.88 2Q/22 09.08.2022
38.88 1Q/22 07.06.2022
38.88 4Q/21 11.02.2022
38.88 3Q/21 18.01.2022
38.88 2Q/21 07.09.2021
38.88 1Q/21 07.06.2021


Historical Chart by prime ministers (Tonnes)

Gold Reserves in Malaysia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mahathir Mohamad 10.05.2018 - 37.6000 37.6000 37.6000 37.6000 0.00%
Najib Razak 03.04.2009 - 10.05.2018 36.3900 37.6000 38.5700 35.4600 3.33%
Abdullah Badawi 31.10.2003 - 03.04.2009 36.3900 36.3900 36.3900 36.3900 0.00%
Mahathir Mohamad 16.07.1981 - 31.10.2003 36.3900 36.3900 36.3900 36.3900 0.00%


Latest data on Foreign Exchange Reserves (USD Million)

Foreign Exchange Reserves
                     Malaysia - Historical Data (USD Million)

What is Foreign Exchange Reserves in Malaysia?

  • Foreign Exchange Reserves in Malaysia increased to 115169 USD Million (115.169 B USD) in January 2023. The maximum level was 155165 USD Million and minimum was 20234 USD Million
  • Data published Monthly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
115169 Jan/23 04.03.2023
114659 Dec/22 04.02.2023
109724 Nov/22 31.12.2022
105235 Oct/22 03.12.2022
106082 Sep/22 05.11.2022
108245 Aug/22 01.10.2022
109183 Jul/22 10.09.2022
109031 Jun/22 30.07.2022


Historical Chart by prime ministers (USD Million)

Foreign Exchange Reserves in Malaysia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mahathir Mohamad 10.05.2018 - 112563.8400 112563.8400 112563.8400 112563.8400 0.00%
Najib Razak 03.04.2009 - 10.05.2018 88193.6000 101295.4000 155165.3000 88193.6000 14.86%
Abdullah Badawi 31.10.2003 - 03.04.2009 43633.1000 88285.2000 149814.4100 43633.1000 102.34%
Mahathir Mohamad 16.07.1981 - 31.10.2003 21706.3000 40737.2000 40737.2000 20234.2000 87.67%

Other trade indicators in Malaysia

Index Updated Actual Previous
Current Account to GDP 2022 2.6 % 3.8
Balance of Trade Feb/23 4.446 B USD 4.128
Capital Flows 4Q/22 -0.24 B USD -3.382
Exports Feb/23 25.469 B USD 25.555
Imports Feb/23 21.031 B USD 21.442
Terms of Trade  Jan/23 112 in. pt. 112
Tourist Arrivals Dec/22 1.84 Million Persons 1.331

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Bangladesh Feb/23 32.334 B USD 32.223
Jordan Feb/23 19.199 B USD 19.882
Kyrgyzstan Feb/23 2.546 B USD 2.75
Mongolia Aug/22 2.696 B USD 2.879
Cambodia Sep/16 0.19 B USD 0
China Feb/23 3133.153 B USD 3184.462
Georgia Feb/23 1.666 B USD 1.733
India Mar/23 572.8 B USD 560
Israel Feb/23 196.272 B USD 200.985
Pakistan Jan/23 8.394 B USD 10.845
South Korea Feb/23 425.29 B USD 429.97
Taiwan Feb/23 558.4 B USD 557.1
Vietnam 2022 83.475 B USD 84.108
Maldives Jan/23 0.051 B USD 0.053
Armenia Jan/23 3.658 B USD 4.103
Hong Kong Feb/23 429.1 B USD 436.5
Indonesia Feb/23 140.3 B USD 139.4
Japan Feb/23 1226 B USD 1250.2
Kazakhstan Feb/23 34.56 B USD 36.712
Macau Feb/23 26.841 B USD 26.426
Malaysia Jan/23 115.169 B USD 114.659
Philippines Feb/23 99.3 B USD 99.724
Qatar Jan/23 64.197 B USD 63.173
Singapore Feb/23 298.246 B USD 288.845
Sri Lanka Feb/23 0.007 B USD 0.006
Thailand Feb/23 217.431 B USD 225.487
Oman Jan/23 16.361 B USD 17.597
Laos 3Q/22 1.075 B USD 1.296
Azerbaijan Sep/22 7.667 B USD 7.504
Kuwait 2023 140.574 B USD 139.817
Saudi Arabia Jan/23 457.643 B USD 459.851
Bahrain Dec/22 3.729 B USD 3.343
United Arab Emirates Dec/22 129.884 B USD 121.443
Yemen 2013 5.34 B USD 6.07
Bhutan Nov/22 0.773 B USD 0.798
Mauritius Feb/23 6.578 B USD 6.797