Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Foreign Exchange and Gold Reserves in Japan

Japan Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 846 Tonnes 2Q/23
Foreign Exchange Reserves 1237248 USD Million | 1237.248 B USD Sep/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     Japan - Historical Data (Tonnes)

What is Japan Gold Reserves?

  • Gold Reserves in Japan remained unchanged at 846 Tonnes in the second quarter of 2023. The maximum volume of reserves was 846 Tonnes and minimum was 754 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
846 2Q/23 07.08.2023
846 1Q/23 05.05.2023
846 4Q/22 06.02.2023
846 3Q/22 23.11.2022
846 2Q/22 09.08.2022
846 1Q/22 07.06.2022
846 4Q/21 11.02.2022
846 3Q/21 18.01.2022


Historical Chart by governors (Tonnes)

Gold Reserves in Japan by governors

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Haruhiko Kuroda 20.03.2013 - 765.2000 765.2000 765.2200 765.2000 0.00%
Masaaki Shirakawa 09.04.2008 - 20.03.2013 765.2000 765.2000 765.2000 765.2000 0.00%
Toshihiko Fukui 20.03.2003 - 19.03.2008 765.2000 765.2000 765.2000 765.2000 0.00%
Masaru Hayami 20.03.1998 - 20.03.2003 753.5400 765.2000 765.2000 753.5400 1.55%


Latest data on Foreign Exchange Reserves (USD Million)

Foreign Exchange Reserves
                     Japan - Historical Data (USD Million)

What is Foreign Exchange Reserves in Japan?

  • Foreign Exchange Reserves in Japan decreased to 1237248 USD Million (1237.248 B USD) in September 2023. The maximum level was 1402475 USD Million and minimum was 455 USD Million
  • Data published Monthly by Ministry of Finance.

Historical Data (USD Million) by years

Data
Period
Date
1237248 Sep/23 06.10.2023
1251171 Aug/23 07.09.2023
1253673 Jul/23 07.08.2023
1247179 Jun/23 14.07.2023
1254500 May/23 07.06.2023
1265400 Apr/23 10.05.2023
1257061 Mar/23 07.04.2023
1226000 Feb/23 07.03.2023


Historical Chart by governors (USD Million)

Foreign Exchange Reserves in Japan by governors

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Haruhiko Kuroda 20.03.2013 - 1254356.0000 1254500.0000 1288206.0000 1216903.0000 0.01%
Masaaki Shirakawa 09.04.2008 - 20.03.2013 1003836.0000 1258809.0000 1306668.0000 977723.0000 25.40%
Toshihiko Fukui 20.03.2003 - 19.03.2008 496181.0000 1007981.0000 1007981.0000 496181.0000 103.15%
Masaru Hayami 20.03.1998 - 20.03.2003 223593.0000 485265.0000 485265.0000 205758.0000 117.03%
Yasuo Matsushita 17.12.1994 - 20.03.1998 122845.0000 223141.0000 228385.0000 122845.0000 81.64%

Other trade indicators in Japan

Index Updated Actual Previous
Current Account to GDP 2022 1.9 % 3.9
Balance of Trade Aug/23 -6.288 B USD -0.427
Capital Flows Jul/23 14.949 B USD 3.372
Exports Aug/23 53.593 B USD 58.48
Imports Aug/23 59.874 B USD 58.909
Terms of Trade  Aug/23 84.1 in. pt. 83.2
Tourist Arrivals Aug/23 2.157 Million Persons 2.321

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Bangladesh Aug/23 29.261 B USD 29.732
Jordan Aug/23 20.086 B USD 20.006
Kyrgyzstan Aug/23 2.537 B USD 2.529
Mongolia Sep/23 4.124 B USD 3.933
Cambodia Sep/16 0.19 B USD 0
China Sep/23 3115.07 B USD 3160.098
Georgia Sep/23 1.792 B USD 1.852
India Sep/23 586.91 B USD 590.7
Israel Sep/23 198.555 B USD 202.856
Pakistan Sep/23 13.162 B USD 13.171
South Korea Sep/23 414.118 B USD 418.301
Taiwan Sep/23 564 B USD 565.5
Vietnam 2023 89.241 B USD 87.678
Maldives Jul/23 0.038 B USD 0.045
Armenia Aug/23 4.217 B USD 4.08
Hong Kong Sep/23 415.7 B USD 418.4
Indonesia Sep/23 134.856 B USD 137.09
Japan Sep/23 1237.248 B USD 1251.171
Kazakhstan Sep/23 31.93 B USD 33.581
Macau Aug/23 27.295 B USD 27.065
Malaysia Aug/23 112.462 B USD 112.947
Philippines Sep/23 98.69 B USD 99.568
Qatar Aug/23 66.641 B USD 66.341
Singapore Sep/23 337.881 B USD 334.182
Sri Lanka Aug/23 0.011 B USD 0.012
Thailand Sep/23 211.75 B USD 216.933
Oman Jul/23 17.808 B USD 17.109
Laos 2Q/23 1.529 B USD 1.396
Azerbaijan Feb/23 9.044 B USD 9.061
Kuwait 2023 137.629 B USD 137.791
Saudi Arabia Aug/23 426.923 B USD 426.807
Bahrain Aug/23 3.769 B USD 4.947
United Arab Emirates Jun/23 160.619 B USD 160.346
Yemen 2013 5.34 B USD 6.07
Bhutan Jun/23 0.574 B USD 0.549
Mauritius Sep/23 6.564 B USD 6.81