Foreign Exchange and Gold Reserves in Italy
Italy Foreign Exchange Reserves Data
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 2452 Tonnes | 2Q/23 |
| Foreign Exchange Reserves | 216017 EUR Million | 229.171 B USD | Sep/23 |
Latest data on Gold Reserves (Tonnes)
What is Italy Gold Reserves?
- Gold Reserves in Italy remained unchanged at 2452 Tonnes in the second quarter of 2023. The maximum volume of reserves was 2452 Tonnes and minimum was 2452 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
| 2452 | 2Q/23 | 08.08.2023 |
| 2452 | 1Q/23 | 05.05.2023 |
| 2452 | 4Q/22 | 03.02.2023 |
| 2452 | 3Q/22 | 23.11.2022 |
| 2452 | 2Q/22 | 09.08.2022 |
| 2452 | 1Q/22 | 07.06.2022 |
| 2452 | 4Q/21 | 11.04.2022 |
| 2452 | 3Q/21 | 18.01.2022 |
Historical Chart by prime ministers (Tonnes)
Gold Reserves in Italy by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Giuseppe Conte | 01.06.2018 - | 2451.8000 | 2451.8000 | 2451.8000 | 2451.8000 | 0.00% |
| Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 2451.8400 | 2451.8000 | 2451.8400 | 2451.8000 | 0.00% |
| Matteo Renzi | 22.02.2014 - 12.12.2016 | 2451.8400 | 2451.8400 | 2451.8400 | 2451.8400 | 0.00% |
| Enrico Letta | 28.04.2013 - 22.02.2014 | 2451.8400 | 2451.8400 | 2451.8400 | 2451.8400 | 0.00% |
| Mario Monti | 16.11.2011 - 28.04.2013 | 2451.8400 | 2451.8400 | 2451.8400 | 2451.8400 | 0.00% |
| Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 2451.8400 | 2451.8400 | 2451.8400 | 2451.8400 | 0.00% |
| Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 2451.8400 | 2451.8400 | 2451.8400 | 2451.8400 | 0.00% |
| Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 2451.8400 | 2451.8400 | 2451.8400 | 2451.8400 | 0.00% |
| Giuliano Amato | 25.04.2000 - 11.06.2001 | 2451.8400 | 2451.8400 | 2451.8400 | 2451.8400 | 0.00% |
| Massimo D'Alema | 21.10.1998 - 25.04.2000 | 2451.8400 | 2451.8400 | 2451.8400 | 2451.8400 | 0.00% |
Latest data on Foreign Exchange Reserves (EUR Million)
What is Foreign Exchange Reserves in Italy?
- Foreign Exchange Reserves in Italy decreased to 216017 EUR Million (229.171 B USD) in September 2023. The maximum level was 180078 EUR Million and minimum was 39777 EUR Million
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
| 216017 | Sep/23 | 07.10.2023 |
| 217334 | Aug/23 | 09.09.2023 |
| 215448 | Jul/23 | 12.08.2023 |
| 214989 | Jun/23 | 14.07.2023 |
| 222152 | May/23 | 10.06.2023 |
| 218106 | Apr/23 | 06.05.2023 |
| 219562 | Mar/23 | 08.04.2023 |
| 211439 | Feb/23 | 11.03.2023 |
Historical Chart by prime ministers (EUR Million)
Foreign Exchange Reserves in Italy by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Giuseppe Conte | 01.06.2018 - | 130189.2000 | 130189.2000 | 130189.2000 | 130189.2000 | 0.00% |
| Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 129060.8000 | 125033.4000 | 136192.9100 | 124562.6000 | -3.12% |
| Matteo Renzi | 22.02.2014 - 12.12.2016 | 112403.2000 | 130457.1000 | 135951.4100 | 109898.5000 | 16.06% |
| Enrico Letta | 28.04.2013 - 22.02.2014 | 127397.1000 | 110696.6000 | 127397.1000 | 105502.6000 | -13.11% |
| Mario Monti | 16.11.2011 - 28.04.2013 | 138837.3000 | 137388.7000 | 147909.5900 | 133741.4100 | -1.04% |
| Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | 65884.4000 | 132023.9100 | 133054.9100 | 65884.4000 | 100.39% |
| Romano Prodi (2) | 17.05.2006 - 08.05.2008 | 59109.3000 | 64887.0000 | 70444.3000 | 57534.8000 | 9.77% |
| Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 55933.5000 | 60712.7000 | 60712.7000 | 45799.1000 | 8.54% |
| Giuliano Amato | 25.04.2000 - 11.06.2001 | 50008.2000 | 56093.9000 | 56093.9000 | 49135.9000 | 12.17% |
| Massimo D'Alema | 21.10.1998 - 25.04.2000 | 40445.6000 | 49479.2000 | 49479.2000 | 39776.8000 | 22.34% |
Other trade indicators in Italy
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -1.3 % | 3.1 |
| Weapons Sales | 2022 | 1825 M USD | 1673 |
| Balance of Trade | Jul/23 | 6.763 B USD | 3.672 |
| Capital Flows | Jul/23 | 21.349 B USD | 7.302 |
| Exports | Jul/23 | 56.752 B USD | 58.628 |
| Imports | Jul/23 | 49.988 B USD | 54.957 |
| Terms of Trade | Jul/23 | 106 in. pt. | 101 |
| Tourism Revenues | Jul/23 | 7.695 B USD | 6.058 |
Foreign Exchange Reserves in other countries
| Country | Updated | Actual | Previous |
| Austria | Sep/23 | 30.138 B USD | 30.263 |
| Ireland | Jul/23 | 12.513 B USD | 12.8 |
| Luxembourg | Sep/23 | 2.952 B USD | 2.907 |
| Spain | Sep/23 | 98.312 B USD | 96.752 |
| Iceland | Aug/23 | 5.397 B USD | 5.439 |
| Norway | Sep/23 | 77.836 B USD | 77.86 |
| Belarus | Aug/23 | 7.991 B USD | 7.792 |
| Belgium | Aug/23 | 38.879 B USD | 39.204 |
| Bulgaria | Sep/23 | 39.513 B USD | 39.453 |
| Croatia | Aug/23 | 3.1 B USD | 3.038 |
| Cyprus | Sep/23 | 1.695 B USD | 1.7 |
| Czech Republic | Sep/23 | 139.214 B USD | 141.131 |
| Denmark | Sep/23 | 86.232 B USD | 86.32 |
| Euro Area | Aug/23 | 84.21 B USD | 83.22 |
| Finland | Aug/23 | 16.376 B USD | 16.092 |
| France | Sep/23 | 227.032 B USD | 229.153 |
| Germany | Sep/23 | 299.692 B USD | 301.68 |
| Greece | Sep/23 | 12.468 B USD | 12.903 |
| Hungary | Sep/23 | 42.077 B USD | 42.025 |
| Italy | Sep/23 | 229.171 B USD | 230.569 |
| Latvia | Sep/23 | 4.376 B USD | 4.412 |
| Lithuania | Aug/23 | 5.479 B USD | 5.42 |
| Moldova | Sep/23 | 4.885 B USD | 4.803 |
| Netherlands | Aug/23 | 65.667 B USD | 65.331 |
| Poland | Sep/23 | 180.006 B USD | 182.241 |
| Portugal | Sep/23 | 32.593 B USD | 33.485 |
| Romania | Sep/23 | 69.082 B USD | 63.504 |
| Russia | Sep/23 | 569.021 B USD | 581.659 |
| Serbia | Aug/23 | 25.063 B USD | 24.543 |
| Slovakia | Sep/23 | 9.436 B USD | 9.615 |
| Slovenia | Aug/23 | 0.893 B USD | 0.884 |
| Sweden | Aug/23 | 58.762 B USD | 58.883 |
| Switzerland | Sep/23 | 752.325 B USD | 769.543 |
| Turkey | Sep/23 | 81.58 B USD | 83.81 |
| Ukraine | Sep/23 | 39.708 B USD | 40.405 |
| United Kingdom | Sep/23 | 181.587 B USD | 188.765 |
| Bosnia and Herzegovina | Aug/23 | 8.61 B USD | 8.444 |
