Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Exchange and Gold Reserves in Ireland

Ireland Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 12.04 Tonnes 2Q/23
Foreign Exchange Reserves 11795 EUR Million | 12.488 B USD Jul/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     Ireland - Historical Data (Tonnes)

What is Ireland Gold Reserves?

  • Gold Reserves in Ireland remained unchanged at 12.04 Tonnes in the second quarter of 2023. The maximum volume of reserves was 6 Tonnes and minimum was 5.47 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
12.04 2Q/23 07.08.2023
12.04 1Q/23 05.05.2023
12.04 4Q/22 03.02.2023
12.04 3Q/22 23.11.2022
12.04 2Q/22 09.08.2022
12.04 1Q/22 07.06.2022
9.52 4Q/21 11.04.2022
7.03 3Q/21 18.01.2022


Historical Chart by presidents (Tonnes)

Gold Reserves in Ireland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Michael Higgins 11.11.2011 - 6.0000 6.0000 6.0000 6.0000 0.00%
Mary McAleese 10.11.1997 - 11.11.2011 5.4700 6.0000 6.0000 5.4700 9.69%


Latest data on Foreign Exchange Reserves (EUR Million)

Foreign Exchange Reserves
                     Ireland - Historical Data (EUR Million)

What is Foreign Exchange Reserves in Ireland?

  • Foreign Exchange Reserves in Ireland decreased to 11795 EUR Million (12.488 B USD) in July 2023. The maximum level was 8346 EUR Million and minimum was 502 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
11795 Jul/23 12.08.2023
12065 Jun/23 14.07.2023
12381 May/23 10.06.2023
12140 Apr/23 13.05.2023
12239 Mar/23 15.04.2023
12352 Feb/23 11.03.2023
12294 Jan/23 11.02.2023
12251 Dec/22 14.01.2023


Historical Chart by presidents (EUR Million)

Foreign Exchange Reserves in Ireland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Michael Higgins 11.11.2011 - 1284.1000 3706.0000 3732.0000 1186.9000 188.61%
Mary McAleese 10.11.1997 - 11.11.2011 6857.9000 1586.0000 8346.0000 596.4000 -76.87%
Mary Robinson 02.12.1990 - 12.09.1997 3671.7000 6685.2000 7656.5000 2571.0000 82.07%
Patrick Hillery 03.12.1976 - 02.12.1990 1213.2000 4215.9000 4712.5000 1104.9000 247.50%
Cearbhail O Dalaigh 19.12.1974 - 22.10.1976 629.0000 1002.3000 1002.3000 599.3000 59.35%
Erskine Childers 25.06.1973 - 17.11.1974 507.5000 612.6000 634.9000 502.3000 20.71%
Eamon De Valera 25.06.1959 - 24.06.1973 531.1000 517.4000 531.1000 513.7000 -2.58%

Other trade indicators in Ireland

Index Updated Actual Previous
Current Account to GDP 2022 8.8 % 14.2
Balance of Trade Jul/23 5.205 B USD 6.257
Capital Flows 2Q/23 -4.572 B USD 10.192
Exports Jul/23 16.892 B USD 19.416
Imports Jul/23 11.687 B USD 13.159
Terms of Trade  May/23 101 in. pt. 101
Tourist Arrivals 4Q/19 2.425 Million Persons 3.334

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Austria Aug/23 30.202 B USD 30.043
Ireland Jul/23 12.488 B USD 12.774
Luxembourg Aug/23 2.901 B USD 2.818
Spain Aug/23 96.557 B USD 95.073
Iceland Aug/23 5.407 B USD 5.449
Norway Aug/23 78.347 B USD 75.632
Belarus Aug/23 7.991 B USD 7.792
Belgium Aug/23 38.8 B USD 39.125
Bulgaria Aug/23 39.31 B USD 38.58
Croatia Aug/23 3.094 B USD 3.032
Cyprus Aug/23 1.749 B USD 1.733
Czech Republic Aug/23 141.783 B USD 143.261
Denmark Aug/23 85.337 B USD 84.834
Euro Area Aug/23 84.21 B USD 83.22
Finland Aug/23 16.343 B USD 16.059
France Aug/23 228.692 B USD 226.575
Germany Aug/23 301.074 B USD 299.034
Greece Aug/23 12.877 B USD 12.92
Hungary Aug/23 41.941 B USD 42.312
Italy Aug/23 230.105 B USD 228.108
Latvia Aug/23 4.412 B USD 4.39
Lithuania Aug/23 5.479 B USD 5.42
Moldova Sep/23 4.885 B USD 4.803
Netherlands Aug/23 65.535 B USD 65.2
Poland Aug/23 182.248 B USD 181.893
Portugal Aug/23 33.418 B USD 33.221
Romania Sep/23 68.943 B USD 63.376
Russia Aug/23 581.659 B USD 589.966
Serbia Aug/23 25.012 B USD 24.493
Slovakia Aug/23 9.615 B USD 9.439
Slovenia Aug/23 0.891 B USD 0.882
Sweden Aug/23 58.314 B USD 58.435
Switzerland Aug/23 758.359 B USD 762.83
Turkey Sep/23 83.81 B USD 80.06
Ukraine Aug/23 40.405 B USD 41.738
United Kingdom Aug/23 188.765 B USD 190.073
Bosnia and Herzegovina Aug/23 8.572 B USD 8.407