Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Exchange and Gold Reserves in Indonesia

Indonesia Foreign Exchange Reserves Data

Indicator Data Period
Gold Reserves 78.57 Tonnes 2Q/23
Foreign Exchange Reserves 134856 USD Million | 134.856 B USD Sep/23


Latest data on Gold Reserves (Tonnes)

Gold Reserves
                     Indonesia - Historical Data (Tonnes)

What is Indonesia Gold Reserves?

  • Gold Reserves in Indonesia remained unchanged at 78.57 Tonnes in the second quarter of 2023. The maximum volume of reserves was 96.45 Tonnes and minimum was 73.09 Tonnes
  • Data published Quarterly by World Gold Council.

Historical Data (Tonnes) by years

Data
Period
Date
78.57 2Q/23 08.08.2023
78.57 1Q/23 19.05.2023
78.57 4Q/22 03.02.2023
78.57 3Q/22 23.11.2022
78.57 2Q/22 09.08.2022
78.57 1Q/22 07.06.2022
78.57 4Q/21 11.04.2022
78.57 3Q/21 18.01.2022


Historical Chart by presidents (Tonnes)

Gold Reserves in Indonesia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Joko Widodo 20.10.2014 - 78.0700 80.6000 80.6000 78.0700 3.24%
Susilo Yudhoyono 20.10.2004 - 20.10.2014 96.4500 78.0700 96.4500 73.0900 -19.06%
Megawati Sukarnoputri 23.06.2001 - 20.10.2004 96.4500 96.4500 96.4500 96.4500 0.00%
Abdurrahman Wahid 20.10.1999 - 23.06.2001 96.4500 96.4500 96.4500 96.4500 0.00%


Latest data on Foreign Exchange Reserves (USD Million)

Foreign Exchange Reserves
                     Indonesia - Historical Data (USD Million)

What is Foreign Exchange Reserves in Indonesia?

  • Foreign Exchange Reserves in Indonesia decreased to 134856 USD Million (134.856 B USD) in September 2023. The maximum level was 138800 USD Million and minimum was 27404 USD Million
  • Data published Monthly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
134856 Sep/23 06.10.2023
137090 Aug/23 07.09.2023
137674 Jul/23 07.08.2023
137541 Jun/23 14.07.2023
139300 May/23 09.06.2023
144200 Apr/23 08.05.2023
145189 Mar/23 10.04.2023
140300 Feb/23 07.03.2023


Historical Chart by presidents (USD Million)

Foreign Exchange Reserves in Indonesia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Joko Widodo 20.10.2014 - 111972.6100 122900.0000 131980.0000 100240.4600 9.76%
Susilo Yudhoyono 20.10.2004 - 20.10.2014 35353.2000 111164.4600 124637.7500 30318.3200 214.44%
Megawati Sukarnoputri 23.06.2001 - 20.10.2004 28638.3000 34802.1900 37419.1600 27771.4000 21.52%
Abdurrahman Wahid 20.10.1999 - 23.06.2001 27530.5000 28593.9000 29393.7000 27404.3000 3.86%

Other trade indicators in Indonesia

Index Updated Actual Previous
Current Account to GDP 2022 1 % 0.3
Weapons Sales 2021 17 M USD 0
Balance of Trade Aug/23 3.124 B USD 1.292
Exports Aug/23 22.004 B USD 20.862
Imports Aug/23 18.88 B USD 19.57
Terms of Trade  Aug/23 108 in. pt. 105
Tourist Arrivals Aug/23 1.133 Million Persons 1.121

Foreign Exchange Reserves in other countries

Country Updated Actual Previous
Bangladesh Aug/23 29.261 B USD 29.732
Jordan Aug/23 20.086 B USD 20.006
Kyrgyzstan Aug/23 2.537 B USD 2.529
Mongolia Sep/23 4.124 B USD 3.933
Cambodia Sep/16 0.19 B USD 0
China Sep/23 3115.07 B USD 3160.098
Georgia Sep/23 1.792 B USD 1.852
India Sep/23 586.91 B USD 590.7
Israel Sep/23 198.555 B USD 202.856
Pakistan Sep/23 13.162 B USD 13.171
South Korea Sep/23 414.118 B USD 418.301
Taiwan Sep/23 564 B USD 565.5
Vietnam 2023 89.241 B USD 87.678
Maldives Jul/23 0.038 B USD 0.045
Armenia Aug/23 4.217 B USD 4.08
Hong Kong Sep/23 415.7 B USD 418.4
Indonesia Sep/23 134.856 B USD 137.09
Japan Sep/23 1237.248 B USD 1251.171
Kazakhstan Sep/23 31.93 B USD 33.581
Macau Aug/23 27.295 B USD 27.065
Malaysia Aug/23 112.462 B USD 112.947
Philippines Sep/23 98.69 B USD 99.568
Qatar Aug/23 66.641 B USD 66.341
Singapore Sep/23 337.881 B USD 334.182
Sri Lanka Aug/23 0.011 B USD 0.012
Thailand Sep/23 211.75 B USD 216.933
Oman Jul/23 17.808 B USD 17.109
Laos 2Q/23 1.529 B USD 1.396
Azerbaijan Feb/23 9.044 B USD 9.061
Kuwait 2023 137.629 B USD 137.791
Saudi Arabia Aug/23 426.923 B USD 426.807
Bahrain Aug/23 3.769 B USD 4.947
United Arab Emirates Jun/23 160.619 B USD 160.346
Yemen 2013 5.34 B USD 6.07
Bhutan Jun/23 0.574 B USD 0.549
Mauritius Sep/23 6.564 B USD 6.81