Foreign Exchange and Gold Reserves in India
India Foreign Exchange Reserves Data
Indicator | Data | Period |
---|---|---|
Gold Reserves | 797 Tonnes | 2Q/23 |
Foreign Exchange Reserves | 586910 USD Million | 586.91 B USD | Sep/23 |
Latest data on Gold Reserves (Tonnes)
What is India Gold Reserves?
- Gold Reserves in India increased to 797 Tonnes in the second quarter of 2023. The maximum volume of reserves was 695 Tonnes and minimum was 358 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
797 | 2Q/23 | 07.08.2023 |
795 | 1Q/23 | 05.05.2023 |
787 | 4Q/22 | 06.02.2023 |
785 | 3Q/22 | 23.11.2022 |
769 | 2Q/22 | 09.08.2022 |
760 | 1Q/22 | 07.06.2022 |
754 | 4Q/21 | 11.02.2022 |
744 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (Tonnes)
Gold Reserves in India by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Ram Kovind | 25.07.2017 - | 557.7700 | 560.3000 | 560.3000 | 557.7700 | 0.45% |
Pranab Mukherjee | 25.07.2012 - 25.07.2017 | 557.7400 | 557.7700 | 557.7700 | 557.7400 | 0.01% |
Pratibha Patil | 25.07.2007 - 25.07.2012 | 357.7500 | 557.7400 | 557.7400 | 357.7500 | 55.90% |
Avul Jainulabdeen | 25.07.2002 - 25.07.2007 | 357.7500 | 357.7500 | 357.7500 | 357.7500 | 0.00% |
Kocheril Narayanan | 25.07.1997 - 26.07.2002 | 357.7500 | 357.7500 | 357.7500 | 357.7500 | 0.00% |
Latest data on Foreign Exchange Reserves (USD Million)
What is Foreign Exchange Reserves in India?
- Foreign Exchange Reserves in India decreased to 586910 USD Million (586.91 B USD) in September 2023. The maximum level was 611900 USD Million and minimum was 29048 USD Million
- Data published Monthly by Reserve Bank.
Historical Data (USD Million) by years
Data
Period
Date
586910 | Sep/23 | 08.09.2023 |
594860 | Aug/23 | 11.08.2023 |
603870 | Jul/23 | 14.07.2023 |
595050 | Jun/23 | 09.06.2023 |
589140 | May/23 | 12.05.2023 |
588780 | Apr/23 | 14.04.2023 |
578450 | Mar/23 | 10.03.2023 |
560940 | Feb/23 | 10.02.2023 |
Historical Chart by presidents (USD Million)
Foreign Exchange Reserves in India by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Ram Kovind | 25.07.2017 - | 386380.0000 | 413110.0000 | 426080.0000 | 386380.0000 | 6.92% |
Pranab Mukherjee | 25.07.2012 - 25.07.2017 | 287622.4100 | 386540.0000 | 386540.0000 | 274806.5000 | 34.39% |
Pratibha Patil | 25.07.2007 - 25.07.2012 | 214835.0000 | 289992.1900 | 383643.0000 | 214835.0000 | 34.98% |
Avul Jainulabdeen | 25.07.2002 - 25.07.2007 | 58005.0000 | 231486.0000 | 231486.0000 | 58005.0000 | 299.08% |
Kocheril Narayanan | 25.07.1997 - 26.07.2002 | 29048.0000 | 57962.0000 | 57962.0000 | 29048.0000 | 99.54% |
Other trade indicators in India
Index | Updated | Actual | Previous |
Current Account to GDP | 2022 | -2.6 % | -1.2 |
Weapons Sales | 2022 | 11 M USD | 33 |
Balance of Trade | Aug/23 | -0.024 B USD | -0.021 |
Capital Flows | 2Q/23 | 0.008 B USD | 0.012 |
Exports | Aug/23 | 0.034 B USD | 0.032 |
Imports | Aug/23 | 0.059 B USD | 0.053 |
Terms of Trade | 2023 | 147 in. pt. | 131 |
Tourist Arrivals | Apr/23 | 0.604 Million Persons | 0.796 |
Foreign Exchange Reserves in other countries
Country | Updated | Actual | Previous |
Bangladesh | Aug/23 | 29.261 B USD | 29.732 |
Jordan | Aug/23 | 20.086 B USD | 20.006 |
Kyrgyzstan | Aug/23 | 2.537 B USD | 2.529 |
Mongolia | Sep/23 | 4.124 B USD | 3.933 |
Cambodia | Sep/16 | 0.19 B USD | 0 |
China | Sep/23 | 3115.07 B USD | 3160.098 |
Georgia | Sep/23 | 1.792 B USD | 1.852 |
India | Sep/23 | 586.91 B USD | 590.7 |
Israel | Sep/23 | 198.555 B USD | 202.856 |
Pakistan | Sep/23 | 13.162 B USD | 13.171 |
South Korea | Sep/23 | 414.118 B USD | 418.301 |
Taiwan | Sep/23 | 564 B USD | 565.5 |
Vietnam | 2023 | 89.241 B USD | 87.678 |
Maldives | Jul/23 | 0.038 B USD | 0.045 |
Armenia | Aug/23 | 4.217 B USD | 4.08 |
Hong Kong | Sep/23 | 415.7 B USD | 418.4 |
Indonesia | Sep/23 | 134.856 B USD | 137.09 |
Japan | Sep/23 | 1237.248 B USD | 1251.171 |
Kazakhstan | Sep/23 | 31.93 B USD | 33.581 |
Macau | Aug/23 | 27.295 B USD | 27.065 |
Malaysia | Aug/23 | 112.462 B USD | 112.947 |
Philippines | Sep/23 | 98.69 B USD | 99.568 |
Qatar | Aug/23 | 66.641 B USD | 66.341 |
Singapore | Sep/23 | 337.881 B USD | 334.182 |
Sri Lanka | Aug/23 | 0.011 B USD | 0.012 |
Thailand | Sep/23 | 211.75 B USD | 216.933 |
Oman | Jul/23 | 17.808 B USD | 17.109 |
Laos | 2Q/23 | 1.529 B USD | 1.396 |
Azerbaijan | Feb/23 | 9.044 B USD | 9.061 |
Kuwait | 2023 | 137.629 B USD | 137.791 |
Saudi Arabia | Aug/23 | 426.923 B USD | 426.807 |
Bahrain | Aug/23 | 3.769 B USD | 4.947 |
United Arab Emirates | Jun/23 | 160.619 B USD | 160.346 |
Yemen | 2013 | 5.34 B USD | 6.07 |
Bhutan | Jun/23 | 0.574 B USD | 0.549 |
Mauritius | Sep/23 | 6.564 B USD | 6.81 |