Foreign Exchange and Gold Reserves in China
China Foreign Exchange Reserves Data
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 2113 Tonnes | 2Q/23 |
| Foreign Exchange Reserves | 3115070 USD Million | 3115.07 B USD | Sep/23 |
Latest data on Gold Reserves (Tonnes)
What is China Gold Reserves?
- Gold Reserves in China increased to 2113 Tonnes in the second quarter of 2023. The maximum volume of reserves was 1948 Tonnes and minimum was 395 Tonnes
- Data published Quarterly by World Gold Council.
Historical Data (Tonnes) by years
Data
Period
Date
| 2113 | 2Q/23 | 07.08.2023 |
| 2068 | 1Q/23 | 05.05.2023 |
| 2011 | 4Q/22 | 06.02.2023 |
| 1948 | 3Q/22 | 23.11.2022 |
| 1948 | 2Q/22 | 09.08.2022 |
| 1948 | 1Q/22 | 07.06.2022 |
| 1948 | 4Q/21 | 11.02.2022 |
| 1948 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (Tonnes)
Gold Reserves in China by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Xi Jinping | 14.03.2013 - | 1842.5600 | 1842.6000 | 1842.6000 | 1842.5600 | 0.00% |
Latest data on Foreign Exchange Reserves (USD Million)
What is Foreign Exchange Reserves in China?
- Foreign Exchange Reserves in China decreased to 3115070 USD Million (3115.07 B USD) in September 2023. The maximum level was 3993213 USD Million and minimum was 2262 USD Million
- Data published Monthly by State Administration of Foreign Exchange.
Historical Data (USD Million) by years
Data
Period
Date
| 3115070 | Sep/23 | 07.10.2023 |
| 3160098 | Aug/23 | 07.09.2023 |
| 3204270 | Jul/23 | 07.08.2023 |
| 3192998 | Jun/23 | 14.07.2023 |
| 3177000 | May/23 | 07.06.2023 |
| 3204766 | Apr/23 | 07.05.2023 |
| 3184000 | Mar/23 | 07.04.2023 |
| 3133153 | Feb/23 | 07.03.2023 |
Historical Chart by presidents (USD Million)
Foreign Exchange Reserves in China by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Xi Jinping | 14.03.2013 - | 3080720.0000 | 3110623.0000 | 3161457.0000 | 3080720.0000 | 0.97% |
Other trade indicators in China
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 2.2 % | 1.8 |
| Weapons Sales | 2022 | 2017 M USD | 1462 |
| Balance of Trade | Aug/23 | 6.82 B USD | 8.038 |
| Capital Flows | 2Q/23 | -50.4 B USD | -76.3 |
| Exports | Aug/23 | 28.5 B USD | 28.2 |
| Imports | Aug/23 | 21.7 B USD | 20.1 |
| Terms of Trade | Aug/23 | 97.75 in. pt. | 104 |
| Tourist Arrivals | 2022 | 0 Million Persons | 0 |
Foreign Exchange Reserves in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Aug/23 | 29.261 B USD | 29.732 |
| Jordan | Aug/23 | 20.086 B USD | 20.006 |
| Kyrgyzstan | Aug/23 | 2.537 B USD | 2.529 |
| Mongolia | Sep/23 | 4.124 B USD | 3.933 |
| Cambodia | Sep/16 | 0.19 B USD | 0 |
| China | Sep/23 | 3115.07 B USD | 3160.098 |
| Georgia | Sep/23 | 1.792 B USD | 1.852 |
| India | Sep/23 | 586.91 B USD | 590.7 |
| Israel | Sep/23 | 198.555 B USD | 202.856 |
| Pakistan | Sep/23 | 13.162 B USD | 13.171 |
| South Korea | Sep/23 | 414.118 B USD | 418.301 |
| Taiwan | Sep/23 | 564 B USD | 565.5 |
| Vietnam | 2023 | 89.241 B USD | 87.678 |
| Maldives | Jul/23 | 0.038 B USD | 0.045 |
| Armenia | Aug/23 | 4.217 B USD | 4.08 |
| Hong Kong | Sep/23 | 415.7 B USD | 418.4 |
| Indonesia | Sep/23 | 134.856 B USD | 137.09 |
| Japan | Sep/23 | 1237.248 B USD | 1251.171 |
| Kazakhstan | Sep/23 | 31.93 B USD | 33.581 |
| Macau | Aug/23 | 27.295 B USD | 27.065 |
| Malaysia | Aug/23 | 112.462 B USD | 112.947 |
| Philippines | Sep/23 | 98.69 B USD | 99.568 |
| Qatar | Aug/23 | 66.641 B USD | 66.341 |
| Singapore | Sep/23 | 337.881 B USD | 334.182 |
| Sri Lanka | Aug/23 | 0.011 B USD | 0.012 |
| Thailand | Sep/23 | 211.75 B USD | 216.933 |
| Oman | Jul/23 | 17.808 B USD | 17.109 |
| Laos | 2Q/23 | 1.529 B USD | 1.396 |
| Azerbaijan | Feb/23 | 9.044 B USD | 9.061 |
| Kuwait | 2023 | 137.629 B USD | 137.791 |
| Saudi Arabia | Aug/23 | 426.923 B USD | 426.807 |
| Bahrain | Aug/23 | 3.769 B USD | 4.947 |
| United Arab Emirates | Jun/23 | 160.619 B USD | 160.346 |
| Yemen | 2013 | 5.34 B USD | 6.07 |
| Bhutan | Jun/23 | 0.574 B USD | 0.549 |
| Mauritius | Sep/23 | 6.564 B USD | 6.81 |
