Country Ranking by Foreign Exchange and Gold Reserves
List of countries by Foreign Exchange Reserves
Country | Period | Actual | Unit | Previous |
Egypt | Apr/22 | 37.1 | B USD | 37.082 |
Kenya | Feb/22 | 13.079 | B USD | 13.109 |
Nigeria | Apr/22 | 39.65 | B USD | 39.55 |
Morocco | Mar/22 | 33.224 | B USD | 33.524 |
South Africa | Apr/22 | 60.28 | B USD | 58.163 |
Uganda | Mar/22 | 4.464 | B USD | 4.252 |
Mozambique | Jan/22 | 3.224 | B USD | 3.324 |
Namibia | Apr/22 | 2.558 | B USD | 2.7 |
Ghana | Dec/21 | 9.695 | B USD | 10.226 |
Swaziland | Apr/22 | 0.548 | B USD | 0.413 |
Algeria | 2Q/21 | 43.464 | B USD | 44.3 |
Angola | Mar/22 | 35.627 | B USD | 34.201 |
Botswana | Nov/21 | 4.926 | B USD | 5.27 |
Burundi | Dec/21 | 0.266 | B USD | 0.316 |
Guatemala | Apr/22 | 20.844 | B USD | 20.764 |
Malawi | Apr/21 | 0.574 | B USD | 0.46 |
Sao Tome and Principe | Dec/21 | 0 | B USD |
List of countries by Gold Reserves
Country | Period | Actual | Unit | Previous |
Egypt | 4Q/21 | 80.91 | Tonnes | 80.73 |
Kenya | 4Q/21 | 0.02 | Tonnes | 0.02 |
Tunisia | 4Q/21 | 6.84 | Tonnes | 6.84 |
Nigeria | 4Q/21 | 21.37 | Tonnes | 21.37 |
Morocco | 4Q/21 | 22.12 | Tonnes | 22.12 |
South Africa | 4Q/21 | 125 | Tonnes | 125 |
Mozambique | 4Q/21 | 3.94 | Tonnes | 3.94 |
Ghana | 4Q/21 | 8.74 | Tonnes | 8.74 |
Libya | 4Q/21 | 117 | Tonnes | 117 |
Algeria | 4Q/21 | 174 | Tonnes | 174 |
Angola | Oct/18 | 19.07 | Tonnes | 19.1 |
Burundi | 4Q/21 | 0.03 | Tonnes | 0.03 |
Central African Republic | 1Q/19 | 0 | Tonnes | |
Guatemala | 4Q/21 | 6.89 | Tonnes | 6.89 |
Malawi | 4Q/20 | 0 | Tonnes | |
Mauritania | 2Q/19 | 1.02 | Tonnes | 0.36 |
Other Trade Indicators