Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Country Ranking by Foreign Exchange and Gold Reserves



List of countries by Foreign Exchange Reserves

Country Period Actual Unit Previous
Denmark Sep/23 86.232 B USD 86.32
South Korea Sep/23 414.118 B USD 418.301
Cambodia Sep/16 0.19 B USD
Kyrgyzstan Aug/23 2.537 B USD 2.529
Laos 2Q/23 1.529 B USD 1.396
Armenia Aug/23 4.217 B USD 4.08
Australia Aug/23 60.896 B USD 58.427
Austria Sep/23 30.138 B USD 30.263
Azerbaijan Feb/23 9.044 B USD 9.061
Bahrain Aug/23 3.769 B USD 4.947
Bangladesh Aug/23 29.261 B USD 29.732
Belarus Aug/23 7.991 B USD 7.792
Brazil Aug/23 344.177 B USD 345.476
Bulgaria Sep/23 39.513 B USD 39.453
Canada Sep/23 112.446 B USD 114.687
Chile Aug/23 41.102 B USD 40.676
China Sep/23 3115.07 B USD 3160.098
Colombia Aug/23 57.945 B USD 58.112
Cyprus Sep/23 1.695 B USD 1.7
Czech Republic Sep/23 139.214 B USD 141.131
Ecuador Aug/23 6.359 B USD 6.961
Egypt Sep/23 34.97 B USD 34.928
Euro Area Aug/23 84.21 B USD 83.22
Finland Aug/23 16.376 B USD 16.092
France Sep/23 227.032 B USD 229.153
Georgia Sep/23 1.792 B USD 1.852
Germany Sep/23 299.692 B USD 301.68
Ghana Jun/23 5.344 B USD 5.891
Greece Sep/23 12.468 B USD 12.903
Hong Kong Sep/23 415.7 B USD 418.4
Hungary Sep/23 42.077 B USD 42.025
Iceland Aug/23 5.397 B USD 5.439
Indonesia Sep/23 134.856 B USD 137.09
Ireland Jul/23 12.513 B USD 12.8
Israel Sep/23 198.555 B USD 202.856
Italy Sep/23 229.171 B USD 230.569
Japan Sep/23 1237.248 B USD 1251.171
Kazakhstan Sep/23 31.93 B USD 33.581
Latvia Sep/23 4.376 B USD 4.412
Lithuania Aug/23 5.479 B USD 5.42
Luxembourg Sep/23 2.952 B USD 2.907
Moldova Sep/23 4.885 B USD 4.803
Morocco Aug/23 35.012 B USD 34.201
Namibia Aug/23 2.926 B USD 2.849
Netherlands Aug/23 65.667 B USD 65.331
New Zealand Sep/23 17.242 B USD 16.488
Norway Sep/23 77.836 B USD 77.86
Papua New Guinea Apr/23 3.86 B USD 3.918
Peru Sep/23 71.309 B USD 71.908
Philippines Sep/23 98.69 B USD 99.568
Poland Sep/23 180.006 B USD 182.241
Portugal Sep/23 32.593 B USD 33.485
Romania Sep/23 69.082 B USD 63.504
Russia Sep/23 569.021 B USD 581.659
Saudi Arabia Aug/23 426.923 B USD 426.807
Serbia Aug/23 25.063 B USD 24.543
Singapore Sep/23 337.881 B USD 334.182
Slovakia Sep/23 9.436 B USD 9.615
Slovenia Aug/23 0.893 B USD 0.884
South Africa Sep/23 61.131 B USD 61.998
Spain Sep/23 98.312 B USD 96.752
Swaziland Sep/23 0.362 B USD 0.449
Sweden Aug/23 58.762 B USD 58.883
Switzerland Sep/23 752.325 B USD 769.543
Taiwan Sep/23 564 B USD 565.5
Thailand Sep/23 211.75 B USD 216.933
Uganda Aug/23 3.975 B USD 3.955
Ukraine Sep/23 39.708 B USD 40.405
United Arab Emirates Jun/23 160.619 B USD 160.346
United Kingdom Sep/23 181.587 B USD 188.765
Kuwait 2023 137.629 B USD 137.791
Vietnam 2023 89.241 B USD 87.678
Argentina Aug/23 21.048 B USD 20.514
Belgium Aug/23 38.879 B USD 39.204
Jordan Aug/23 20.086 B USD 20.006
Kenya Jul/23 13.642 B USD 13.166
Maldives Jul/23 0.038 B USD 0.045
Mongolia Sep/23 4.124 B USD 3.933
Mozambique Aug/23 3.081 B USD 3.029
Oman Jul/23 17.808 B USD 17.109
Sri Lanka Aug/23 0.011 B USD 0.012
Turkey Sep/23 81.58 B USD 83.81
India Sep/23 586.91 B USD 590.7
Nigeria Sep/23 33.25 B USD 33.95
Pakistan Sep/23 13.162 B USD 13.171
Croatia Aug/23 3.1 B USD 3.038
Honduras Jul/23 7.65 B USD 7.767
Malaysia Aug/23 112.462 B USD 112.947
Mexico Aug/23 210.385 B USD 211.254
Qatar Aug/23 66.641 B USD 66.341
United States Aug/23 36.449 B USD 37.114
Uruguay Aug/23 15.364 B USD 16.286
Venezuela Sep/23 9.644 B USD 9.706
Algeria 3Q/22 52.763 B USD 47.921
Angola Aug/23 16.939 B USD 16.657
Belize 2022 0.482 B USD 0.424
Bhutan Jun/23 0.574 B USD 0.549
Bosnia and Herzegovina Aug/23 8.61 B USD 8.444
Botswana Jun/23 4.892 B USD 4.769
Burundi Jun/23 0.048 B USD 0.042
Cape Verde Jun/23 0.664 B USD 0.676
Dominican Republic Aug/23 15.834 B USD 15.434
El Salvador Aug/23 2.602 B USD 2.617
Guatemala Aug/23 20.662 B USD 20.97
Guyana Aug/23 0.702 B USD 0.696
Jamaica Aug/23 4.446 B USD 4.492
Macau Aug/23 27.295 B USD 27.065
Malawi Jul/23 0.609 B USD 0.653
Mauritius Sep/23 6.564 B USD 6.81
Nicaragua Aug/23 4.743 B USD 4.696
Paraguay Aug/23 9.103 B USD 9.227
Sao Tome and Principe May/23 0 B USD
Trinidad and Tobago Aug/23 6.258 B USD 6.462
Yemen 2013 5.34 B USD 6.07

List of countries by Gold Reserves

Country Period Actual Unit Previous
Croatia 2Q/01 13.13 Tonnes
Oman 2Q/23 1.88 Tonnes 1.88
Suriname 2Q/23 1.46 Tonnes 1.46
Azerbaijan 2Q/23 0 Tonnes
Canada 2Q/23 0 Tonnes
Chile 2Q/23 0.25 Tonnes 0.25
Estonia 2Q/23 0.25 Tonnes 0.25
Honduras 2Q/23 0.69 Tonnes 0.69
Malta 2Q/23 0.25 Tonnes 0.03
Uruguay 2Q/23 0.1 Tonnes 0.1
Argentina 2Q/23 61.74 Tonnes 61.74
Australia 2Q/23 79.85 Tonnes 79.84
Austria 2Q/23 280 Tonnes 280
Bahrain 2Q/23 4.67 Tonnes 4.67
Bangladesh 2Q/23 14.03 Tonnes 14.03
Belarus 2Q/23 53.64 Tonnes 53.64
Belgium 2Q/23 227 Tonnes 227
Brazil 2Q/23 130 Tonnes 130
Bulgaria 2Q/23 40.85 Tonnes 40.85
Cambodia 2Q/23 42.61 Tonnes 42.49
China 2Q/23 2113 Tonnes 2068
Colombia 2Q/23 4.68 Tonnes 4.68
Cyprus 2Q/23 13.9 Tonnes 13.9
Czech Republic 2Q/23 19.56 Tonnes 13.5
Denmark 2Q/23 66.55 Tonnes 66.55
Ecuador 2Q/23 33.78 Tonnes 33.78
Egypt 2Q/23 126 Tonnes 126
Euro Area 2Q/23 507 Tonnes 507
Finland 2Q/23 49.02 Tonnes 49.02
France 2Q/23 2437 Tonnes 2437
Germany 2Q/23 3353 Tonnes 3355
Ghana 2Q/23 8.74 Tonnes 8.74
Greece 2Q/23 114 Tonnes 114
Hong Kong 2Q/23 2.08 Tonnes 2.08
Hungary 2Q/23 94.49 Tonnes 94.49
Iceland 2Q/23 1.98 Tonnes 1.98
India 2Q/23 797 Tonnes 795
Indonesia 2Q/23 78.57 Tonnes 78.57
Iraq 2Q/23 133 Tonnes 130
Ireland 2Q/23 12.04 Tonnes 12.04
Italy 2Q/23 2452 Tonnes 2452
Japan 2Q/23 846 Tonnes 846
Jordan 2Q/23 37.32 Tonnes 37.32
Kazakhstan 2Q/23 314 Tonnes 332
Kenya 2Q/23 0.02 Tonnes 0.02
Kuwait 2Q/23 78.97 Tonnes 78.97
Latvia 2Q/23 6.66 Tonnes 6.66
Lebanon 2Q/23 287 Tonnes 287
Libya 2Q/23 117 Tonnes 117
Lithuania 2Q/23 5.82 Tonnes 5.82
Luxembourg 2Q/23 2.27 Tonnes 2.24
Macedonia 2Q/23 6.89 Tonnes 6.89
Malaysia 2Q/23 38.88 Tonnes 38.88
Mexico 2Q/23 120 Tonnes 120
Mongolia 2Q/23 6.02 Tonnes 7.92
Morocco 2Q/23 22.12 Tonnes 22.12
Mozambique 2Q/23 3.94 Tonnes 3.94
Nepal 2Q/23 7.99 Tonnes 7.99
Netherlands 2Q/23 612 Tonnes 612
Nigeria 2Q/23 21.37 Tonnes 21.37
Pakistan 2Q/23 64.66 Tonnes 64.65
Papua New Guinea 2Q/23 1.96 Tonnes 1.96
Paraguay 2Q/23 8.19 Tonnes 8.19
Peru 2Q/23 34.68 Tonnes 34.68
Philippines 2Q/23 160 Tonnes 158
Poland 2Q/23 277 Tonnes 229
Portugal 2Q/23 383 Tonnes 383
Qatar 2Q/23 93.38 Tonnes 91.78
Romania 2Q/23 104 Tonnes 104
Russia 2Q/23 2330 Tonnes 2327
Saudi Arabia 2Q/23 323 Tonnes 323
Serbia 2Q/23 38.47 Tonnes 38.47
Singapore 2Q/23 225 Tonnes 222
Slovakia 2Q/23 31.69 Tonnes 31.69
Slovenia 2Q/23 3.17 Tonnes 3.17
South Africa 2Q/23 125 Tonnes 125
South Korea 2Q/23 104 Tonnes 104
Spain 2Q/23 282 Tonnes 282
Sri Lanka 2Q/23 0.47 Tonnes 0.47
Sweden 2Q/23 126 Tonnes 126
Switzerland 2Q/23 1040 Tonnes 1040
Syria 2Q/23 25.82 Tonnes 25.82
Taiwan 2Q/23 424 Tonnes 424
Tajikistan 2Q/23 8.46 Tonnes 8.46
Thailand 2Q/23 244 Tonnes 244
Tunisia 2Q/23 6.84 Tonnes 6.84
Turkey 2Q/23 440 Tonnes 572
Ukraine 2Q/23 27.06 Tonnes 27.06
United Arab Emirates 2Q/23 74.49 Tonnes 74.98
United Kingdom 2Q/23 310 Tonnes 310
United States 2Q/23 8133 Tonnes 8133
Venezuela 2Q/23 161 Tonnes 161
Yemen 2Q/23 1.56 Tonnes 1.56
Kyrgyzstan 2Q/23 15.74 Tonnes 10.19
Laos 3Q/20 0.88 Tonnes 0.88
Afghanistan 2Q/23 21.87 Tonnes 21.87
Albania 2Q/23 3.42 Tonnes 3.11
Algeria 2Q/23 174 Tonnes 174
Angola Oct/18 19.07 Tonnes 19.1
Armenia 2Q/23 0 Tonnes
Bosnia and Herzegovina 2Q/23 1.49 Tonnes 1.49
Burundi 2Q/23 0.03 Tonnes 0.03
Cameroon 2Q/23 0 Tonnes
Central African Republic 1Q/19 0 Tonnes
Dominican Republic 2Q/23 0.57 Tonnes 0.57
El Salvador 2Q/23 1.37 Tonnes 1.37
Fiji 2Q/23 0.03 Tonnes 0.03
Guatemala 2Q/23 6.89 Tonnes 6.89
Haiti 2Q/23 1.81 Tonnes 1.81
Malawi 2Q/23 0.4 Tonnes 0.4
Mauritania 2Q/19 1.02 Tonnes 0.36
Mauritius 2Q/23 12.42 Tonnes 12.43
Trinidad and Tobago 2Q/23 1.94 Tonnes 1.94
Uzbekistan 2Q/23 377 Tonnes 381