Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Singapore

Foreign Investment Data in Singapore

Indicator Data Period
Foreign Direct Investment 39352 SGD Million | 29.292 B USD 1Q/23


Latest data on Foreign Direct Investment (SGD Million)

Foreign Direct Investment
                     Singapore - Historical Data (SGD Million)

How much foreign investment does the Singapore have?

  • Foreign Direct Investment in Singapore increased by 39352 SGD Million (29.292 B USD) in the first quarter of 2023. The maximum growth was 43061 SGD Million and minimum was -4442 SGD Million
  • Data published Quarterly by Statistics.

Historical Data (SGD Million) by years

Data
Period
Date
39352 1Q/23 26.05.2023
50904 4Q/22 09.05.2023
35297 3Q/22 15.12.2022
33438 2Q/22 19.10.2022
36891 1Q/22 19.07.2022
34913 4Q/21 07.03.2022
41342 2Q/21 23.09.2021
36212 1Q/21 21.07.2021


Historical Chart by presidents (SGD Million)

Foreign Direct Investment in Singapore by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Singapore

Index Updated Actual Previous
Bank Lending Rate Jun/21 5.25 % 5.25
Interbank Rate Jun/23 4.09 % 4.09
Interest Rate Jun/23 3.72 % 3.72
Loans to Private Sector Apr/23 589.889 B USD 593.168
Money Supply M1 Apr/23 187.732 B USD 187.663
Central Bank Balance Sheet Apr/23 500.575 B USD 499.457
Deposit Interest Rate Jun/21 0.12 % 0.12
Private Sector Credit  Apr/23 458.481 B USD 460.085

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2022 1.16 B USD 1.355
Jordan 4Q/22 0.217 B USD 0.338
Kyrgyzstan 4Q/22 -0.103 B USD 0.71
Mongolia 4Q/22 27.752 B USD 27.804
Nepal 2021 0.149 B USD 0.149
Palestine 4Q/22 3.116 B USD 2.997
China Apr/23 72.3 B USD 40.8
Georgia 4Q/22 0.324 B USD 0.739
India Mar/23 0.366 B USD 1.857
Israel 4Q/22 121.768 B USD 114.303
Pakistan 2023 0.122 B USD 0.163
South Korea 1Q/23 5.633 B USD 8.931
Taiwan Apr/23 0.682 B USD 1.657
Vietnam May/23 7.56 B USD 5.85
Maldives 2022 -0.722 B USD -0.643
Armenia 4Q/22 0.257 B USD 0.144
Hong Kong 2022 2171.572 B USD 2188.541
Indonesia 1Q/23 11.928 B USD 11.793
Japan Mar/23 0.034 B USD 0.124
Kazakhstan 1Q/23 2.988 B USD 5.862
Lebanon Jun/22 0.008 B USD 0.011
Macau 2021 -0.798 B USD 8.505
Malaysia 1Q/23 2.601 B USD 4.177
Philippines Feb/23 1.047 B USD 0.448
Qatar 3Q/22 0.07 B USD 0.223
Singapore 1Q/23 29.292 B USD 37.891
Sri Lanka 4Q/22 0.307 B USD 0.254
Thailand Dec/22 1.407 B USD 2.008
Oman 2021 4.016 B USD 2.886
Iran 2020 1.224 B USD 0.906
Laos 4Q/22 0.207 B USD 0.127
Azerbaijan 4Q/22 1.698 B USD 1.357
Kuwait 1Q/22 0.064 B USD 0.045
Saudi Arabia 4Q/22 1.925 B USD 1.902
Bahrain 2022 1.952 B USD 1.761
United Arab Emirates 2019 13.778 B USD 10.374
Yemen 2016 -0.56 B USD -1.19
Bhutan 3Q/22 0 B USD 0
Brunei 2021 0.205 B USD 0.593
Mauritius 2021 0.34 B USD 0.374