Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Philippines

Foreign Investment Data in Philippines

Indicator Data Period
Foreign Direct Investment 484 USD Million | 0.484 B USD Jun/23


Latest data on Foreign Direct Investment (USD Million)

Foreign Direct Investment
                     Philippines - Historical Data (USD Million)

How much foreign investment does the Philippines have?

  • Foreign Direct Investment in Philippines increased by 484 USD Million (0.484 B USD) in June 2023. The maximum growth was 2256 USD Million and minimum was -396 USD Million
  • Data published Monthly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
484 Jun/23 12.09.2023
488 May/23 10.08.2023
876 Apr/23 14.07.2023
548 Mar/23 13.06.2023
1047 Feb/23 10.05.2023
448 Jan/23 11.04.2023
634 Dec/22 10.03.2023
793 Nov/22 10.02.2023


Historical Chart by presidents (USD Million)

Foreign Direct Investment in Philippines by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Philippines

Index Updated Actual Previous
Bank Lending Rate Dec/19 6.54 % 6.77
Interbank Rate Apr/19 5.22 % 5.25
Interest Rate Sep/23 6.25 % 6.25
Loans to Private Sector Jul/23 9538.916 B USD 9551.262
Money Supply M1 Jul/23 6402.503 B USD 6458.484
Central Bank Balance Sheet Jun/23 7294 B USD 7480
Deposit Interest Rate Sep/23 5.75 % 5.75

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2022 1.16 B USD 1.355
Jordan 1Q/23 0.282 B USD 0.217
Kyrgyzstan 1Q/23 0.075 B USD 0.342
Mongolia 2Q/23 29.121 B USD 28.908
Nepal 2022 0.14 B USD 0.148
Palestine 1Q/23 3.387 B USD 3.116
China Jul/23 111.8 B USD 98
Georgia 2Q/23 0.506 B USD 0.566
India Jul/23 0.749 B USD -0.55
Israel 2Q/23 129.826 B USD 127.993
Pakistan 2023 0.114 B USD 0.15
South Korea 2Q/23 11.459 B USD 5.633
Taiwan Aug/23 0.67 B USD 0.435
Vietnam Aug/23 13.1 B USD 11.58
Maldives 2022 -0.722 B USD -0.643
Armenia 1Q/23 0.121 B USD 0.257
Hong Kong 2022 2176.598 B USD 2193.606
Indonesia 2Q/23 12.111 B USD 11.525
Japan Jul/23 0.243 B USD 0.111
Kazakhstan 1Q/23 7.618 B USD 5.862
Lebanon Dec/22 0.012 B USD 0.018
Macau 2022 -2.576 B USD -0.804
Malaysia 2Q/23 0.66 B USD 2.567
Philippines Jun/23 0.484 B USD 0.487
Qatar 1Q/23 -0.197 B USD 1.012
Singapore 2Q/23 35.028 B USD 31.108
Sri Lanka 1Q/23 0.172 B USD 0.307
Thailand Mar/23 1.922 B USD 1.502
Oman 2021 4.016 B USD 2.886
Iran 2020 1.224 B USD 0.906
Laos 2Q/23 0.305 B USD 0.166
Azerbaijan 4Q/22 1.698 B USD 1.357
Kuwait 1Q/23 0.919 B USD 0.437
Saudi Arabia 1Q/23 2.165 B USD 1.925
Bahrain 2022 1.954 B USD 1.763
United Arab Emirates 2019 13.778 B USD 10.374
Yemen 2016 -0.56 B USD -1.19
Bhutan 1Q/23 0 B USD 0
Brunei 2022 -0.295 B USD 0.201
Mauritius 2022 0.621 B USD 0.414