Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Pakistan

Foreign Investment Data in Pakistan

Indicator Data Period
Foreign Direct Investment 114 USD Million | 0.114 B USD 2023


Latest data on Foreign Direct Investment (USD Million)

Foreign Direct Investment
                     Pakistan - Historical Data (USD Million)

How much foreign investment does the Pakistan have?

  • Foreign Direct Investment in Pakistan increased by 114 USD Million (0.114 B USD) in 2023. The maximum growth was 1263 USD Million and minimum was -391 USD Million
  • Data published Yearly by State Bank.

Historical Data (USD Million) by years

Data
Period
Date
114 2023 26.07.2023
150 2023 14.07.2023
122 2023 05.06.2023
223 2023 06.03.2023
-17 2022 23.01.2023
82 2022 20.12.2022
83.9 2022 07.11.2022
111 2022 18.10.2022


Historical Chart by presidents (USD Million)

Foreign Direct Investment in Pakistan by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Pakistan

Index Updated Actual Previous
Interbank Rate Jul/23 22.92 % 21.92
Interest Rate Sep/23 22 % 22
Loans to Private Sector Jul/23 24.802 B USD 25.162
Money Supply M1 Jun/23 94.577 B USD 90.456
Deposit Interest Rate Dec/21 7.25 % 5.97
Private Sector Credit  Aug/23 29.44 B USD 29.612

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2022 1.16 B USD 1.355
Jordan 1Q/23 0.282 B USD 0.217
Kyrgyzstan 1Q/23 0.075 B USD 0.342
Mongolia 2Q/23 29.121 B USD 28.908
Nepal 2022 0.14 B USD 0.147
Palestine 2Q/23 3.23 B USD 3.387
China Jul/23 111.8 B USD 98
Georgia 2Q/23 0.506 B USD 0.566
India Jul/23 0.749 B USD -0.55
Israel 2Q/23 129.826 B USD 127.993
Pakistan 2023 0.114 B USD 0.15
South Korea 3Q/23 6.855 B USD 11.459
Taiwan Aug/23 0.67 B USD 0.435
Vietnam Sep/23 15.91 B USD 13.1
Maldives 2022 -0.722 B USD -0.643
Armenia 1Q/23 0.121 B USD 0.257
Hong Kong 2022 2179.385 B USD 2196.415
Indonesia 2Q/23 11.843 B USD 11.27
Japan Jul/23 0.241 B USD 0.11
Kazakhstan 1Q/23 7.618 B USD 5.862
Lebanon Dec/22 0.012 B USD 0.018
Macau 2022 -2.571 B USD -0.803
Malaysia 2Q/23 0.655 B USD 2.548
Philippines Jul/23 0.753 B USD 0.484
Qatar 1Q/23 -0.197 B USD 1.012
Singapore 2Q/23 35.102 B USD 31.174
Sri Lanka 2Q/23 0.111 B USD 0.177
Thailand Jun/23 0.26 B USD 1.899
Oman 2022 4.551 B USD 3.792
Iran 2020 1.224 B USD 0.906
Laos 2Q/23 0.305 B USD 0.166
Azerbaijan 4Q/22 1.698 B USD 1.357
Kuwait 1Q/23 0.918 B USD 0.437
Saudi Arabia 2Q/23 1.65 B USD 2.165
Bahrain 2022 1.947 B USD 1.756
United Arab Emirates 2019 13.775 B USD 10.372
Yemen 2016 -0.56 B USD -1.19
Bhutan 1Q/23 0 B USD 0
Brunei 2022 -0.296 B USD 0.202
Mauritius 2022 0.625 B USD 0.417