Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Mongolia

Foreign Investment Data in Mongolia

Indicator Data Period
Foreign Direct Investment 29121 USD Million | 29.121 B USD 2Q/23


Latest data on Foreign Direct Investment (USD Million)

Foreign Direct Investment
                     Mongolia - Historical Data (USD Million)

How much foreign investment does the Mongolia have?

  • Foreign Direct Investment in Mongolia increased by 29121 USD Million (29.121 B USD) in the second quarter of 2023. The maximum growth was 242057 USD Million and minimum was 8445 USD Million
  • Data published Quarterly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
29121 2Q/23 30.08.2023
28908 1Q/23 18.07.2023
27752 4Q/22 21.04.2023
27804 3Q/22 24.01.2023
27136 2Q/22 29.11.2022
26934 1Q/22 23.10.2022
24206 4Q/20 04.06.2021
23802 3Q/20 11.01.2021


Historical Chart by presidents (USD Million)

Foreign Direct Investment in Mongolia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Mongolia

Index Updated Actual Previous
Interbank Rate Sep/22 11.46 % 10.05
Interest Rate Sep/23 13 % 13
Money Supply M1 Jul/23 2.823 B USD 2.909
Central Bank Balance Sheet Jul/23 5.55 B USD 5.594
Deposit Interest Rate Jul/23 10.99 % 10.89

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2022 1.16 B USD 1.355
Jordan 1Q/23 0.282 B USD 0.217
Kyrgyzstan 1Q/23 0.075 B USD 0.342
Mongolia 2Q/23 29.121 B USD 28.908
Nepal 2022 0.139 B USD 0.146
Palestine 1Q/23 3.387 B USD 3.116
China Jul/23 111.8 B USD 98
Georgia 2Q/23 0.506 B USD 0.566
India Jul/23 0.749 B USD -0.55
Israel 2Q/23 129.826 B USD 127.993
Pakistan 2023 0.114 B USD 0.15
South Korea 2Q/23 11.459 B USD 5.633
Taiwan Aug/23 0.67 B USD 0.435
Vietnam Aug/23 13.1 B USD 11.58
Maldives 2022 -0.722 B USD -0.643
Armenia 1Q/23 0.121 B USD 0.257
Hong Kong 2022 2176.598 B USD 2193.606
Indonesia 2Q/23 12.033 B USD 11.451
Japan Jul/23 0.242 B USD 0.11
Kazakhstan 1Q/23 7.618 B USD 5.862
Lebanon Dec/22 0.012 B USD 0.018
Macau 2022 -2.554 B USD -0.798
Malaysia 2Q/23 0.66 B USD 2.568
Philippines Jun/23 0.484 B USD 0.487
Qatar 1Q/23 -0.197 B USD 1.012
Singapore 2Q/23 35 B USD 31.083
Sri Lanka 1Q/23 0.172 B USD 0.307
Thailand Mar/23 1.903 B USD 1.487
Oman 2021 4.016 B USD 2.886
Iran 2020 1.224 B USD 0.906
Laos 2Q/23 0.305 B USD 0.166
Azerbaijan 4Q/22 1.698 B USD 1.357
Kuwait 1Q/23 0.919 B USD 0.437
Saudi Arabia 1Q/23 2.165 B USD 1.925
Bahrain 2022 1.946 B USD 1.756
United Arab Emirates 2019 13.775 B USD 10.372
Yemen 2016 -0.56 B USD -1.19
Bhutan 1Q/23 0 B USD 0
Brunei 2022 -0.294 B USD 0.2
Mauritius 2022 0.619 B USD 0.413