Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Mongolia

Foreign Investment Data in Mongolia

Indicator Data Period
Foreign Direct Investment 27804 USD Million | 27.804 B USD 3Q/22


Latest data on Foreign Direct Investment (USD Million)

Foreign Direct Investment
                     Mongolia - Historical Data (USD Million)

How much foreign investment does the Mongolia have?

  • Foreign Direct Investment in Mongolia increased by 27804 USD Million (27.804 B USD) in the third quarter of 2022. The maximum growth was 242057 USD Million and minimum was 8445 USD Million
  • Data published Quarterly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
27804 3Q/22 24.01.2023
27136 2Q/22 29.11.2022
26934 1Q/22 23.10.2022
24206 4Q/20 04.06.2021
23802 3Q/20 11.01.2021
22312 4Q/19 02.03.2020
21184 2Q/19 29.10.2019
19956 4Q/18 04.07.2019


Historical Chart by presidents (USD Million)

Foreign Direct Investment in Mongolia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Mongolia

Index Updated Actual Previous
Interbank Rate Sep/22 11.46 % 10.05
Interest Rate May/23 13 % 13
Money Supply M1 Jan/23 2.331 B USD 2.529
Central Bank Balance Sheet Aug/22 4.095 B USD 4.376
Deposit Interest Rate Jan/23 10.25 % 9.04

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2021 1.355 B USD 1.51
Jordan 3Q/22 0.304 B USD 0.176
Kyrgyzstan 2Q/22 0.16 B USD -0.018
Mongolia 3Q/22 27.804 B USD 27.136
Nepal 2021 0.148 B USD 0.148
Palestine 3Q/22 2.997 B USD 3.14
China Feb/23 39.7 B USD 19
Georgia 3Q/22 0.745 B USD 0.353
India Dec/22 1.954 B USD -2.428
Israel 4Q/22 121.768 B USD 114.303
Pakistan 2023 0.223 B USD -0.017
South Korea 4Q/22 8.931 B USD 10.437
Taiwan Feb/23 0.677 B USD 0.292
Vietnam Feb/23 2.55 B USD 1.35
Maldives 2021 -0.444 B USD -0.441
Armenia 3Q/22 0.146 B USD 0.238
Hong Kong 2022 2168.266 B USD 2185.209
Indonesia 4Q/22 11.538 B USD 11.143
Japan Jan/23 0.152 B USD 0.137
Kazakhstan 3Q/22 8.283 B USD 7.583
Lebanon Jun/22 0.008 B USD 0.011
Macau 2021 3.787 B USD 8.727
Malaysia 4Q/22 4.359 B USD 2.78
Philippines Dec/22 0.634 B USD 0.817
Qatar 3Q/22 0.07 B USD 0.223
Singapore 3Q/22 26.428 B USD 24.884
Sri Lanka 3Q/22 0.254 B USD 0.22
Thailand Sep/22 2.034 B USD 0.779
Oman 2020 2.86 B USD 4.376
Iran 2020 1.224 B USD 0.906
Laos 3Q/22 -0.116 B USD 0.132
Azerbaijan 2Q/22 1.406 B USD 1.814
Kuwait 1Q/22 0.065 B USD 0.045
Saudi Arabia 3Q/22 1.912 B USD 2.095
Bahrain 2021 1.761 B USD 0.295
United Arab Emirates 2019 13.778 B USD 10.374
Yemen 2016 -0.56 B USD -1.19
Bhutan 3Q/22 0 B USD 0.009
Brunei 2021 0.206 B USD 0.597
Mauritius 2021 0.335 B USD 0.368