Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Lebanon

Foreign Investment Data in Lebanon

Indicator Data Period
Foreign Direct Investment 8.13 USD Million | 0.008 B USD Jun/22


Latest data on Foreign Direct Investment (USD Million)

Foreign Direct Investment
                     Lebanon - Historical Data (USD Million)

How much foreign investment does the Lebanon have?

  • Foreign Direct Investment in Lebanon increased by 8.13 USD Million (0.008 B USD) in June 2022. The maximum growth was 872 USD Million and minimum was -34.7 USD Million
  • Data published Monthly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
8.13 Jun/22 24.01.2023
279 Dec/21 20.10.2022
308 Dec/20 22.10.2021
274 Sep/20 26.05.2021
278 Jun/20 10.03.2021
224 Mar/20 12.01.2021
288 Dec/19 18.08.2020
232 Sep/19 14.05.2020


Historical Chart by presidents (USD Million)

Foreign Direct Investment in Lebanon by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Lebanon

Index Updated Actual Previous
Gold Reserves 4Q/22 287 Tonnes 287
Interbank Rate Jan/23 20 % 3
Interest Rate Feb/23 7.75 % 7.75
Money Supply M1 Jan/23 6.32 B USD 6.58
Central Bank Balance Sheet Jan/23 19.184 B USD 19.05
Deposit Interest Rate 2023 0.73 % 0.6
Private Sector Credit  Jan/23 1.965 B USD 2.001

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2021 1.355 B USD 1.51
Jordan 3Q/22 0.304 B USD 0.176
Kyrgyzstan 2Q/22 0.16 B USD -0.018
Mongolia 3Q/22 27.804 B USD 27.136
Nepal 2021 0.148 B USD 0.148
Palestine 3Q/22 2.997 B USD 3.14
China Feb/23 39.7 B USD 19
Georgia 3Q/22 0.745 B USD 0.353
India Jan/23 4.133 B USD 1.954
Israel 4Q/22 121.768 B USD 114.303
Pakistan 2023 0.223 B USD -0.017
South Korea 4Q/22 8.931 B USD 10.437
Taiwan Feb/23 0.677 B USD 0.292
Vietnam Feb/23 2.55 B USD 1.35
Maldives 2021 -0.444 B USD -0.441
Armenia 3Q/22 0.146 B USD 0.238
Hong Kong 2022 2168.33 B USD 2185.273
Indonesia 4Q/22 11.42 B USD 11.028
Japan Jan/23 0.152 B USD 0.137
Kazakhstan 3Q/22 8.283 B USD 7.583
Lebanon Jun/22 0.008 B USD 0.011
Macau 2021 3.787 B USD 8.727
Malaysia 4Q/22 4.359 B USD 2.78
Philippines Dec/22 0.634 B USD 0.817
Qatar 3Q/22 0.07 B USD 0.223
Singapore 3Q/22 26.496 B USD 24.947
Sri Lanka 3Q/22 0.254 B USD 0.22
Thailand Sep/22 2.03 B USD 0.778
Oman 2020 2.857 B USD 4.371
Iran 2020 1.224 B USD 0.906
Laos 3Q/22 -0.116 B USD 0.132
Azerbaijan 2Q/22 1.406 B USD 1.814
Kuwait 1Q/22 0.065 B USD 0.045
Saudi Arabia 3Q/22 1.912 B USD 2.095
Bahrain 2021 1.761 B USD 0.295
United Arab Emirates 2019 13.778 B USD 10.374
Yemen 2016 -0.56 B USD -1.19
Bhutan 3Q/22 0 B USD 0.009
Brunei 2021 0.206 B USD 0.598
Mauritius 2021 0.335 B USD 0.368