Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Kuwait

Foreign Investment Data in Kuwait

Indicator Data Period
Foreign Direct Investment 19.8 KWD Million | 0.065 B USD 1Q/22


Latest data on Foreign Direct Investment (KWD Million)

Foreign Direct Investment
                     Kuwait - Historical Data (KWD Million)

How much foreign investment does the Kuwait have?

  • Foreign Direct Investment in Kuwait increased by 19.8 KWD Million (0.065 B USD) in the first quarter of 2022. The maximum growth was 721 KWD Million and minimum was -116 KWD Million
  • Data published Quarterly by Central Bank.

Historical Data (KWD Million) by years

Data
Period
Date
19.8 1Q/22 18.10.2022
13.7 4Q/21 29.08.2022
3.1 1Q/21 26.10.2021
-116 1Q/20 26.01.2021
234 3Q/19 02.03.2020
40 2Q/19 02.12.2019
-23 1Q/19 29.10.2019
-25 4Q/18 04.07.2019


Historical Chart by prime ministers (KWD Million)

Foreign Direct Investment in Kuwait by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Kuwait

Index Updated Actual Previous
Bank Lending Rate 3Q/22 4.02 % 3.74
Interbank Rate Mar/23 1.56 % 1.56
Interest Rate Feb/23 4 % 4
Loans to Private Sector Jan/23 144.147 B USD 143.818
Money Supply M1 Jan/23 38.334 B USD 37.692
Central Bank Balance Sheet Jan/23 44.128 B USD 43.948
Deposit Interest Rate 2022 1.6 % 1.4

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2021 1.355 B USD 1.51
Jordan 3Q/22 0.304 B USD 0.176
Kyrgyzstan 3Q/22 0.71 B USD 0.16
Mongolia 3Q/22 27.804 B USD 27.136
Nepal 2021 0.148 B USD 0.148
Palestine 4Q/22 3.116 B USD 2.997
China Feb/23 39.7 B USD 19
Georgia 3Q/22 0.745 B USD 0.353
India Jan/23 4.133 B USD 1.954
Israel 4Q/22 121.768 B USD 114.303
Pakistan 2023 0.223 B USD -0.017
South Korea 4Q/22 8.931 B USD 10.437
Taiwan Feb/23 0.677 B USD 0.292
Vietnam Mar/23 4.32 B USD 2.55
Maldives 2021 -0.444 B USD -0.441
Armenia 3Q/22 0.146 B USD 0.238
Hong Kong 2022 2168.302 B USD 2185.245
Indonesia 4Q/22 11.692 B USD 11.291
Japan Jan/23 0.149 B USD 0.135
Kazakhstan 3Q/22 8.283 B USD 7.583
Lebanon Jun/22 0.008 B USD 0.011
Macau 2021 3.788 B USD 8.729
Malaysia 4Q/22 4.378 B USD 2.792
Philippines Dec/22 0.634 B USD 0.817
Qatar 3Q/22 0.07 B USD 0.223
Singapore 3Q/22 26.555 B USD 25.003
Sri Lanka 3Q/22 0.254 B USD 0.22
Thailand Sep/22 2.039 B USD 0.781
Oman 2021 4.016 B USD 2.886
Iran 2020 1.224 B USD 0.906
Laos 3Q/22 -0.116 B USD 0.132
Azerbaijan 2Q/22 1.406 B USD 1.814
Kuwait 1Q/22 0.065 B USD 0.045
Saudi Arabia 4Q/22 1.925 B USD 1.902
Bahrain 2021 1.761 B USD 0.295
United Arab Emirates 2019 13.778 B USD 10.374
Yemen 2016 -0.56 B USD -1.19
Bhutan 3Q/22 0 B USD 0.009
Brunei 2021 0.207 B USD 0.599
Mauritius 2021 0.339 B USD 0.372