Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Kazakhstan

Foreign Investment Data in Kazakhstan

Indicator Data Period
Foreign Direct Investment 8283 USD Million | 8.283 B USD 3Q/22


Latest data on Foreign Direct Investment (USD Million)

Foreign Direct Investment
                     Kazakhstan - Historical Data (USD Million)

How much foreign investment does the Kazakhstan have?

  • Foreign Direct Investment in Kazakhstan increased by 8283 USD Million (8.283 B USD) in the third quarter of 2022. The maximum growth was 8206 USD Million and minimum was 864 USD Million
  • Data published Quarterly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
8283 3Q/22 07.01.2023
7583 2Q/22 08.10.2022
6889 1Q/22 02.07.2022
4981 4Q/21 02.04.2022
0 3Q/21 09.10.2021
4442 1Q/21 10.07.2021
4446 4Q/20 10.04.2021
4088 3Q/20 02.01.2021


Historical Chart by prime ministers (USD Million)

Foreign Direct Investment in Kazakhstan by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Kazakhstan

Index Updated Actual Previous
Interbank Rate Mar/23 10.5 % 10.5
Interest Rate Feb/23 16.75 % 16.75
Money Supply M1 Feb/23 18.52 B USD 19.132
Central Bank Balance Sheet Aug/22 27.244 B USD 26.899

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2021 1.355 B USD 1.51
Jordan 3Q/22 0.304 B USD 0.176
Kyrgyzstan 2Q/22 0.16 B USD -0.018
Mongolia 3Q/22 27.804 B USD 27.136
Nepal 2021 0.148 B USD 0.148
Palestine 3Q/22 2.997 B USD 3.14
China Feb/23 39.7 B USD 19
Georgia 3Q/22 0.745 B USD 0.353
India Dec/22 1.954 B USD -2.428
Israel 4Q/22 121.768 B USD 114.303
Pakistan 2023 0.223 B USD -0.017
South Korea 4Q/22 8.931 B USD 10.437
Taiwan Feb/23 0.677 B USD 0.292
Vietnam Feb/23 2.55 B USD 1.35
Maldives 2021 -0.444 B USD -0.441
Armenia 3Q/22 0.146 B USD 0.238
Hong Kong 2022 2168.266 B USD 2185.209
Indonesia 4Q/22 11.538 B USD 11.143
Japan Jan/23 0.152 B USD 0.137
Kazakhstan 3Q/22 8.283 B USD 7.583
Lebanon Jun/22 0.008 B USD 0.011
Macau 2021 3.787 B USD 8.727
Malaysia 4Q/22 4.359 B USD 2.78
Philippines Dec/22 0.634 B USD 0.817
Qatar 3Q/22 0.07 B USD 0.223
Singapore 3Q/22 26.428 B USD 24.884
Sri Lanka 3Q/22 0.254 B USD 0.22
Thailand Sep/22 2.034 B USD 0.779
Oman 2020 2.86 B USD 4.376
Iran 2020 1.224 B USD 0.906
Laos 3Q/22 -0.116 B USD 0.132
Azerbaijan 2Q/22 1.406 B USD 1.814
Kuwait 1Q/22 0.065 B USD 0.045
Saudi Arabia 3Q/22 1.912 B USD 2.095
Bahrain 2021 1.761 B USD 0.295
United Arab Emirates 2019 13.778 B USD 10.374
Yemen 2016 -0.56 B USD -1.19
Bhutan 3Q/22 0 B USD 0.009
Brunei 2021 0.206 B USD 0.597
Mauritius 2021 0.335 B USD 0.368