Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Kazakhstan

Foreign Investment Data in Kazakhstan

Indicator Data Period
Foreign Direct Investment 7618 USD Million | 7.618 B USD 1Q/23


Latest data on Foreign Direct Investment (USD Million)

Foreign Direct Investment
                     Kazakhstan - Historical Data (USD Million)

How much foreign investment does the Kazakhstan have?

  • Foreign Direct Investment in Kazakhstan increased by 7618 USD Million (7.618 B USD) in the first quarter of 2023. The maximum growth was 8206 USD Million and minimum was 864 USD Million
  • Data published Quarterly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
7618 1Q/23 01.05.2023
5862 4Q/22 08.04.2023
8283 3Q/22 07.01.2023
7583 2Q/22 08.10.2022
6889 1Q/22 02.07.2022
4981 4Q/21 02.04.2022
0 3Q/21 09.10.2021
4442 1Q/21 10.07.2021


Historical Chart by prime ministers (USD Million)

Foreign Direct Investment in Kazakhstan by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Kazakhstan

Index Updated Actual Previous
Interbank Rate Oct/23 10.5 % 10.5
Interest Rate Oct/23 16 % 16.5
Money Supply M1 Aug/23 19.643 B USD 19.828
Central Bank Balance Sheet Aug/23 21.899 B USD 23.019

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2022 1.16 B USD 1.355
Jordan 1Q/23 0.282 B USD 0.217
Kyrgyzstan 1Q/23 0.075 B USD 0.342
Mongolia 2Q/23 29.121 B USD 28.908
Nepal 2022 0.14 B USD 0.147
Palestine 2Q/23 3.23 B USD 3.387
China Jul/23 111.8 B USD 98
Georgia 2Q/23 0.506 B USD 0.566
India Jul/23 0.749 B USD -0.55
Israel 2Q/23 129.826 B USD 127.993
Pakistan 2023 0.114 B USD 0.15
South Korea 3Q/23 6.855 B USD 11.459
Taiwan Aug/23 0.67 B USD 0.435
Vietnam Sep/23 15.91 B USD 13.1
Maldives 2022 -0.722 B USD -0.643
Armenia 1Q/23 0.121 B USD 0.257
Hong Kong 2022 2179.385 B USD 2196.415
Indonesia 2Q/23 11.843 B USD 11.27
Japan Jul/23 0.241 B USD 0.11
Kazakhstan 1Q/23 7.618 B USD 5.862
Lebanon Dec/22 0.012 B USD 0.018
Macau 2022 -2.571 B USD -0.803
Malaysia 2Q/23 0.655 B USD 2.548
Philippines Jul/23 0.753 B USD 0.484
Qatar 1Q/23 -0.197 B USD 1.012
Singapore 2Q/23 35.102 B USD 31.174
Sri Lanka 2Q/23 0.111 B USD 0.177
Thailand Jun/23 0.26 B USD 1.899
Oman 2022 4.551 B USD 3.792
Iran 2020 1.224 B USD 0.906
Laos 2Q/23 0.305 B USD 0.166
Azerbaijan 4Q/22 1.698 B USD 1.357
Kuwait 1Q/23 0.918 B USD 0.437
Saudi Arabia 2Q/23 1.65 B USD 2.165
Bahrain 2022 1.947 B USD 1.756
United Arab Emirates 2019 13.775 B USD 10.372
Yemen 2016 -0.56 B USD -1.19
Bhutan 1Q/23 0 B USD 0
Brunei 2022 -0.296 B USD 0.202
Mauritius 2022 0.625 B USD 0.417