Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Jordan

Foreign Investment Data in Jordan

Indicator Data Period
Foreign Direct Investment 216 JOD Million | 0.304 B USD 3Q/22


Latest data on Foreign Direct Investment (JOD Million)

Foreign Direct Investment
                     Jordan - Historical Data (JOD Million)

How much foreign investment does the Jordan have?

  • Foreign Direct Investment in Jordan increased by 216 JOD Million (0.304 B USD) in the third quarter of 2022. The maximum growth was 1713 JOD Million and minimum was 89.8 JOD Million
  • Data published Quarterly by Central Bank.

Historical Data (JOD Million) by years

Data
Period
Date
216 3Q/22 23.01.2023
124 2Q/22 18.10.2022
267 1Q/22 26.08.2022
118 3Q/21 23.02.2022
68 1Q/21 26.08.2021
103 3Q/20 14.01.2021
91.7 2Q/20 27.10.2020
168 4Q/19 27.05.2020


Historical Chart by prime ministers (JOD Million)

Foreign Direct Investment in Jordan by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Jordan

Index Updated Actual Previous
Bank Lending Rate Jan/23 10.97 % 10.8
Interbank Rate Jan/23 6.35 % 6.35
Interest Rate Feb/23 6.75 % 6.5
Loans to Private Sector Jan/23 43.707 B USD 43.345
Money Supply M1 Jan/23 18.136 B USD 18.346
Central Bank Balance Sheet Jan/23 23.537 B USD 23.971
Deposit Interest Rate Jan/23 4.82 % 4.59

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2021 1.355 B USD 1.51
Jordan 3Q/22 0.304 B USD 0.176
Kyrgyzstan 2Q/22 0.16 B USD -0.018
Mongolia 3Q/22 27.804 B USD 27.136
Nepal 2021 0.148 B USD 0.147
Palestine 3Q/22 2.997 B USD 3.14
China Feb/23 39.7 B USD 19
Georgia 3Q/22 0.745 B USD 0.353
India Dec/22 1.954 B USD -2.428
Israel 4Q/22 121.768 B USD 114.303
Pakistan 2023 0.223 B USD -0.017
South Korea 4Q/22 8.931 B USD 10.437
Taiwan Feb/23 0.677 B USD 0.292
Vietnam Feb/23 2.55 B USD 1.35
Maldives 2021 -0.444 B USD -0.441
Armenia 3Q/22 0.146 B USD 0.238
Hong Kong 2022 2171.046 B USD 2188.01
Indonesia 4Q/22 11.449 B USD 11.056
Japan Jan/23 0.149 B USD 0.135
Kazakhstan 3Q/22 8.283 B USD 7.583
Lebanon Jun/22 0.008 B USD 0.011
Macau 2021 3.789 B USD 8.731
Malaysia 4Q/22 4.319 B USD 2.754
Philippines Dec/22 0.634 B USD 0.817
Qatar 3Q/22 0.07 B USD 0.223
Singapore 3Q/22 26.462 B USD 24.915
Sri Lanka 3Q/22 0.254 B USD 0.22
Thailand Sep/22 2.019 B USD 0.773
Oman 2020 2.857 B USD 4.372
Iran 2020 1.224 B USD 0.906
Laos 3Q/22 -0.116 B USD 0.132
Azerbaijan 2Q/22 1.406 B USD 1.814
Kuwait 1Q/22 0.065 B USD 0.045
Saudi Arabia 3Q/22 1.912 B USD 2.095
Bahrain 2021 1.756 B USD 0.294
United Arab Emirates 2019 13.776 B USD 10.373
Yemen 2016 -0.56 B USD -1.19
Bhutan 3Q/22 0 B USD 0.009
Brunei 2021 0.206 B USD 0.597
Mauritius 2021 0.332 B USD 0.364