Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in China

Foreign Investment Data in China

Indicator Data Period
Foreign Direct Investment 397 USD HML | 39.7 B USD Feb/23


Latest data on Foreign Direct Investment (USD HML)

Foreign Direct Investment
                     China - Historical Data (USD HML)

How much foreign investment does the China have?

  • Foreign Direct Investment in China increased by 397 USD HML (39.7 B USD) in February 2023. The maximum growth was 1444 USD HML and minimum was 18.32 USD HML
  • Data published Monthly by State Administration of Foreign Exchange.

Historical Data (USD HML) by years

Data
Period
Date
397 Feb/23 17.03.2023
190 Jan/23 20.02.2023
1891 Dec/22 18.01.2023
1781 Nov/22 23.12.2022
1683 Oct/22 17.11.2022
1553 Sep/22 27.10.2022
1384 Aug/22 19.09.2022
1239 Jul/22 25.08.2022


Historical Chart by presidents (USD HML)

Foreign Direct Investment in China by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in China

Index Updated Actual Previous
Bank Lending Rate Mar/23 4.35 % 4.35
Interbank Rate Mar/23 2.5 % 2.5
Interest Rate Mar/23 3.65 % 3.65
Loans to Private Sector Feb/23 459.443 B USD 869.451
Money Supply M1 Feb/23 9565.42 B USD 9526.164
Central Bank Balance Sheet Jan/23 6136.539 B USD 6059.757
Deposit Interest Rate Feb/23 0.35 % 0.35

Foreign Direct Investment in other countries

Country Updated Actual Previous
Bangladesh 2021 1.355 B USD 1.51
Jordan 3Q/22 0.304 B USD 0.176
Kyrgyzstan 3Q/22 0.71 B USD 0.16
Mongolia 3Q/22 27.804 B USD 27.136
Nepal 2021 0.148 B USD 0.148
Palestine 4Q/22 3.116 B USD 2.997
China Feb/23 39.7 B USD 19
Georgia 3Q/22 0.745 B USD 0.353
India Jan/23 4.133 B USD 1.954
Israel 4Q/22 121.768 B USD 114.303
Pakistan 2023 0.223 B USD -0.017
South Korea 4Q/22 8.931 B USD 10.437
Taiwan Feb/23 0.677 B USD 0.292
Vietnam Mar/23 4.32 B USD 2.55
Maldives 2021 -0.444 B USD -0.441
Armenia 3Q/22 0.146 B USD 0.238
Hong Kong 2022 2168.266 B USD 2185.209
Indonesia 4Q/22 11.626 B USD 11.227
Japan Jan/23 0.15 B USD 0.135
Kazakhstan 3Q/22 8.283 B USD 7.583
Lebanon Jun/22 0.008 B USD 0.011
Macau 2021 3.788 B USD 8.729
Malaysia 4Q/22 4.365 B USD 2.783
Philippines Dec/22 0.634 B USD 0.817
Qatar 3Q/22 0.07 B USD 0.223
Singapore 3Q/22 26.567 B USD 25.014
Sri Lanka 3Q/22 0.254 B USD 0.22
Thailand Sep/22 2.029 B USD 0.777
Oman 2021 4.016 B USD 2.886
Iran 2020 1.224 B USD 0.906
Laos 3Q/22 -0.116 B USD 0.132
Azerbaijan 2Q/22 1.406 B USD 1.814
Kuwait 1Q/22 0.065 B USD 0.045
Saudi Arabia 3Q/22 1.912 B USD 2.095
Bahrain 2021 1.761 B USD 0.295
United Arab Emirates 2019 13.777 B USD 10.374
Yemen 2016 -0.56 B USD -1.19
Bhutan 3Q/22 0 B USD 0.009
Brunei 2021 0.207 B USD 0.6
Mauritius 2021 0.336 B USD 0.369