Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Foreign Direct Investment in Austria

Foreign Investment Data in Austria

Indicator Data Period
Foreign Direct Investment -2057 EUR Million | -2.178 B USD 2Q/23


Latest data on Foreign Direct Investment (EUR Million)

Foreign Direct Investment
                     Austria - Historical Data (EUR Million)

How much foreign investment does the Austria have?

  • Foreign Direct Investment in Austria decreased by 2057 EUR Million (2.178 B USD) in the second quarter of 2023. The maximum growth was 55085 EUR Million and minimum was -26614 EUR Million
  • Data published Quarterly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
-2057 2Q/23 30.09.2023
1304 1Q/23 30.06.2023
-1935 4Q/22 31.03.2023
822 3Q/22 23.12.2022
-2189 2Q/22 01.10.2022
2661 1Q/22 30.06.2022
5442 4Q/21 02.04.2022
-993 3Q/21 18.01.2022


Historical Chart by presidents (EUR Million)

Foreign Direct Investment in Austria by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other money indicators in Austria

Index Updated Actual Previous
Bank Lending Rate Jul/23 5.13 % 4.82
Interbank Rate Aug/23 3.78 % 3.67
Interest Rate Sep/23 4.5 % 4.25
Loans to Private Sector Aug/23 991.628 B USD 986.938
Money Supply M1 Aug/23 316.643 B USD 323.709
Central Bank Balance Sheet Aug/23 262.275 B USD 258.762

Foreign Direct Investment in other countries

Country Updated Actual Previous
Austria 2Q/23 -2.178 B USD -2.648
Ireland 2Q/23 -43.182 B USD 2.139
Luxembourg 2Q/23 -73.158 B USD -44.717
Spain Jul/23 -1.102 B USD 3.542
Iceland 2Q/23 -454.224 B USD 78.315
Norway 2Q/23 -1.741 B USD 3.984
Belarus 3Q/21 -0.113 B USD -0.209
Belgium 1Q/23 8.492 B USD 3.072
Bulgaria Jul/23 0.146 B USD 0.304
Croatia 2Q/23 0.215 B USD 1.069
Czech Republic 2022 9.981 B USD 5.459
Denmark 2023 0.619 B USD 2.154
Estonia 2Q/23 0.232 B USD 1.52
Finland 2021 80.666 B USD 78.057
France Jul/23 6.312 B USD 8.57
Germany Jul/23 -6.6 B USD 16.095
Greece Jul/23 0.635 B USD 0.407
Hungary 2Q/23 -0.428 B USD -0.924
Italy Jul/23 -2.794 B USD 1.622
Latvia Jul/23 0.159 B USD 0.172
Lithuania 1Q/23 0.617 B USD 0.476
Macedonia Jun/23 0.013 B USD 0.052
Malta 1Q/23 5.774 B USD 1.085
Moldova 1Q/23 0.143 B USD 0.075
Montenegro 2022 1.219 B USD 0.983
Netherlands 2Q/23 9.32 B USD -34.601
Poland 2021 253.012 B USD 215.331
Portugal Jul/23 2.241 B USD 0.403
Romania Jul/23 1.269 B USD 0.431
Russia 4Q/21 13.12 B USD 15.992
Serbia Jul/23 -0.335 B USD -0.408
Slovakia Jul/23 0.301 B USD 0.646
Slovenia Jul/23 -0.271 B USD 0.1
Sweden 2Q/23 7.583 B USD 1.882
Switzerland 2021 1160.414 B USD 1351.722
Turkey 2023 0.521 B USD 0.166
Ukraine 2Q/23 0.629 B USD 1.312
United Kingdom 2Q/23 -1.139 B USD -43.214
Albania 2Q/23 0.401 B USD 0.326
Bosnia and Herzegovina 4Q/22 0.778 B USD 0.629
Kosovo Jun/23 0.069 B USD 0.061