Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Uruguay Exports. Prices, volume by country and category

Uruguay Exports Data

Indicator Data Period
Exports 744844 USD Thousand | 0.745 B USD Feb/23


Latest data on Exports (USD Thousand)

Exports
                     Uruguay - Historical Data (USD Thousand)

How much does Uruguay export?

  • Exports in Uruguay decreased to 744844 USD Thousand (0.745 B USD) in February 2023. The maximum level was 1093747 USD Thousand and minimum was 45706 USD Thousand
  • Data published Monthly by Central Bank.

Historical Data (USD Thousand) by years

Data
Period
Date
744844 Feb/23 31.03.2023
745646 Jan/23 02.03.2023
830502 Dec/22 04.02.2023
620480 Nov/22 07.01.2023
786518 Oct/22 30.11.2022
972804 Sep/22 05.11.2022
1312193 Aug/22 01.10.2022
1366519 Jul/22 31.08.2022


Historical Chart by presidents (USD Thousand)

Exports in Uruguay by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Lucía Topolansky 13.09.2017 - 803235.0000 594037.0000 803235.0000 545028.0000 -26.04%
Raúl Fernando 01.05.2015 - 13.09.2017 863291.0000 803235.0000 871564.0000 421114.0000 -6.96%
Danilo Astori 01.05.2010 - 01.05.2015 650109.0000 747908.0000 1092791.0000 482445.0000 15.04%
Rodolfo Nin Novoa 01.05.2005 - 01.05.2010 333261.0000 582469.0000 646962.0000 244561.0000 74.78%

Other trade indicators in Uruguay

Index Updated Actual Previous
Current Account to GDP 2021 -1.8 % -0.8
Balance of Trade Feb/23 -0.105 B USD -0.212
Capital Flows 3Q/22 -0.743 B USD -0.42
Foreign Exchange Reserves Feb/23 15.74 B USD 15.447
Imports Feb/23 0.85 B USD 0.958
Tourist Arrivals 4Q/22 0.899 Million Persons 0.659

Exports in other countries

Country Updated Actual Previous
Colombia Jan/23 3.69 B USD 4.5
Panama Sep/22 0.075 B USD 0.086
Puerto Rico Dec/22 5.67 B USD 5.995
Honduras Dec/22 0.372 B USD 0.426
Brazil Oct/19 18.23 B USD
Chile Feb/23 8.339 B USD 8.924
Paraguay Feb/23 0.781 B USD 0.553
Argentina Feb/23 5.23 B USD 4.925
Canada Jan/23 49.59 B USD 47.592
Ecuador Jan/23 2.338 B USD 2.606
Mexico Feb/23 44.934 B USD 42.591
Peru Jan/23 4.695 B USD 6.053
United States Jan/23 0.258 B USD 0.249
Uruguay Feb/23 0.745 B USD 0.746
Jamaica 3Q/22 0.466 B USD 0.461
Suriname 4Q/22 0.644 B USD 0.561
Venezuela 1Q/19 8.627 B USD 8.257
Belize Feb/23 11.191 B USD 12.133
Cameroon 2021 0.29 B USD 0.27
Cape Verde Oct/22 0.006 B USD 0.003
Cuba 2021 1.966 B USD 1.703
Dominican Republic Sep/22 1.083 B USD 1.227
El Salvador Feb/23 0.583 B USD 0.523
Guyana 3Q/22 3.708 B USD 2.986
Haiti Nov/22 0.051 B USD 0.049
Nicaragua Dec/22 0.565 B USD 0.571
Trinidad and Tobago 2Q/22 4.643 B USD 4.048