Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Uruguay Exports. Prices, volume by country and category

Uruguay Exports Data

Indicator Data Period
Exports 667618 USD Thousand | 0.668 B USD Jul/23


Latest data on Exports (USD Thousand)

Exports
                     Uruguay - Historical Data (USD Thousand)

How much does Uruguay export?

  • Exports in Uruguay decreased to 667618 USD Thousand (0.668 B USD) in July 2023. The maximum level was 1093747 USD Thousand and minimum was 45706 USD Thousand
  • Data published Monthly by Central Bank.

Historical Data (USD Thousand) by years

Data
Period
Date
667618 Jul/23 07.09.2023
779612 Jun/23 31.07.2023
929031 May/23 30.06.2023
643245 Apr/23 31.05.2023
911866 Mar/23 28.04.2023
744844 Feb/23 31.03.2023
745646 Jan/23 02.03.2023
830502 Dec/22 04.02.2023


Historical Chart by presidents (USD Thousand)

Exports in Uruguay by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Lucía Topolansky 13.09.2017 - 803235.0000 594037.0000 803235.0000 545028.0000 -26.04%
Raúl Fernando 01.05.2015 - 13.09.2017 863291.0000 803235.0000 871564.0000 421114.0000 -6.96%
Danilo Astori 01.05.2010 - 01.05.2015 650109.0000 747908.0000 1092791.0000 482445.0000 15.04%
Rodolfo Nin Novoa 01.05.2005 - 01.05.2010 333261.0000 582469.0000 646962.0000 244561.0000 74.78%

Other trade indicators in Uruguay

Index Updated Actual Previous
Current Account to GDP 2022 -2.6 % -1.8
Balance of Trade Jul/23 -0.264 B USD -0.213
Capital Flows 1Q/23 0.069 B USD -1.974
Foreign Exchange Reserves Aug/23 15.364 B USD 16.286
Imports Jul/23 0.931 B USD 0.992
Tourist Arrivals 1Q/23 1.219 Million Persons 0.899

Exports in other countries

Country Updated Actual Previous
Colombia Jul/23 4.09 B USD 3.99
Panama Jun/23 0.085 B USD 0.086
Puerto Rico Jul/23 5.64 B USD 5.446
Honduras Jun/23 0.55 B USD 0.644
Brazil Oct/19 18.23 B USD
Chile Aug/23 7.936 B USD 7.394
Paraguay Aug/23 1.09 B USD 1.016
Argentina Aug/23 5.854 B USD 6.06
Canada Jul/23 44.501 B USD 44.172
Ecuador Jul/23 2.567 B USD 2.531
Mexico Aug/23 52.36 B USD 47.55
Peru Jul/23 5.095 B USD 5.602
United States Jul/23 0.252 B USD 0.248
Uruguay Jul/23 0.668 B USD 0.78
Jamaica 1Q/23 0.527 B USD 0.629
Suriname 1Q/23 0.586 B USD 0.645
Venezuela 1Q/19 8.627 B USD 8.257
Belize Jul/23 14.634 B USD 27.847
Cameroon 2023 0.456 B USD 0.407
Cape Verde Jun/23 0.006 B USD 0.004
Cuba 2021 1.966 B USD 1.703
Dominican Republic Jun/23 1.69 B USD 1.8
El Salvador Aug/23 0.54 B USD 0.569
Guyana 1Q/23 2.984 B USD 3.224
Haiti Jun/23 0.069 B USD 0.091
Nicaragua Jun/23 0.668 B USD 0.683
Trinidad and Tobago 4Q/22 3.44 B USD 4.604