United States Exports. Prices, volume by country and category
United States Exports Data
| Indicator | Data | Period |
|---|---|---|
| Export Prices | 150 index points | Aug/23 |
| Exports | 256 USD Million | 0.256 B USD | Aug/23 |
Latest data on Export Prices (index points)
What is United States Export Price Index?
- Export Prices in United States increased to 150 index points in August 2023. The maximum level was 140 index points and minimum was 82.4 index points
- Data published Monthly by Bureau of Labor Statistics.
Historical Data (index points) by years
Data
Period
Date
| 150 | Aug/23 | 15.09.2023 |
| 148 | Jul/23 | 19.08.2023 |
| 147 | Jun/23 | 15.07.2023 |
| 148 | May/23 | 15.06.2023 |
| 151 | Apr/23 | 13.05.2023 |
| 151 | Mar/23 | 14.04.2023 |
| 152 | Feb/23 | 18.03.2023 |
| 152 | Jan/23 | 18.02.2023 |
Historical Chart by presidents (index points)
Export Prices in United States by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Donald Trump | 20.01.2017 - | 121.6000 | 127.7000 | 127.7000 | 121.6000 | 5.02% |
| Barack Obama | 20.01.2009 - 20.01.2017 | 116.6000 | 121.3000 | 135.3000 | 115.5000 | 4.03% |
| George W. Bush | 20.01.2001 - 20.01.2009 | 100.3000 | 115.8000 | 128.0000 | 97.3000 | 15.45% |
| Bill Clinton | 20.01.1993 - 20.01.2001 | 96.4000 | 100.1000 | 105.6000 | 96.4000 | 3.84% |
| George H. W. Bush | 20.01.1989 - 20.01.1993 | 94.9000 | 96.3000 | 96.8000 | 94.0000 | 1.48% |
| Ronald Reagan | 20.01.1981 - 20.01.1989 | 85.7000 | 93.8000 | 94.1000 | 82.4000 | 9.45% |
| Jimmy Carter | 20.01.1977 - 20.01.1989 | 85.7000 | 93.8000 | 94.1000 | 82.4000 | 9.45% |
Latest data on Exports (USD Million)
How much does United States export?
- Exports in United States increased to 256 USD Million (0.256 B USD) in August 2023. The maximum level was 216094 USD Million and minimum was 772 USD Million
- Data published Monthly by Census Bureau.
Historical Data (USD Million) by years
Data
Period
Date
| 256 | Aug/23 | 05.10.2023 |
| 252 | Jul/23 | 07.09.2023 |
| 247 | Jun/23 | 08.08.2023 |
| 247 | May/23 | 06.07.2023 |
| 249 | Apr/23 | 07.06.2023 |
| 256 | Mar/23 | 04.05.2023 |
| 251 | Feb/23 | 05.04.2023 |
| 258 | Jan/23 | 08.03.2023 |
Historical Chart by presidents (USD Million)
Exports in United States by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Donald Trump | 20.01.2017 - | 191698.0000 | 211245.0000 | 211245.0000 | 191569.0000 | 10.20% |
| Barack Obama | 20.01.2009 - 20.01.2017 | 125294.0000 | 189507.0000 | 200144.0000 | 124390.0000 | 51.25% |
| George W. Bush | 20.01.2001 - 20.01.2009 | 90331.0000 | 132372.0000 | 165379.0000 | 77367.0000 | 46.54% |
| Bill Clinton | 20.01.1993 - 20.01.2001 | 52568.0000 | 90431.0000 | 92424.0000 | 52346.0000 | 72.03% |
| George H. W. Bush | 20.01.1989 - 20.01.1993 | 38559.0000 | 51843.0000 | 53035.0000 | 38559.0000 | 34.45% |
| Ronald Reagan | 20.01.1981 - 20.01.1989 | 23463.0000 | 38563.0000 | 38563.0000 | 21011.0000 | 64.36% |
| Jimmy Carter | 20.01.1977 - 20.01.1989 | 12175.0000 | 38563.0000 | 38563.0000 | 12063.0000 | 216.74% |
| Gerald Ford | 20.01.1974 - 20.01.1977 | 8901.0000 | 12938.0000 | 12938.0000 | 8901.0000 | 45.35% |
| Richard Nixon | 20.01.1969 - 20.01.1974 | 3122.0000 | 8709.0000 | 8709.0000 | 3122.0000 | 178.96% |
Other trade indicators in United States
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -3.7 % | -3.6 |
| Weapons Sales | 2022 | 14515 M USD | 10994 |
| Balance of Trade | Aug/23 | -0.058 B USD | -0.065 |
| Capital Flows | Jul/23 | 140.649 B USD | 137.861 |
| Foreign Exchange Reserves | Aug/23 | 36.449 B USD | 37.114 |
| Imports | Aug/23 | 0.314 B USD | 0.317 |
| Terms of Trade | 2Q/23 | 109 in. pt. | 114 |
| Tourist Arrivals | Jun/23 | 4.996 Million Persons | 5.37 |
Exports in other countries
| Country | Updated | Actual | Previous |
| Colombia | Aug/23 | 3.95 B USD | 4.09 |
| Panama | Jun/23 | 0.085 B USD | 0.085 |
| Puerto Rico | Jul/23 | 5.64 B USD | 5.446 |
| Honduras | Jun/23 | 0.55 B USD | 0.644 |
| Brazil | Oct/19 | 18.23 B USD | |
| Chile | Sep/23 | 7.342 B USD | 8.064 |
| Paraguay | Sep/23 | 0.982 B USD | 1.088 |
| Argentina | Aug/23 | 5.854 B USD | 6.06 |
| Canada | Aug/23 | 47.478 B USD | 44.908 |
| Ecuador | Jul/23 | 2.567 B USD | 2.531 |
| Mexico | Aug/23 | 52.36 B USD | 47.55 |
| Peru | Jul/23 | 5.095 B USD | 5.602 |
| United States | Aug/23 | 0.256 B USD | 0.252 |
| Uruguay | Aug/23 | 0.838 B USD | 0.668 |
| Jamaica | 1Q/23 | 0.527 B USD | 0.629 |
| Suriname | 1Q/23 | 0.586 B USD | 0.645 |
| Venezuela | 1Q/19 | 8.627 B USD | 8.257 |
| Belize | Jul/23 | 14.625 B USD | 27.83 |
| Cameroon | 2023 | 0.458 B USD | 0.409 |
| Cape Verde | Jun/23 | 0.007 B USD | 0.004 |
| Cuba | 2021 | 1.966 B USD | 1.703 |
| Dominican Republic | Jun/23 | 1.09 B USD | 1.236 |
| El Salvador | Aug/23 | 0.54 B USD | 0.569 |
| Guyana | 1Q/23 | 2.984 B USD | 3.224 |
| Haiti | Jun/23 | 0.069 B USD | 0.091 |
| Nicaragua | Jun/23 | 0.668 B USD | 0.683 |
| Trinidad and Tobago | 4Q/22 | 3.44 B USD | 4.604 |
