United Kingdom Exports. Prices, volume by country and category
United Kingdom Exports Data
Indicator | Data | Period |
---|---|---|
Export Prices | 113.4 index points | Apr/18 |
Exports | 55494 GBP Million | Aug/19 |
Latest data on Export Prices (index points)
What is United Kingdom Export Price Index?
- Export Prices in United Kingdom increased to 113.4 index points in April 2018. The maximum level was index points and minimum was index points
- Data published Monthly by .
Historical Data (index points) by years
Data
Period
Date
113.4 | Apr/18 | 19.06.2018 |
112.8 | Feb/18 | 14.04.2018 |
114.2 | Jan/18 | 10.03.2018 |
113 | Dec/17 | 10.02.2018 |
113.5 | Nov/17 | 13.01.2018 |
112.8 | Oct/17 | 09.12.2017 |
112.1 | Sep/17 | 11.11.2017 |
111.9 | Aug/17 | 14.10.2017 |
Historical Chart by prime ministers (index points)
Export Prices in United Kingdom by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Theresa May | 13.07.2016 - | 95.8000 | 113.4000 | 114.2000 | 95.8000 | 18.37% |
David Cameron | 11.05.2010 - 13.07.2016 | 94.4000 | 92.6000 | 103.1000 | 86.5000 | -1.91% |
Gordon Brown | 27.06.2007 - 11.05.2010 | 75.1000 | 93.8000 | 94.0000 | 74.8000 | 24.90% |
Tony Blair | 02.05.1997 - 27.06.2007 | 82.2000 | 75.5000 | 82.2000 | 69.0000 | -8.15% |
John Major | 28.11.1990 - 02.05.1997 | 70.2000 | 82.3000 | 87.6000 | 69.7000 | 17.24% |
Margaret Thatcher | 04.05.1979 - 28.11.1990 | 41.7000 | 70.7000 | 71.8000 | 41.7000 | 69.54% |
James Callaghan | 05.04.1976 - 04.05.1979 | 28.1000 | 41.2000 | 41.2000 | 28.1000 | 46.62% |
Latest data on Exports (GBP Million)
How much does United Kingdom export?
- Exports in United Kingdom increased to 55494 GBP Million in August 2019. The maximum level was GBP Million and minimum was GBP Million
- Data published Monthly by .
Historical Data (GBP Million) by years
Data
Period
Date
55494 | Aug/19 | 04.11.2019 |
53472 | Apr/19 | 10.06.2019 |
54565 | Mar/19 | 10.05.2019 |
54791 | Feb/19 | 10.04.2019 |
54662 | Jan/19 | 12.03.2019 |
52623 | Dec/18 | 11.02.2019 |
53952 | Nov/18 | 11.01.2019 |
53383 | Oct/18 | 10.12.2018 |
Historical Chart by prime ministers (GBP Million)
Exports in United Kingdom by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Theresa May | 13.07.2016 - | 45284.0000 | 49991.0000 | 53669.0000 | 45284.0000 | 10.39% |
David Cameron | 11.05.2010 - 13.07.2016 | 36708.0000 | 44738.0000 | 45190.0000 | 36708.0000 | 21.88% |
Gordon Brown | 27.06.2007 - 11.05.2010 | 31946.0000 | 36272.0000 | 36695.0000 | 31843.0000 | 13.54% |
Tony Blair | 02.05.1997 - 27.06.2007 | 19322.0000 | 31251.0000 | 35959.0000 | 19069.0000 | 61.74% |
John Major | 28.11.1990 - 02.05.1997 | 34290.0000 | 19861.0000 | 35535.0000 | 11523.0000 | -42.08% |
Margaret Thatcher | 04.05.1979 - 28.11.1990 | 14318.0000 | 33933.0000 | 34399.0000 | 14263.0000 | 137.00% |
James Callaghan | 05.04.1976 - 04.05.1979 | 8614.0000 | 11817.0000 | 12431.0000 | 8614.0000 | 37.18% |
Other trade indicators in United Kingdom
Index | Updated | Actual | Previous |
Current Account to GDP | 2018 | -3.9 % | -4.1 |
Weapons Sales | 2022 | 1504 M USD | 656 |
Balance of Trade | Aug/19 | -2 B USD | |
Capital Flows | 2Q/19 | 26.94 B USD | |
Foreign Exchange Reserves | Sep/23 | 181.587 B USD | 188.765 |
Imports | Aug/19 | 73.61 B USD | |
Tourist Arrivals | Jul/19 | 3.96 Million Persons |
Exports in other countries
Country | Updated | Actual | Previous |
Austria | Jul/23 | 16.961 B USD | 18.391 |
Ireland | Jul/23 | 16.926 B USD | 19.455 |
Luxembourg | Jul/23 | 1.337 B USD | 1.464 |
Spain | Aug/19 | 21.68 B USD | |
Iceland | Sep/23 | 0.608 B USD | 0.493 |
Norway | Aug/23 | 12.931 B USD | 12.297 |
Belarus | Jun/23 | 3.319 B USD | 3.271 |
Belgium | Jul/23 | 43.827 B USD | 47.462 |
Bulgaria | Jul/23 | 3.841 B USD | 3.91 |
Croatia | Aug/23 | 1.7 B USD | 1.832 |
Cyprus | Aug/23 | 0.44 B USD | 0.408 |
Czech Republic | Aug/23 | 14.41 B USD | 13.564 |
Denmark | Aug/23 | 22.485 B USD | 22.311 |
Estonia | Aug/23 | 1.562 B USD | 1.342 |
Euro Area | Jul/23 | 241.678 B USD | 267.382 |
European Union | Jul/23 | 217.734 B USD | 239.949 |
Finland | Aug/23 | 6.434 B USD | 5.612 |
France | Aug/23 | 53.927 B USD | 55.787 |
Germany | Aug/23 | 0.136 B USD | 0.138 |
Greece | Aug/23 | 3.86 B USD | 4.526 |
Hungary | Jul/23 | 0.031 B USD | 0.037 |
Italy | Jul/23 | 56.752 B USD | 58.628 |
Latvia | Aug/23 | 1.556 B USD | 1.446 |
Lithuania | Aug/23 | 3.523 B USD | 3.017 |
Macedonia | Aug/23 | 0.605 B USD | 0.769 |
Malta | Aug/23 | 0.361 B USD | 0.408 |
Moldova | Jul/23 | 0.304 B USD | 0.317 |
Montenegro | Aug/23 | 0.044 B USD | 0.044 |
Netherlands | Jul/23 | 69.278 B USD | 76.342 |
Poland | Jul/23 | 27.487 B USD | 29.584 |
Portugal | Aug/23 | 5.648 B USD | 6.802 |
Romania | Aug/23 | 7.51 B USD | 8.125 |
Russia | Jul/23 | 30.877 B USD | 34.365 |
Serbia | Aug/23 | 2.376 B USD | 2.504 |
Slovakia | Aug/23 | 8.999 B USD | 8.519 |
Slovenia | Aug/23 | 3.886 B USD | 4.616 |
Sweden | Aug/23 | 14.355 B USD | 13.465 |
Switzerland | Aug/23 | 24.381 B USD | 22.876 |
Turkey | Sep/23 | 22.67 B USD | 21.615 |
Ukraine | Jul/23 | 2.39 B USD | 2.962 |
United Kingdom | Aug/19 | 71.68 B USD | |
Monaco | 2Q/23 | 0.282 B USD | 0.349 |
Liechtenstein | 2Q/23 | 0.001 B USD | 0.001 |
Albania | Aug/23 | 0.276 B USD | 0.381 |
Bosnia and Herzegovina | Aug/23 | 0.722 B USD | 0.76 |
Kosovo | Aug/23 | 0.071 B USD | 0.071 |