Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Turkey Exports. Prices, volume by country and category

Turkey Exports Data

Indicator Data Period
Export Prices 114 index points Jul/23
Exports 22670 USD Million | 22.67 B USD Sep/23


Latest data on Export Prices (index points)

Export Prices
                     Turkey - Historical Data (index points)

What is Turkey Export Price Index?

  • Export Prices in Turkey decreased to 114 index points in July 2023. The maximum level was 128 index points and minimum was 58.61 index points
  • Data published Monthly by Statistical Institute.

Historical Data (index points) by years

Data
Period
Date
114 Jul/23 09.09.2023
115 Jun/23 12.08.2023
114 May/23 14.07.2023
117 Apr/23 17.06.2023
115 Mar/23 13.05.2023
116 Feb/23 15.04.2023
115 Jan/23 18.03.2023
112 Dec/22 11.02.2023


Historical Chart by presidents (index points)

Export Prices in Turkey by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Tayyip Erdogan 28.08.2014 - 107.3100 98.5000 107.3100 90.8700 -8.21%
Abdullah Gul 28.08.2007 - 28.08.2014 99.5900 109.5200 128.1200 89.8400 9.97%
Necdet Sezer 16.05.2000 - 28.08.2007 63.2600 101.0700 101.0700 58.6100 59.77%
Suleyman Demirel 16.05.1993 - 16.05.2000 77.7700 64.9300 84.9100 63.1000 -16.51%
Turgut Ozal 09.11.1989 - 17.04.1993 72.1600 77.0100 81.9300 72.1600 6.72%


Latest data on Exports (USD Million)

Exports
                     Turkey - Historical Data (USD Million)

How much does Turkey export?

  • Exports in Turkey increased to 22670 USD Million (22.67 B USD) in September 2023. The maximum level was 18966 USD Million and minimum was 7.1 USD Million
  • Data published Monthly by Statistical Institute.

Historical Data (USD Million) by years

Data
Period
Date
22670 Sep/23 04.10.2023
21615 Aug/23 06.09.2023
20078 Jul/23 03.08.2023
20904 Jun/23 03.07.2023
21659 May/23 02.06.2023
19331 Apr/23 02.05.2023
23595 Mar/23 04.04.2023
18635 Feb/23 02.03.2023


Historical Chart by presidents (USD Million)

Exports in Turkey by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Tayyip Erdogan 28.08.2014 - 11386.8300 13869.4400 15586.6300 9546.1100 21.80%
Abdullah Gul 28.08.2007 - 28.08.2014 8736.6900 13344.7800 14680.1100 7346.4100 52.74%
Necdet Sezer 16.05.2000 - 28.08.2007 2338.1900 8937.7400 9147.6200 2044.0800 282.25%
Suleyman Demirel 16.05.1993 - 16.05.2000 1338.4100 2438.6000 2658.5700 881.3800 82.20%
Turgut Ozal 09.11.1989 - 17.04.1993 1199.9600 1231.1500 1662.9500 781.9100 2.60%

Other trade indicators in Turkey

Index Updated Actual Previous
Current Account to GDP 2022 -5.4 % -0.9
Weapons Sales 2022 398 M USD 438
Balance of Trade Sep/23 -5 B USD -8.657
Capital Flows Aug/23 3.896 B USD -1.931
Foreign Exchange Reserves Sep/23 81.58 B USD 83.81
Imports Sep/23 27.66 B USD 30.271
Terms of Trade  Jul/23 89.57 in. pt. 89.31
Tourist Arrivals Aug/23 6.661 Million Persons 7.148

Exports in other countries

Country Updated Actual Previous
Austria Jul/23 16.961 B USD 18.391
Ireland Jul/23 16.926 B USD 19.455
Luxembourg Jul/23 1.337 B USD 1.464
Spain Aug/19 21.68 B USD
Iceland Sep/23 0.608 B USD 0.493
Norway Aug/23 12.931 B USD 12.297
Belarus Jun/23 3.319 B USD 3.271
Belgium Jul/23 43.827 B USD 47.462
Bulgaria Jul/23 3.841 B USD 3.91
Croatia Aug/23 1.7 B USD 1.832
Cyprus Aug/23 0.44 B USD 0.408
Czech Republic Aug/23 14.41 B USD 13.564
Denmark Aug/23 22.485 B USD 22.311
Estonia Aug/23 1.562 B USD 1.342
Euro Area Jul/23 241.678 B USD 267.382
European Union Jul/23 217.734 B USD 239.949
Finland Aug/23 6.434 B USD 5.612
France Aug/23 53.927 B USD 55.787
Germany Aug/23 0.136 B USD 0.138
Greece Aug/23 3.86 B USD 4.526
Hungary Jul/23 0.031 B USD 0.037
Italy Jul/23 56.752 B USD 58.628
Latvia Aug/23 1.556 B USD 1.446
Lithuania Aug/23 3.523 B USD 3.017
Macedonia Aug/23 0.605 B USD 0.769
Malta Aug/23 0.361 B USD 0.408
Moldova Jul/23 0.304 B USD 0.317
Montenegro Aug/23 0.044 B USD 0.044
Netherlands Jul/23 69.278 B USD 76.342
Poland Jul/23 27.487 B USD 29.584
Portugal Aug/23 5.648 B USD 6.802
Romania Aug/23 7.51 B USD 8.125
Russia Jul/23 30.877 B USD 34.365
Serbia Aug/23 2.376 B USD 2.504
Slovakia Aug/23 8.999 B USD 8.519
Slovenia Aug/23 3.886 B USD 4.616
Sweden Aug/23 14.355 B USD 13.465
Switzerland Aug/23 24.381 B USD 22.876
Turkey Sep/23 22.67 B USD 21.615
Ukraine Jul/23 2.39 B USD 2.962
United Kingdom Aug/19 71.68 B USD
Monaco 2Q/23 0.282 B USD 0.349
Liechtenstein 2Q/23 0.001 B USD 0.001
Albania Aug/23 0.276 B USD 0.381
Bosnia and Herzegovina Aug/23 0.722 B USD 0.76
Kosovo Aug/23 0.071 B USD 0.071