Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Tunisia Exports. Prices, volume by country and category

Tunisia Exports Data

Indicator Data Period
Export Prices 178 Index Points Jul/23
Exports 4880 TND Million | 1.544 B USD Jul/23


Latest data on Export Prices (Index Points)

Export Prices
                     Tunisia - Historical Data (Index Points)

What is Tunisia Export Price Index?

  • Export Prices in Tunisia increased to 178 Index Points in July 2023. The maximum level was 157 Index Points and minimum was 45 Index Points
  • Data published Monthly by National Institute of Statistics.

Historical Data (Index Points) by years

Data
Period
Date
178 Jul/23 14.09.2023
179 Dec/22 21.06.2023
179 Dec/23 02.04.2023
174 Apr/22 26.10.2022
172 Mar/22 18.05.2022
171 Oct/21 22.03.2022
154 Feb/21 09.08.2021
152 Apr/20 09.08.2021


Historical Chart by presidents (Index Points)

Export Prices in Tunisia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End


Latest data on Exports (TND Million)

Exports
                     Tunisia - Historical Data (TND Million)

How much does Tunisia export?

  • Exports in Tunisia decreased to 4880 TND Million (1.544 B USD) in July 2023. The maximum level was 4323 TND Million and minimum was 240 TND Million
  • Data published Monthly by National Institute of Statistics.

Historical Data (TND Million) by years

Data
Period
Date
4880 Jul/23 19.08.2023
5367 Jun/23 14.07.2023
5637 May/23 22.06.2023
4652 Apr/23 27.05.2023
5570 Mar/23 15.04.2023
5000 Feb/23 25.03.2023
5045 Jan/23 25.02.2023
5409 Dec/22 17.01.2023


Historical Chart by presidents (TND Million)

Exports in Tunisia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Beji Caid 31.12.2014 - 2546.8000 3473.8000 3569.9000 1760.6000 36.40%
Moncef Marzouki 31.12.2011 - 31.12.2014 2324.2000 2555.1000 2627.6000 1776.3000 9.93%
Fouad Mebazaa 15.02.2011 - 31.12.2011 1968.8000 1815.4000 2490.4000 1815.4000 -7.79%
Zine El Abidine 07.11.1987 - 14.01.2011 278.3000 2305.2000 2305.2000 239.6000 728.31%

Other trade indicators in Tunisia

Index Updated Actual Previous
Current Account to GDP 2022 -8.6 % -6
Balance of Trade Jun/23 -1.85 B USD -0.581
Capital Flows 2Q/23 0.825 B USD 0.021
Imports Jul/23 2.032 B USD 1.884
Terms of Trade  Jul/23 96.74 in. pt. 99.77
Tourist Arrivals 2022 6.4 Million Persons 2.997

Exports in other countries

Country Updated Actual Previous
Egypt Jul/23 3.095 B USD 2.911
Kenya Jul/23 0.554 B USD 0.576
Madagascar Sep/22 0.28 B USD 0.277
Zimbabwe 144 0.832 B USD 0.678
Tanzania 2Q/23 1.74 B USD 1.648
Togo May/17 0.073 B USD 0.077
Tunisia Jul/23 1.544 B USD 1.699
Nigeria Jun/23 3.964 B USD 2.46
Sudan Dec/22 0.292 B USD 0.242
Morocco Aug/23 2.985 B USD 2.856
Senegal Jul/23 0.443 B USD 0.416
Seychelles Aug/23 0.045 B USD 0.055
South Africa Aug/23 9.634 B USD 9.217
Uganda Aug/23 0.67 B USD 0.57
Rwanda Aug/23 0.194 B USD 0.185
Liberia Jun/23 0.094 B USD 0.112
Zambia Aug/23 19.065 B USD 17.473
Mozambique 2Q/23 1.995 B USD 1.699
Namibia 2Q/23 1.024 B USD 1.013
Ghana Aug/23 1.29 B USD 1.317
Swaziland 4Q/22 0.485 B USD 0.481
Libya 2022 8.012 B USD 6.74
South Sudan 2021 0.044 B USD 0.044
Somalia 2022 0.124 B USD 0.515
Algeria Sep/22 17.497 B USD 16.94
Angola 1Q/23 8.69 B USD 10.359
Benin 2Q/23 0.27 B USD 0.286
Botswana Jul/23 0.554 B USD 0.553
Burkina Faso 1Q/23 1.114 B USD 1.21
Burundi Aug/23 0.01 B USD 0.009
Chad 2021 2.417 B USD 1.595
Comoros 2021 0.031 B USD 0.019
Djibouti 2022 4.6 B USD 3.828
Ethiopia 1Q/23 0.874 B USD 0.778
Gambia 4Q/22 234.982 B USD 45.649
Guatemala Jul/23 1.195 B USD 1.237
Guinea 2Q/23 1.423 B USD 1.172
Guinea Bissau 2022 0 B USD 0
Lesotho 1Q/23 0.185 B USD 0.209
Malawi Jul/23 0.09 B USD 0.055
Mali 4Q/22 1.203 B USD 0.873
Mauritania 2Q/23 0.092 B USD 0.094
Niger 1Q/23 0.209 B USD 0.123
Sao Tome and Principe 2Q/23 0 B USD 0.001
Sierra Leone Dec/22 0.104 B USD 0.089