Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Tanzania Exports. Prices, volume by country and category

Tanzania Exports Data

Indicator Data Period
Export Prices 118 index points 1Q/23
Exports 1740 USD Million | 1.74 B USD 2Q/23


Latest data on Export Prices (index points)

Export Prices
                     Tanzania - Historical Data (index points)

What is Tanzania Export Price Index?

  • Export Prices in Tanzania remained unchanged at 118 index points in the first quarter of 2023. The maximum level was 143 index points and minimum was 96.8 index points
  • Data published Quarterly by National Bureau of Statistics.

Historical Data (index points) by years

Data
Period
Date
118 1Q/23 21.06.2023
118 4Q/22 21.04.2023
118 3Q/22 30.12.2022
118 2Q/22 27.10.2022
114 4Q/21 21.09.2022
109 2Q/21 18.01.2022
109 1Q/21 02.09.2021
104 2Q/20 05.11.2020


Historical Chart by presidents (index points)

Export Prices in Tanzania by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
John Magufuli 05.11.2015 - 125.3000 149.8000 149.8000 125.3000 19.55%
Jakaya Kikwete 21.12.2005 - 05.11.2015 100.0000 121.3000 121.3000 100.0000 21.30%


Latest data on Exports (USD Million)

Exports
                     Tanzania - Historical Data (USD Million)

How much does Tanzania export?

  • Exports in Tanzania increased to 1740 USD Million (1.74 B USD) in the second quarter of 2023. The maximum level was 1838 USD Million and minimum was 980 USD Million
  • Data published Quarterly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
1740 2Q/23 18.09.2023
1686 1Q/23 18.05.2023
1970 4Q/22 18.02.2023
2057 3Q/22 10.12.2022
1846 2Q/22 27.08.2022
1510 1Q/22 14.05.2022
1896 4Q/21 19.02.2022
1963 3Q/21 18.01.2022


Historical Chart by presidents (USD Million)

Exports in Tanzania by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
John Magufuli 05.11.2015 - 917.7000 608.2000 956.5000 583.5000 -33.73%
Jakaya Kikwete 21.12.2005 - 05.11.2015 276.2000 776.0000 887.1000 228.7000 180.96%

Other trade indicators in Tanzania

Index Updated Actual Previous
Current Account to GDP 2022 -7.1 % -3.4
Balance of Trade 2Q/23 -1.483 B USD -1.579
Capital Flows 1Q/23 0.664 B USD 2.069
Imports 2Q/23 3.223 B USD 3.227
Terms of Trade  1Q/23 104 in. pt. 103

Exports in other countries

Country Updated Actual Previous
Egypt Jul/23 3.095 B USD 2.911
Kenya Jul/23 0.554 B USD 0.576
Madagascar Sep/22 0.28 B USD 0.277
Zimbabwe 144 0.832 B USD 0.678
Tanzania 2Q/23 1.74 B USD 1.648
Togo May/17 0.073 B USD 0.077
Tunisia Jul/23 1.544 B USD 1.699
Nigeria Jun/23 3.964 B USD 2.46
Sudan Dec/22 0.292 B USD 0.242
Morocco Aug/23 2.985 B USD 2.856
Senegal Jul/23 0.443 B USD 0.416
Seychelles Aug/23 0.045 B USD 0.055
South Africa Aug/23 9.634 B USD 9.217
Uganda Aug/23 0.67 B USD 0.57
Rwanda Aug/23 0.194 B USD 0.185
Liberia Jun/23 0.094 B USD 0.112
Zambia Aug/23 19.065 B USD 17.473
Mozambique 2Q/23 1.995 B USD 1.699
Namibia 2Q/23 1.024 B USD 1.013
Ghana Aug/23 1.29 B USD 1.317
Swaziland 4Q/22 0.485 B USD 0.481
Libya 2022 8.012 B USD 6.74
South Sudan 2021 0.044 B USD 0.044
Somalia 2022 0.124 B USD 0.515
Algeria Sep/22 17.497 B USD 16.94
Angola 1Q/23 8.69 B USD 10.359
Benin 2Q/23 0.27 B USD 0.286
Botswana Jul/23 0.554 B USD 0.553
Burkina Faso 1Q/23 1.114 B USD 1.21
Burundi Aug/23 0.01 B USD 0.009
Chad 2021 2.417 B USD 1.595
Comoros 2021 0.031 B USD 0.019
Djibouti 2022 4.6 B USD 3.828
Ethiopia 1Q/23 0.874 B USD 0.778
Gambia 4Q/22 234.982 B USD 45.649
Guatemala Jul/23 1.195 B USD 1.237
Guinea 2Q/23 1.423 B USD 1.172
Guinea Bissau 2022 0 B USD 0
Lesotho 1Q/23 0.185 B USD 0.209
Malawi Jul/23 0.09 B USD 0.055
Mali 4Q/22 1.203 B USD 0.873
Mauritania 2Q/23 0.092 B USD 0.094
Niger 1Q/23 0.209 B USD 0.123
Sao Tome and Principe 2Q/23 0 B USD 0.001
Sierra Leone Dec/22 0.104 B USD 0.089