Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Swaziland Exports. Prices, volume by country and category

Swaziland Exports Data

Indicator Data Period
Exports 9193 SZL Million | 0.48 B USD 3Q/22


Latest data on Exports (SZL Million)

Exports
                     Swaziland - Historical Data (SZL Million)

How much does Swaziland export?

  • Exports in Swaziland increased to 9193 SZL Million (0.48 B USD) in the third quarter of 2022. The maximum level was 8276 SZL Million and minimum was 1500 SZL Million
  • Data published Quarterly by Central Bank.

Historical Data (SZL Million) by years

Data
Period
Date
9193 3Q/22 03.03.2023
7106 2Q/22 05.12.2022
7492 1Q/22 21.09.2022
8347 3Q/21 04.05.2022
6394 2Q/21 18.01.2022
8276 4Q/20 14.06.2021
6520 2Q/19 09.01.2020
6203 1Q/19 08.11.2019


Historical Chart by prime ministers (SZL Million)

Exports in Swaziland by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Barnabas Sibusiso 23.10.2008 - 05.09.2018 3570.6000 7084.1000 7084.1000 2162.9000 98.40%

Other trade indicators in Swaziland

Index Updated Actual Previous
Current Account to GDP 2021 6 % 1.2
Balance of Trade 3Q/22 0.048 B USD -0.029
Foreign Exchange Reserves Apr/23 0.488 B USD 0.399
Imports 3Q/22 0.432 B USD 0.4

Exports in other countries

Country Updated Actual Previous
Egypt Mar/23 3.744 B USD 3.435
Kenya Mar/23 0.607 B USD 0.57
Madagascar Sep/22 0.28 B USD 0.277
Zimbabwe Mar/23 0.515 B USD 0.436
Tanzania 1Q/23 1.686 B USD 1.97
Togo May/17 0.073 B USD 0.077
Tunisia Apr/23 1.528 B USD 1.829
Nigeria Mar/23 4.94 B USD 4.143
Sudan Dec/22 0.292 B USD 0.242
Morocco Mar/23 4.071 B USD 3.623
Senegal Mar/23 0.547 B USD 0.422
Seychelles Apr/23 0.055 B USD 0.043
South Africa Apr/23 8.52 B USD 9.969
Uganda Mar/23 0.675 B USD 0.349
Rwanda Apr/23 0.197 B USD 0.228
Liberia Jan/23 0.09 B USD 0.082
Zambia Apr/23 15.136 B USD 17.033
Mozambique 4Q/22 2.11 B USD 6.058
Namibia 4Q/22 1.141 B USD 0.882
Ghana Apr/23 1.283 B USD 1.525
Swaziland 3Q/22 0.48 B USD 0.371
Libya 2021 29.605 B USD 2.68
South Sudan 2021 0.044 B USD 0.044
Somalia 2021 0.514 B USD 0.475
Algeria Sep/22 15.516 B USD 16.571
Angola 4Q/22 10.359 B USD 13.128
Benin 4Q/22 0.131 B USD 0.197
Botswana Mar/23 0.56 B USD 0.445
Burkina Faso 4Q/22 1.216 B USD 0.852
Burundi Feb/23 0.008 B USD 0.016
Chad 2021 2.491 B USD 1.644
Comoros 2021 0.032 B USD 0.02
Djibouti 2021 4.048 B USD 2.788
Ethiopia 4Q/22 0.778 B USD 0.977
Gambia 3Q/22 56.025 B USD 100.885
Guatemala Mar/23 1.455 B USD 1.248
Guinea 3Q/22 0.919 B USD 1.18
Guinea Bissau 2021 0 B USD 0
Lesotho 3Q/22 0.239 B USD 0.204
Malawi Feb/23 0.047 B USD 0.046
Mali 4Q/22 1.241 B USD 0.901
Mauritania 1Q/23 0.094 B USD 0.092
Niger 4Q/22 0.127 B USD 0.078
Sao Tome and Principe 0Q/23 0 B USD 0.001
Sierra Leone Dec/22 0.104 B USD 0.089