Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Sudan Exports. Prices, volume by country and category

Sudan Exports Data

Indicator Data Period
Exports 292137 USD Thousand | 0.292 B USD Dec/22


Latest data on Exports (USD Thousand)

Exports
                     Sudan - Historical Data (USD Thousand)

How much does Sudan export?

  • Exports in Sudan increased to 292137 USD Thousand (0.292 B USD) in December 2022. The maximum level was 4060977 USD Thousand and minimum was 141830 USD Thousand
  • Data published Monthly by Central Bank.

Historical Data (USD Thousand) by years

Data
Period
Date
292137 Dec/22 11.03.2023
190221 Sep/22 15.12.2022
290347 Aug/22 19.11.2022
576482 Jun/22 17.09.2022
534762 Mar/22 25.06.2022
444966 Dec/21 23.04.2022
304967 Sep/21 22.01.2022
353404 Jun/21 25.09.2021


Historical Chart by presidents (USD Thousand)

Exports in Sudan by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Omar al-Bashir 16.10.1993 - 257671.0000 283854.0000 1423932.0000 141830.0000 10.16%

Other trade indicators in Sudan

Index Updated Actual Previous
Current Account to GDP 2021 -10 % -8.3
Balance of Trade Dec/22 -0.83 B USD -0.734
Capital Flows 4Q/22 -1.082 B USD -0.971
Imports Dec/22 1.122 B USD 0.976

Exports in other countries

Country Updated Actual Previous
Egypt Jan/23 3.852 B USD 4.178
Kenya Dec/22 0.524 B USD 0.58
Madagascar Jun/22 0.357 B USD 0.406
Zimbabwe Dec/22 0.633 B USD 0.675
Tanzania 4Q/22 1.97 B USD 2.012
Togo May/17 0.073 B USD 0.077
Tunisia Jan/23 1.612 B USD 1.729
Nigeria Dec/22 5.11 B USD 4.181
Sudan Dec/22 0.292 B USD 0.242
Morocco Jan/23 3.164 B USD 3.396
Senegal Jan/23 0.622 B USD 0.471
Seychelles Jan/23 0.019 B USD 0.016
South Africa Jan/23 7.639 B USD 8.926
Uganda Jan/23 0.404 B USD 0.372
Rwanda Jan/23 0.194 B USD 0.2
Liberia Oct/22 0.073 B USD 0.072
Zambia Jan/23 20.978 B USD 14.709
Mozambique 4Q/22 2.11 B USD 6.058
Namibia 3Q/22 0.878 B USD 0.881
Ghana Dec/22 1.558 B USD 1.481
Swaziland 3Q/22 0.499 B USD 0.386
Libya 2021 29.852 B USD 2.702
South Sudan 2021 0.044 B USD 0.044
Somalia 2021 0.166 B USD 0.134
Algeria Sep/22 15.516 B USD 16.571
Angola 4Q/22 10.359 B USD 13.128
Benin 2Q/22 0.304 B USD 0.291
Botswana Dec/22 0.592 B USD 0.632
Burkina Faso 4Q/22 1.2 B USD 0.841
Burundi Dec/22 0.018 B USD 0.048
Chad 2021 2.459 B USD 1.623
Comoros 2021 0.031 B USD 0.019
Djibouti 2021 4.043 B USD 2.784
Ethiopia 3Q/22 0.977 B USD 1.161
Gambia 3Q/22 56.025 B USD 100.885
Guatemala Jan/23 1.157 B USD 1.287
Guinea 3Q/22 0.919 B USD 1.18
Guinea Bissau 2021 0 B USD 0
Lesotho 3Q/22 0.251 B USD 0.215
Malawi Dec/22 0.053 B USD 0.114
Mali 4Q/22 1.224 B USD 0.889
Mauritania 4Q/22 0.092 B USD 0.103
Niger 3Q/22 0.077 B USD 0.078
Sao Tome and Principe 4Q/22 0.001 B USD 0.003
Sierra Leone Dec/22 0.104 B USD 0.089