Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Spain Exports. Prices, volume by country and category

Spain Exports Data

Indicator Data Period
Export Prices 110.3 index points Aug/19
Exports 19436300 EUR Thousand Aug/19


Latest data on Export Prices (index points)

Export Prices
                     Spain - Historical Data (index points)

What is Spain Export Price Index?

  • Export Prices in Spain increased to 110.3 index points in August 2019. The maximum level was index points and minimum was index points
  • Data published Monthly by .

Historical Data (index points) by years

Data
Period
Date
110.3 Aug/19 05.11.2019
112.8 Apr/19 22.06.2019
113.6 Mar/19 25.05.2019
113 Feb/19 27.04.2019
111.7 Jan/19 23.03.2019
111.9 Dec/18 23.02.2019
114.2 Nov/18 26.01.2019
114.4 Oct/18 22.12.2018


Historical Chart by prime ministers (index points)

Export Prices in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 111.9000 111.9000 111.9000 111.9000 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 108.6000 109.9000 113.4000 106.4000 1.20%
José Zapatero 16.04.2004 - 20.12.2011 95.4000 110.1000 111.7000 94.7000 15.41%
José Aznar 04.05.1996 - 16.04.2004 88.7000 94.4000 101.2000 85.9000 6.43%
Felipe González 02.12.1982 - 04.05.1996 52.3000 87.9000 89.8000 52.3000 68.07%


Latest data on Exports (EUR Thousand)

Exports
                     Spain - Historical Data (EUR Thousand)

How much does Spain export?

  • Exports in Spain increased to 19436300 EUR Thousand in August 2019. The maximum level was EUR Thousand and minimum was EUR Thousand
  • Data published Monthly by .

Historical Data (EUR Thousand) by years

Data
Period
Date
19436300 Aug/19 04.11.2019
24764584 Apr/19 21.06.2019
25469200 Mar/19 21.05.2019
23018840 Feb/19 24.04.2019
22525344 Jan/19 21.03.2019
21166698 Dec/18 21.02.2019
25281000 Nov/18 22.01.2019
26413300 Oct/18 21.12.2018


Historical Chart by prime ministers (EUR Thousand)

Exports in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 25605526.0000 25605526.0000 25605526.0000 25605526.0000 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 17003812.0000 22590000.0000 26225818.0000 16206412.0000 32.85%
José Zapatero 16.04.2004 - 20.12.2011 12361027.0000 19865736.0000 19865736.0000 8891043.0000 60.71%
José Aznar 04.05.1996 - 16.04.2004 6996315.5000 13079620.0000 13079620.0000 4533083.5000 86.95%
Felipe González 02.12.1982 - 04.05.1996 1680854.7500 6593734.5000 6639992.0000 976325.7500 292.28%

Other trade indicators in Spain

Index Updated Actual Previous
Current Account to GDP 2022 0.6 % 1
Weapons Sales 2022 950 M USD 594
Balance of Trade Jul/23 -5.201 B USD -2.499
Capital Flows Jul/23 12.973 B USD 3.051
Foreign Exchange Reserves Sep/23 98.312 B USD 96.752
Imports Aug/19 26.1 B USD
Terms of Trade  Jul/23 101 in. pt. 103
Tourist Arrivals Aug/23 10.077 Million Persons 10.132

Exports in other countries

Country Updated Actual Previous
Austria Jul/23 16.961 B USD 18.391
Ireland Jul/23 16.926 B USD 19.455
Luxembourg Jul/23 1.337 B USD 1.464
Spain Aug/19 21.68 B USD
Iceland Sep/23 0.608 B USD 0.493
Norway Aug/23 12.931 B USD 12.297
Belarus Jun/23 3.319 B USD 3.271
Belgium Jul/23 43.827 B USD 47.462
Bulgaria Jul/23 3.841 B USD 3.91
Croatia Aug/23 1.7 B USD 1.832
Cyprus Aug/23 0.44 B USD 0.408
Czech Republic Aug/23 14.41 B USD 13.564
Denmark Aug/23 22.485 B USD 22.311
Estonia Aug/23 1.562 B USD 1.342
Euro Area Jul/23 241.678 B USD 267.382
European Union Jul/23 217.734 B USD 239.949
Finland Aug/23 6.434 B USD 5.612
France Aug/23 53.927 B USD 55.787
Germany Aug/23 0.136 B USD 0.138
Greece Aug/23 3.86 B USD 4.526
Hungary Jul/23 0.031 B USD 0.037
Italy Jul/23 56.752 B USD 58.628
Latvia Aug/23 1.556 B USD 1.446
Lithuania Aug/23 3.523 B USD 3.017
Macedonia Aug/23 0.605 B USD 0.769
Malta Aug/23 0.361 B USD 0.408
Moldova Jul/23 0.304 B USD 0.317
Montenegro Aug/23 0.044 B USD 0.044
Netherlands Jul/23 69.278 B USD 76.342
Poland Jul/23 27.487 B USD 29.584
Portugal Aug/23 5.648 B USD 6.802
Romania Aug/23 7.51 B USD 8.125
Russia Jul/23 30.877 B USD 34.365
Serbia Aug/23 2.376 B USD 2.504
Slovakia Aug/23 8.999 B USD 8.519
Slovenia Aug/23 3.886 B USD 4.616
Sweden Aug/23 14.355 B USD 13.465
Switzerland Aug/23 24.381 B USD 22.876
Turkey Sep/23 22.67 B USD 21.615
Ukraine Jul/23 2.39 B USD 2.962
United Kingdom Aug/19 71.68 B USD
Monaco 2Q/23 0.282 B USD 0.349
Liechtenstein 2Q/23 0.001 B USD 0.001
Albania Aug/23 0.276 B USD 0.381
Bosnia and Herzegovina Aug/23 0.722 B USD 0.76
Kosovo Aug/23 0.071 B USD 0.071