Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Spain Exports. Prices, volume by country and category

Spain Exports Data

Indicator Data Period
Export Prices 110.3 index points Aug/19
Exports 19436300 EUR Thousand Aug/19


Latest data on Export Prices (index points)

Export Prices
                     Spain - Historical Data (index points)

What is Spain Export Price Index?

  • Export Prices in Spain increased to 110.3 index points in August 2019. The maximum level was index points and minimum was index points
  • Data published Monthly by .

Historical Data (index points) by years

Data
Period
Date
110.3 Aug/19 05.11.2019
112.8 Apr/19 22.06.2019
113.6 Mar/19 25.05.2019
113 Feb/19 27.04.2019
111.7 Jan/19 23.03.2019
111.9 Dec/18 23.02.2019
114.2 Nov/18 26.01.2019
114.4 Oct/18 22.12.2018


Historical Chart by prime ministers (index points)

Export Prices in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 111.9000 111.9000 111.9000 111.9000 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 108.6000 109.9000 113.4000 106.4000 1.20%
José Zapatero 16.04.2004 - 20.12.2011 95.4000 110.1000 111.7000 94.7000 15.41%
José Aznar 04.05.1996 - 16.04.2004 88.7000 94.4000 101.2000 85.9000 6.43%
Felipe González 02.12.1982 - 04.05.1996 52.3000 87.9000 89.8000 52.3000 68.07%


Latest data on Exports (EUR Thousand)

Exports
                     Spain - Historical Data (EUR Thousand)

How much does Spain export?

  • Exports in Spain increased to 19436300 EUR Thousand in August 2019. The maximum level was EUR Thousand and minimum was EUR Thousand
  • Data published Monthly by .

Historical Data (EUR Thousand) by years

Data
Period
Date
19436300 Aug/19 04.11.2019
24764584 Apr/19 21.06.2019
25469200 Mar/19 21.05.2019
23018840 Feb/19 24.04.2019
22525344 Jan/19 21.03.2019
21166698 Dec/18 21.02.2019
25281000 Nov/18 22.01.2019
26413300 Oct/18 21.12.2018


Historical Chart by prime ministers (EUR Thousand)

Exports in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 25605526.0000 25605526.0000 25605526.0000 25605526.0000 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 17003812.0000 22590000.0000 26225818.0000 16206412.0000 32.85%
José Zapatero 16.04.2004 - 20.12.2011 12361027.0000 19865736.0000 19865736.0000 8891043.0000 60.71%
José Aznar 04.05.1996 - 16.04.2004 6996315.5000 13079620.0000 13079620.0000 4533083.5000 86.95%
Felipe González 02.12.1982 - 04.05.1996 1680854.7500 6593734.5000 6639992.0000 976325.7500 292.28%

Other trade indicators in Spain

Index Updated Actual Previous
Current Account to GDP 2022 0.6 % 1
Weapons Sales 2022 950 M USD 594
Balance of Trade Mar/23 -0.169 B USD -2.641
Capital Flows Mar/23 9.104 B USD -1.482
Foreign Exchange Reserves Apr/23 95.742 B USD 96.398
Imports Aug/19 26.1 B USD
Terms of Trade  Mar/23 101 in. pt. 103
Tourist Arrivals Apr/23 7.235 Million Persons 5.257

Exports in other countries

Country Updated Actual Previous
Austria Mar/23 21.387 B USD 16.628
Ireland Mar/23 20.174 B USD 17.874
Luxembourg Mar/23 1.596 B USD 1.414
Spain Aug/19 21.68 B USD
Iceland May/23 0.59 B USD 0.487
Norway Apr/23 13.929 B USD 15.539
Belarus Apr/23 3.058 B USD 3.556
Belgium Mar/23 51.789 B USD 47.726
Bulgaria Mar/23 4.419 B USD 3.938
Croatia Mar/23 2.373 B USD 1.765
Cyprus Mar/23 0.365 B USD 0.278
Czech Republic Apr/23 15.755 B USD 19.054
Denmark Mar/23 22.653 B USD 22.269
Estonia Mar/23 1.817 B USD 1.634
Euro Area Mar/23 288.364 B USD 248.894
European Union Mar/23 259.429 B USD 222.726
Finland Apr/23 6.845 B USD 8.243
France Apr/23 53.326 B USD 53.873
Germany Apr/23 0.139 B USD 0.138
Greece Apr/23 4.236 B USD 5.144
Hungary Mar/23 0.041 B USD 0.037
Italy Mar/23 63.636 B USD 56.206
Latvia Mar/23 1.959 B USD 1.682
Lithuania Mar/23 3.897 B USD 3.432
Macedonia Apr/23 0.724 B USD 0.84
Malta Mar/23 0.374 B USD 0.349
Moldova Mar/23 0.388 B USD 0.356
Montenegro Apr/23 0.06 B USD 0.063
Netherlands Mar/23 79.575 B USD 73.078
Poland Mar/23 32.134 B USD 29.286
Portugal Mar/23 8.397 B USD 6.823
Romania Mar/23 9.382 B USD 8.433
Russia Mar/23 39.729 B USD 29.516
Serbia Apr/23 2.566 B USD 2.961
Slovakia Mar/23 10.89 B USD 9.711
Slovenia Apr/23 4.155 B USD 5.598
Sweden Apr/23 14.92 B USD 18.031
Switzerland Apr/23 23.182 B USD 24.878
Turkey May/23 21.7 B USD 19.32
Ukraine Mar/23 3.85 B USD 3.327
United Kingdom Aug/19 71.68 B USD
Monaco 4Q/22 0.352 B USD 0.503
Liechtenstein 4Q/22 0.001 B USD 0.001
Albania Apr/23 0.335 B USD 0.415
Bosnia and Herzegovina Apr/23 0.775 B USD 0.807
Kosovo Apr/23 0.072 B USD 0.088