Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Slovenia Exports. Prices, volume by country and category

Slovenia Exports Data

Indicator Data Period
Export Prices 101 index points 4Q/16
Exports 4550 EUR Million | 4.944 B USD Jan/23


Latest data on Export Prices (index points)

Export Prices
                     Slovenia - Historical Data (index points)

What is Slovenia Export Price Index?

  • Export Prices in Slovenia increased to 101 index points in the forth quarter of 2016. The maximum level was index points and minimum was index points
  • Data published Quarterly by Statistical Office.

Historical Data (index points) by years

Data
Period
Date
101 4Q/16 11.08.2017
97.9 3Q/16 30.09.2016
97.1 2Q/16 30.06.2016
98.3 1Q/16 31.03.2016
99.3 4Q/15 31.12.2015
100.8 3Q/15 30.09.2015
103.1 2Q/15 30.06.2015
99.6 1Q/15 31.03.2015


Historical Chart by presidents (index points)

Export Prices in Slovenia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Danilo Türk 23.12.2007 - 22.12.2012 102.7000 101.9000 110.1000 92.9000 -0.78%
Janez Drnovšek 22.12.2002 - 23.12.2007 100.9000 103.6000 104.6000 97.9000 2.68%
Milan Kučan 25.06.1991 - 22.12.2002 105.5000 98.8000 105.5000 98.6000 -6.35%


Latest data on Exports (EUR Million)

Exports
                     Slovenia - Historical Data (EUR Million)

How much does Slovenia export?

  • Exports in Slovenia increased to 4550 EUR Million (4.944 B USD) in January 2023. The maximum level was 3509 EUR Million and minimum was 346 EUR Million
  • Data published Monthly by Statistical Office.

Historical Data (EUR Million) by years

Data
Period
Date
4550 Jan/23 11.03.2023
4000 Dec/22 03.02.2023
4802 Nov/22 04.01.2023
4356 Oct/22 05.12.2022
5300 Sep/22 04.11.2022
4190 Aug/22 05.10.2022
4637 Jul/22 03.09.2022
5259 Jun/22 04.08.2022


Historical Chart by presidents (EUR Million)

Exports in Slovenia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Borut Pahor 22.12.2017 - 2606.3800 2490.4600 2606.3800 2200.9600 -4.45%
Danilo Türk 23.12.2007 - 22.12.2012 1408.6900 1881.6200 1942.1500 1076.5000 33.57%
Janez Drnovšek 22.12.2002 - 23.12.2007 814.7300 1773.5600 1834.3100 702.6800 117.69%
Milan Kučan 25.06.1991 - 22.12.2002 428.8000 935.7700 1043.1200 346.4000 118.23%

Other trade indicators in Slovenia

Index Updated Actual Previous
Current Account to GDP 2021 3.3 % 7.4
Balance of Trade Jan/23 -0.381 B USD -0.53
Capital Flows Jan/23 0.311 B USD -0.755
Foreign Exchange Reserves Feb/23 0.917 B USD 0.867
Imports Jan/23 5.326 B USD 4.88
Tourist Arrivals Feb/23 0.282 Million Persons 0.277

Exports in other countries

Country Updated Actual Previous
Austria Dec/22 16.276 B USD 19.695
Ireland Jan/23 16.783 B USD 16.53
Luxembourg Jan/23 1.423 B USD 1.292
Spain Aug/19 21.68 B USD
Iceland Feb/23 0.541 B USD 0.582
Norway Feb/23 14.988 B USD 16.766
Belarus Jan/23 3.049 B USD 3.879
Belgium Jan/23 47.873 B USD 52.368
Bulgaria Jan/23 4.271 B USD 3.766
Croatia Jan/23 0.24 B USD 0.268
Cyprus Jan/23 0.342 B USD 0.641
Czech Republic Jan/23 17.351 B USD 15.861
Denmark Jan/23 21.877 B USD 23.172
Estonia Jan/23 1.62 B USD 1.808
Euro Area Jan/23 242.167 B USD 259.353
European Union Jan/23 215.798 B USD 237.723
Finland Jan/23 6.714 B USD 7.344
France Jan/23 53.697 B USD 54.925
Germany Jan/23 0.142 B USD 0.139
Greece Jan/23 4.849 B USD 4.956
Hungary Jan/23 0.035 B USD 0.032
Italy Jan/23 51.629 B USD 56.462
Latvia Jan/23 1.77 B USD 1.867
Lithuania Jan/23 3.581 B USD 3.934
Macedonia Jan/23 0.671 B USD 0.688
Malta Jan/23 0.407 B USD 0.383
Moldova Jan/23 0.332 B USD 0.35
Montenegro Feb/23 0.076 B USD 0.095
Netherlands Dec/22 78.294 B USD 83.955
Poland Jan/23 29.129 B USD 28.294
Portugal Jan/23 6.981 B USD 6.324
Romania Jan/23 7.78 B USD 7.286
Russia Jan/23 32.307 B USD 53.958
Serbia Feb/23 2.524 B USD 2.342
Slovakia Jan/23 9.211 B USD 8.258
Slovenia Jan/23 4.944 B USD 4.351
Sweden Feb/23 16.293 B USD 16.621
Switzerland Feb/23 24.404 B USD 24.67
Turkey Feb/23 18.635 B USD 19.4
Ukraine Jan/23 3.132 B USD 3.486
United Kingdom Aug/19 71.68 B USD
Monaco 4Q/22 0.358 B USD 0.511
Liechtenstein 4Q/22 0.001 B USD 0.001
Albania Feb/23 0.366 B USD 0.401
Bosnia and Herzegovina Feb/23 0.856 B USD 0.86
Kosovo Feb/23 0.079 B USD 0.068