Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Singapore Exports. Prices, volume by country and category

Singapore Exports Data

Indicator Data Period
Export Prices 108 index points Mar/23
Exports 52485 SGD Million | 38.776 B USD Apr/23


Latest data on Export Prices (index points)

Export Prices
                     Singapore - Historical Data (index points)

What is Singapore Export Price Index?

  • Export Prices in Singapore remained unchanged at 108 index points in March 2023. The maximum level was 241 index points and minimum was 89.7 index points
  • Data published Monthly by Statistics.

Historical Data (index points) by years

Data
Period
Date
108 Mar/23 28.04.2023
107 Feb/23 29.03.2023
108 Jan/23 28.02.2023
110 Dec/22 27.01.2023
114 Nov/22 29.12.2022
116 Oct/22 29.11.2022
117 Sep/22 28.10.2022
119 Aug/22 29.09.2022


Historical Chart by presidents (index points)

Export Prices in Singapore by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Halimah Yacob 14.09.2017 - 84.4000 87.0000 87.0000 84.4000 3.08%
Tony Tan 01.09.2011 - 31.08.2017 100.1900 84.4000 103.7000 81.7000 -15.76%
S. R. Nathan 01.09.1999 - 01.09.2011 120.4900 98.2700 127.7700 95.6400 -18.44%
Ong Teng Cheong 01.09.1993 - 01.09.1999 137.0100 118.2400 137.0100 112.9800 -13.70%


Latest data on Exports (SGD Million)

Exports
                     Singapore - Historical Data (SGD Million)

How much does Singapore export?

  • Exports in Singapore decreased to 52485 SGD Million (38.776 B USD) in April 2023. The maximum level was 53138 SGD Million and minimum was 198 SGD Million
  • Data published Monthly by Statistics.

Historical Data (SGD Million) by years

Data
Period
Date
52485 Apr/23 17.05.2023
55097 Mar/23 17.04.2023
51642 Feb/23 17.03.2023
54695 Jan/23 17.02.2023
53352 Dec/22 17.01.2023
52967 Nov/22 16.12.2022
57332 Oct/22 17.11.2022
61123 Sep/22 17.10.2022


Historical Chart by presidents (SGD Million)

Exports in Singapore by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Halimah Yacob 14.09.2017 - 44074.7000 47959.2200 47959.2200 40754.5300 8.81%
Tony Tan 01.09.2011 - 31.08.2017 44210.0800 43381.6600 46169.5300 36136.5600 -1.87%
S. R. Nathan 01.09.1999 - 01.09.2011 16735.4700 44189.1900 44702.1100 16735.4700 164.05%
Ong Teng Cheong 01.09.1993 - 01.09.1999 10785.0300 16050.7700 17661.2100 9805.1900 48.82%

Other trade indicators in Singapore

Index Updated Actual Previous
Current Account to GDP 2022 19.3 % 18
Weapons Sales 2016 47 M USD 46
Balance of Trade Apr/23 3.483 B USD 4.586
Capital Flows 1Q/23 -1.085 B USD 24.751
Foreign Exchange Reserves Apr/23 307.568 B USD 307.356
Imports Apr/23 35.294 B USD 36.124
Terms of Trade  Mar/23 98.83 in. pt. 98.71
Tourist Arrivals Apr/23 1.129 Million Persons 1.021

Exports in other countries

Country Updated Actual Previous
Bangladesh Mar/23 4.334 B USD 3.269
Jordan Feb/23 1.231 B USD 0.832
Kyrgyzstan Mar/23 0.126 B USD 0.139
Mongolia Apr/23 1.318 B USD 1.517
Nepal Mar/23 0.103 B USD 0.087
Palestine Mar/23 0.149 B USD 0.136
Tajikistan Dec/22 0.176 B USD 0.205
Cambodia Dec/22 0.002 B USD 0.002
China Apr/23 29.5 B USD 31.6
Georgia Apr/23 0.498 B USD 0.547
India Apr/23 0.035 B USD 0.038
Israel Apr/23 4.939 B USD 5.994
Pakistan Apr/23 2.125 B USD 2.332
South Korea Apr/23 49.6 B USD 55.12
Taiwan Apr/23 35.955 B USD 35.2
Vietnam May/23 0.029 B USD 0.028
Maldives Mar/23 0.05 B USD 0.04
Armenia Mar/23 0.627 B USD 0.568
Hong Kong Apr/23 43.219 B USD 46.901
Indonesia Apr/23 19.29 B USD 23.417
Japan Apr/23 59.045 B USD 62.864
Kazakhstan Mar/23 6.647 B USD 6.148
Lebanon Dec/22 0.272 B USD 0.274
Macau Mar/23 0.148 B USD 0.129
Malaysia Apr/23 22.892 B USD 28.156
Philippines Mar/23 6.528 B USD 5.078
Qatar Apr/23 8.432 B USD 8.474
Singapore Apr/23 38.776 B USD 40.711
Sri Lanka Mar/23 1.038 B USD 0.982
Thailand Mar/23 27.654 B USD 22.376
Oman Feb/23 9.414 B USD 4.956
Iran 3Q/22 18.85 B USD 17.285
Laos 4Q/22 1.972 B USD 2.057
Azerbaijan 4Q/22 10.156 B USD 11.811
Kuwait 4Q/22 21.927 B USD 26.495
Saudi Arabia 1Q/23 28.287 B USD 27.103
Bahrain 2021 22.37 B USD 14.066
North Korea 2021 0.151 B USD 0.187
United Arab Emirates 2021 323.322 B USD 273.111
Yemen 2022 90721.828 B USD 92874.758
Turkmenistan 2022 12820661 B USD 9211574
Uzbekistan 1Q/23 1.082 B USD 2.083
Iraq 2022 26.935 B USD 33.135
Syria 2021 0.012 B USD 0.015
Afghanistan 2021 0.85 B USD 0.777
Bhutan 4Q/22 0.164 B USD 0.278
Brunei Feb/23 0.935 B USD 1.173
Mauritius Mar/23 0.201 B USD 0.186