Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Russia Exports. Prices, volume by country and category

Russia Exports Data

Indicator Data Period
Exports 30877 USD Million | 30.877 B USD Jul/23


Latest data on Exports (USD Million)

Exports
                     Russia - Historical Data (USD Million)

How much does Russia export?

  • Exports in Russia decreased to 30877 USD Million (30.877 B USD) in July 2023. The maximum level was 50248 USD Million and minimum was 4100 USD Million
  • Data published Monthly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
30877 Jul/23 11.09.2023
33431 Jun/23 11.08.2023
36793 May/23 14.07.2023
30793 Apr/23 17.06.2023
39729 Mar/23 13.05.2023
29516 Feb/23 15.04.2023
32307 Jan/23 18.03.2023
45927 Jan/22 14.03.2022


Historical Chart by presidents (USD Million)

Exports in Russia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Vladimir Putin (2) 07.05.2002 - 28173.0000 36245.0000 37860.0000 24742.0000 28.65%

Other trade indicators in Russia

Index Updated Actual Previous
Current Account to GDP 2022 10.3 % 6.8
Weapons Sales 2022 2820 M USD 2857
Balance of Trade Jul/23 5.489 B USD 9.037
Capital Flows 2Q/23 6.416 B USD 11.951
Foreign Exchange Reserves Sep/23 569.021 B USD 581.659
Imports Jul/23 25.21 B USD 25.326

Exports in other countries

Country Updated Actual Previous
Austria Jul/23 16.961 B USD 18.391
Ireland Jul/23 16.926 B USD 19.455
Luxembourg Jul/23 1.337 B USD 1.464
Spain Aug/19 21.68 B USD
Iceland Sep/23 0.608 B USD 0.493
Norway Aug/23 12.931 B USD 12.297
Belarus Jun/23 3.319 B USD 3.271
Belgium Jul/23 43.827 B USD 47.462
Bulgaria Jul/23 3.841 B USD 3.91
Croatia Aug/23 1.7 B USD 1.832
Cyprus Aug/23 0.44 B USD 0.408
Czech Republic Aug/23 14.41 B USD 13.564
Denmark Aug/23 22.485 B USD 22.311
Estonia Aug/23 1.562 B USD 1.342
Euro Area Jul/23 241.678 B USD 267.382
European Union Jul/23 217.734 B USD 239.949
Finland Aug/23 6.434 B USD 5.612
France Aug/23 53.927 B USD 55.787
Germany Aug/23 0.136 B USD 0.138
Greece Aug/23 3.86 B USD 4.526
Hungary Jul/23 0.031 B USD 0.037
Italy Jul/23 56.752 B USD 58.628
Latvia Aug/23 1.556 B USD 1.446
Lithuania Aug/23 3.523 B USD 3.017
Macedonia Aug/23 0.605 B USD 0.769
Malta Aug/23 0.361 B USD 0.408
Moldova Jul/23 0.304 B USD 0.317
Montenegro Aug/23 0.044 B USD 0.044
Netherlands Jul/23 69.278 B USD 76.342
Poland Jul/23 27.487 B USD 29.584
Portugal Aug/23 5.648 B USD 6.802
Romania Aug/23 7.51 B USD 8.125
Russia Jul/23 30.877 B USD 34.365
Serbia Aug/23 2.376 B USD 2.504
Slovakia Aug/23 8.999 B USD 8.519
Slovenia Aug/23 3.886 B USD 4.616
Sweden Aug/23 14.355 B USD 13.465
Switzerland Aug/23 24.381 B USD 22.876
Turkey Sep/23 22.67 B USD 21.615
Ukraine Jul/23 2.39 B USD 2.962
United Kingdom Aug/19 71.68 B USD
Monaco 2Q/23 0.282 B USD 0.349
Liechtenstein 2Q/23 0.001 B USD 0.001
Albania Aug/23 0.276 B USD 0.381
Bosnia and Herzegovina Aug/23 0.722 B USD 0.76
Kosovo Aug/23 0.071 B USD 0.071