Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Poland Exports. Prices, volume by country and category

Poland Exports Data

Indicator Data Period
Export Prices 121 index points Nov/22
Exports 26809 EUR Million | 29.261 B USD Jan/23


Latest data on Export Prices (index points)

Export Prices
                     Poland - Historical Data (index points)

What is Poland Export Price Index?

  • Export Prices in Poland remained unchanged at 121 index points in November 2022. The maximum level was 1468 index points and minimum was 82.4 index points
  • Data published Monthly by Central Statistical Office.

Historical Data (index points) by years

Data
Period
Date
121 Nov/22 25.02.2023
121 Oct/22 28.01.2023
120 Sep/22 24.12.2022
120 Aug/22 26.11.2022
123 Jul/22 28.10.2022
122 Jun/22 24.09.2022
118 May/22 27.08.2022
121 Apr/22 30.07.2022


Historical Chart by presidents (index points)

Export Prices in Poland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Andrzej Duda 06.08.2015 - 106.1000 100.5000 106.1000 97.1000 -5.28%
Bronisław Komorowski 06.08.2010 - 06.08.2015 104.9000 98.2000 117.2000 96.5000 -6.39%
Aleksander Kaczyński 23.12.2005 - 10.04.2010 103.5000 87.9000 120.7000 87.9000 -15.07%
Aleksander Kwaśniewski 22.12.1995 - 23.12.2005 115.2000 96.0000 126.1000 82.4000 -16.67%
Lech Wałęsa 22.12.1990 - 22.12.1995 198.7000 118.1000 198.7000 102.0000 -40.56%


Latest data on Exports (EUR Million)

Exports
                     Poland - Historical Data (EUR Million)

How much does Poland export?

  • Exports in Poland increased to 26809 EUR Million (29.261 B USD) in January 2023. The maximum level was 24651 EUR Million and minimum was 2499 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
26809 Jan/23 16.03.2023
26040 Dec/22 13.02.2023
30018 Nov/22 13.01.2023
28677 Oct/22 14.12.2022
28498 Sep/22 14.11.2022
25358 Aug/22 15.10.2022
26010 Jul/22 13.09.2022
28076 Jun/22 12.08.2022


Historical Chart by presidents (EUR Million)

Exports in Poland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Andrzej Duda 06.08.2015 - 12729.0000 17176.0000 18234.0000 12729.0000 34.94%
Bronisław Komorowski 06.08.2010 - 06.08.2015 9331.0000 14253.0000 15481.0000 9331.0000 52.75%
Aleksander Kaczyński 23.12.2005 - 10.04.2010 6293.0000 10261.0000 10594.0000 6293.0000 63.05%
Aleksander Kwaśniewski 22.12.1995 - 23.12.2005 2499.0000 6789.0000 6901.0000 2499.0000 171.67%

Other trade indicators in Poland

Index Updated Actual Previous
Current Account to GDP 2021 -0.7 % 2.9
Weapons Sales 2022 452 M USD 3
Balance of Trade Jan/23 1.337 B USD -2.964
Capital Flows Jan/23 1.323 B USD -0.705
Foreign Exchange Reserves Feb/23 167.834 B USD 167.221
Imports Jan/23 27.924 B USD 31.386
Terms of Trade  Nov/22 99.6 in. pt. 98.3

Exports in other countries

Country Updated Actual Previous
Austria Dec/22 16.304 B USD 19.729
Ireland Jan/23 16.86 B USD 16.606
Luxembourg Dec/22 1.317 B USD 1.524
Spain Aug/19 21.68 B USD
Iceland Feb/23 0.536 B USD 0.576
Norway Feb/23 15.158 B USD 16.957
Belarus Jan/23 3.049 B USD 3.879
Belgium Jan/23 48.091 B USD 52.607
Bulgaria Jan/23 4.288 B USD 3.781
Croatia Jan/23 0.24 B USD 0.268
Cyprus Jan/23 0.343 B USD 0.644
Czech Republic Jan/23 17.284 B USD 15.8
Denmark Jan/23 22.023 B USD 23.327
Estonia Jan/23 1.627 B USD 1.816
Euro Area Jan/23 243.245 B USD 260.508
European Union Jan/23 216.797 B USD 238.823
Finland Jan/23 6.745 B USD 7.378
France Jan/23 53.946 B USD 55.179
Germany Jan/23 0.143 B USD 0.14
Greece Jan/23 4.871 B USD 4.979
Hungary Jan/23 0.034 B USD 0.032
Italy Jan/23 51.88 B USD 56.736
Latvia Jan/23 1.779 B USD 1.876
Lithuania Jan/23 3.597 B USD 3.952
Macedonia Jan/23 0.671 B USD 0.688
Malta Jan/23 0.409 B USD 0.385
Moldova Jan/23 0.332 B USD 0.35
Montenegro Jan/23 0.095 B USD 0.084
Netherlands Dec/22 78.709 B USD 84.4
Poland Jan/23 29.261 B USD 28.422
Portugal Jan/23 7.013 B USD 6.352
Romania Jan/23 7.815 B USD 7.32
Russia Jan/23 32.307 B USD 53.958
Serbia Jan/23 2.342 B USD 2.437
Slovakia Jan/23 9.251 B USD 8.294
Slovenia Jan/23 4.966 B USD 4.37
Sweden Jan/23 16.861 B USD 16.685
Switzerland Feb/23 24.381 B USD 24.647
Turkey Feb/23 18.6 B USD 19.4
Ukraine Jan/23 3.132 B USD 3.486
United Kingdom Aug/19 71.68 B USD
Monaco 4Q/22 0.359 B USD 0.513
Liechtenstein 4Q/22 0.001 B USD 0.001
Albania Feb/23 0.362 B USD 0.397
Bosnia and Herzegovina Jan/23 0.849 B USD 0.801
Kosovo Feb/23 0.08 B USD 0.068