Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Poland Exports. Prices, volume by country and category

Poland Exports Data

Indicator Data Period
Export Prices 96.1 index points Jun/23
Exports 25909 EUR Million | 27.487 B USD Jul/23


Latest data on Export Prices (index points)

Export Prices
                     Poland - Historical Data (index points)

What is Poland Export Price Index?

  • Export Prices in Poland decreased to 96.1 index points in June 2023. The maximum level was 1468 index points and minimum was 82.4 index points
  • Data published Monthly by Central Statistical Office.

Historical Data (index points) by years

Data
Period
Date
96.1 Jun/23 28.09.2023
106 May/23 22.08.2023
105 Apr/23 29.07.2023
110 Mar/23 27.06.2023
113 Feb/23 25.05.2023
116 Jan/23 27.04.2023
119 Dec/22 24.03.2023
121 Nov/22 25.02.2023


Historical Chart by presidents (index points)

Export Prices in Poland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Andrzej Duda 06.08.2015 - 106.1000 100.5000 106.1000 97.1000 -5.28%
Bronisław Komorowski 06.08.2010 - 06.08.2015 104.9000 98.2000 117.2000 96.5000 -6.39%
Aleksander Kaczyński 23.12.2005 - 10.04.2010 103.5000 87.9000 120.7000 87.9000 -15.07%
Aleksander Kwaśniewski 22.12.1995 - 23.12.2005 115.2000 96.0000 126.1000 82.4000 -16.67%
Lech Wałęsa 22.12.1990 - 22.12.1995 198.7000 118.1000 198.7000 102.0000 -40.56%


Latest data on Exports (EUR Million)

Exports
                     Poland - Historical Data (EUR Million)

How much does Poland export?

  • Exports in Poland decreased to 25909 EUR Million (27.487 B USD) in July 2023. The maximum level was 24651 EUR Million and minimum was 2499 EUR Million
  • Data published Monthly by Central Bank.

Historical Data (EUR Million) by years

Data
Period
Date
25909 Jul/23 15.09.2023
27886 Jun/23 14.08.2023
28221 May/23 14.07.2023
26337 Apr/23 17.06.2023
30012 Mar/23 15.05.2023
26502 Feb/23 13.04.2023
26809 Jan/23 16.03.2023
26040 Dec/22 13.02.2023


Historical Chart by presidents (EUR Million)

Exports in Poland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Andrzej Duda 06.08.2015 - 12729.0000 17176.0000 18234.0000 12729.0000 34.94%
Bronisław Komorowski 06.08.2010 - 06.08.2015 9331.0000 14253.0000 15481.0000 9331.0000 52.75%
Aleksander Kaczyński 23.12.2005 - 10.04.2010 6293.0000 10261.0000 10594.0000 6293.0000 63.05%
Aleksander Kwaśniewski 22.12.1995 - 23.12.2005 2499.0000 6789.0000 6901.0000 2499.0000 171.67%

Other trade indicators in Poland

Index Updated Actual Previous
Current Account to GDP 2022 -3 % -1.4
Weapons Sales 2022 452 M USD 3
Balance of Trade Jul/23 1.133 B USD 1.092
Capital Flows Jul/23 2.536 B USD 3.086
Foreign Exchange Reserves Sep/23 180.006 B USD 182.241
Imports Jul/23 26.354 B USD 28.492
Terms of Trade  Jun/23 101 in. pt. 112

Exports in other countries

Country Updated Actual Previous
Austria Jul/23 16.961 B USD 18.391
Ireland Jul/23 16.926 B USD 19.455
Luxembourg Jul/23 1.337 B USD 1.464
Spain Aug/19 21.68 B USD
Iceland Sep/23 0.608 B USD 0.493
Norway Aug/23 12.931 B USD 12.297
Belarus Jun/23 3.319 B USD 3.271
Belgium Jul/23 43.827 B USD 47.462
Bulgaria Jul/23 3.841 B USD 3.91
Croatia Aug/23 1.7 B USD 1.832
Cyprus Aug/23 0.44 B USD 0.408
Czech Republic Aug/23 14.41 B USD 13.564
Denmark Aug/23 22.485 B USD 22.311
Estonia Aug/23 1.562 B USD 1.342
Euro Area Jul/23 241.678 B USD 267.382
European Union Jul/23 217.734 B USD 239.949
Finland Aug/23 6.434 B USD 5.612
France Aug/23 53.927 B USD 55.787
Germany Aug/23 0.136 B USD 0.138
Greece Aug/23 3.86 B USD 4.526
Hungary Jul/23 0.031 B USD 0.037
Italy Jul/23 56.752 B USD 58.628
Latvia Aug/23 1.556 B USD 1.446
Lithuania Aug/23 3.523 B USD 3.017
Macedonia Aug/23 0.605 B USD 0.769
Malta Aug/23 0.361 B USD 0.408
Moldova Jul/23 0.304 B USD 0.317
Montenegro Aug/23 0.044 B USD 0.044
Netherlands Jul/23 69.278 B USD 76.342
Poland Jul/23 27.487 B USD 29.584
Portugal Aug/23 5.648 B USD 6.802
Romania Aug/23 7.51 B USD 8.125
Russia Jul/23 30.877 B USD 34.365
Serbia Aug/23 2.376 B USD 2.504
Slovakia Aug/23 8.999 B USD 8.519
Slovenia Aug/23 3.886 B USD 4.616
Sweden Aug/23 14.355 B USD 13.465
Switzerland Aug/23 24.381 B USD 22.876
Turkey Sep/23 22.67 B USD 21.615
Ukraine Jul/23 2.39 B USD 2.962
United Kingdom Aug/19 71.68 B USD
Monaco 2Q/23 0.282 B USD 0.349
Liechtenstein 2Q/23 0.001 B USD 0.001
Albania Aug/23 0.276 B USD 0.381
Bosnia and Herzegovina Aug/23 0.722 B USD 0.76
Kosovo Aug/23 0.071 B USD 0.071