Peru Exports. Prices, volume by country and category
Peru Exports Data
| Indicator | Data | Period |
|---|---|---|
| Export Prices | 153 index points | Jul/23 |
| Exports | 5095 USD Million | 5.095 B USD | Jul/23 |
Latest data on Export Prices (index points)
What is Peru Export Price Index?
- Export Prices in Peru increased to 153 index points in July 2023. The maximum level was 158 index points and minimum was 32.29 index points
- Data published Monthly by Central Reserve Bank.
Historical Data (index points) by years
Data
Period
Date
| 153 | Jul/23 | 16.09.2023 |
| 148 | Jun/23 | 11.08.2023 |
| 150 | May/23 | 15.07.2023 |
| 156 | Apr/23 | 09.06.2023 |
| 155 | Mar/23 | 13.05.2023 |
| 154 | Feb/23 | 15.04.2023 |
| 159 | Jan/23 | 10.03.2023 |
| 154 | Dec/22 | 11.02.2023 |
Historical Chart by presidents (index points)
Export Prices in Peru by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Martín Vizcarra | 23.03.2018 - | 126.9500 | 127.1600 | 127.1600 | 125.5600 | 0.17% |
| Pablo Kuczynski | 28.06.2016 - 23.03.2018 | 98.9400 | 124.1700 | 124.8600 | 98.9400 | 25.50% |
| Ollanta Humala | 28.07.2011 - 28.07.2016 | 147.4800 | 98.9400 | 149.4200 | 93.9700 | -32.91% |
| Alan García Pérez | 28.07.2006 - 28.07.2011 | 93.0900 | 145.0100 | 147.8100 | 73.7300 | 55.77% |
| Alejandro Toledo | 28.07.2001 - 28.07.2006 | 37.6500 | 91.4100 | 93.3100 | 36.5400 | 142.79% |
| Alberto Fujimori | 28.07.1990 - 22.11.2000 | 37.9000 | 39.0100 | 48.0200 | 32.5400 | 2.93% |
Latest data on Exports (USD Million)
How much does Peru export?
- Exports in Peru decreased to 5095 USD Million (5.095 B USD) in July 2023. The maximum level was 4803 USD Million and minimum was 16.6 USD Million
- Data published Monthly by Central Reserve Bank.
Historical Data (USD Million) by years
Data
Period
Date
| 5095 | Jul/23 | 15.09.2023 |
| 5466 | Jun/23 | 11.08.2023 |
| 5046 | May/23 | 14.07.2023 |
| 5063 | Apr/23 | 09.06.2023 |
| 5780 | Mar/23 | 12.05.2023 |
| 4701 | Feb/23 | 14.04.2023 |
| 4695 | Jan/23 | 10.03.2023 |
| 6053 | Dec/22 | 10.02.2023 |
Historical Chart by presidents (USD Million)
Exports in Peru by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Martín Vizcarra | 23.03.2018 - | 3983.0000 | 3852.8000 | 3983.0000 | 3575.0000 | -3.27% |
| Pablo Kuczynski | 28.06.2016 - 23.03.2018 | 2703.4000 | 4397.0000 | 4397.0000 | 2703.4000 | 62.65% |
| Ollanta Humala | 28.07.2011 - 28.07.2016 | 4194.9000 | 2703.4000 | 4554.9000 | 2421.5000 | -35.56% |
| Alan García Pérez | 28.07.2006 - 28.07.2011 | 2363.3000 | 4204.1000 | 4204.1000 | 1630.6000 | 77.89% |
| Alejandro Toledo | 28.07.2001 - 28.07.2006 | 707.9000 | 2043.0000 | 2043.0000 | 504.0000 | 188.60% |
| Alberto Fujimori | 28.07.1990 - 22.11.2000 | 265.0000 | 680.1000 | 725.9000 | 239.7000 | 156.64% |
Other trade indicators in Peru
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -4.5 % | -2.9 |
| Balance of Trade | Jul/23 | 1.073 B USD | 1.517 |
| Foreign Exchange Reserves | Sep/23 | 71.309 B USD | 71.908 |
| Imports | Jul/23 | 4.022 B USD | 4.085 |
| Terms of Trade | Jul/23 | 109 in. pt. | 105 |
| Tourist Arrivals | 2022 | 2.009 Million Persons | 0.444 |
Exports in other countries
| Country | Updated | Actual | Previous |
| Colombia | Aug/23 | 3.95 B USD | 4.09 |
| Panama | Jun/23 | 0.085 B USD | 0.085 |
| Puerto Rico | Jul/23 | 5.64 B USD | 5.446 |
| Honduras | Jun/23 | 0.55 B USD | 0.644 |
| Brazil | Oct/19 | 18.23 B USD | |
| Chile | Sep/23 | 7.342 B USD | 8.064 |
| Paraguay | Sep/23 | 0.982 B USD | 1.088 |
| Argentina | Aug/23 | 5.854 B USD | 6.06 |
| Canada | Aug/23 | 47.478 B USD | 44.908 |
| Ecuador | Jul/23 | 2.567 B USD | 2.531 |
| Mexico | Aug/23 | 52.36 B USD | 47.55 |
| Peru | Jul/23 | 5.095 B USD | 5.602 |
| United States | Aug/23 | 0.256 B USD | 0.252 |
| Uruguay | Aug/23 | 0.838 B USD | 0.668 |
| Jamaica | 1Q/23 | 0.527 B USD | 0.629 |
| Suriname | 1Q/23 | 0.586 B USD | 0.645 |
| Venezuela | 1Q/19 | 8.627 B USD | 8.257 |
| Belize | Jul/23 | 14.625 B USD | 27.83 |
| Cameroon | 2023 | 0.458 B USD | 0.409 |
| Cape Verde | Jun/23 | 0.007 B USD | 0.004 |
| Cuba | 2021 | 1.966 B USD | 1.703 |
| Dominican Republic | Jun/23 | 1.09 B USD | 1.236 |
| El Salvador | Aug/23 | 0.54 B USD | 0.569 |
| Guyana | 1Q/23 | 2.984 B USD | 3.224 |
| Haiti | Jun/23 | 0.069 B USD | 0.091 |
| Nicaragua | Jun/23 | 0.668 B USD | 0.683 |
| Trinidad and Tobago | 4Q/22 | 3.44 B USD | 4.604 |
