Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Pakistan Exports. Prices, volume by country and category

Pakistan Exports Data

Indicator Data Period
Export Prices 1349 index points 3Q/22
Exports 734255 PKR Million | 2.655 B USD Sep/23


Latest data on Export Prices (index points)

Export Prices
                     Pakistan - Historical Data (index points)

What is Pakistan Export Price Index?

  • Export Prices in Pakistan decreased to 1349 index points in the third quarter of 2022. The maximum level was 915 index points and minimum was 1.2 index points
  • Data published Quarterly by IMF.

Historical Data (index points) by years

Data
Period
Date
1349 3Q/22 15.04.2023
1377 2Q/22 12.11.2022
1214 1Q/22 11.06.2022
1182 4Q/21 21.05.2022
968 3Q/21 18.01.2022
902 2Q/21 11.09.2021
909 1Q/21 05.06.2021
915 4Q/20 27.03.2021


Historical Chart by presidents (index points)

Export Prices in Pakistan by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mamnoon Hussain 09.09.2013 - 09.09.2018 745.7600 715.1000 771.5000 697.0000 -4.11%
Asif Ali Zardari 09.09.2008 - 09.09.2013 450.2200 739.6300 739.6300 437.5000 64.28%
Pervez Musharraf 20.06.2001 - 18.08.2008 283.0400 397.3600 397.3600 243.4800 40.39%
Muhammad Tarar 01.01.1998 - 20.06.2001 46.5000 274.5500 274.5500 45.8000 490.43%
Farooq Leghari 14.11.1993 - 02.12.1997 23.2000 44.9000 44.9000 23.2000 93.53%
Ghulam Ishaq 17.08.1988 - 18.07.1993 16.9000 21.7000 21.7000 15.8000 28.40%


Latest data on Exports (PKR Million)

Exports
                     Pakistan - Historical Data (PKR Million)

How much does Pakistan export?

  • Exports in Pakistan increased to 734255 PKR Million (2.655 B USD) in September 2023. The maximum level was 421633 PKR Million and minimum was 51 PKR Million
  • Data published Monthly by Bureau of Statistics.

Historical Data (PKR Million) by years

Data
Period
Date
734255 Sep/23 02.10.2023
695136 Aug/23 23.09.2023
579562 Jul/23 07.08.2023
679027 Jun/23 04.07.2023
625170 May/23 05.06.2023
606278 Apr/23 02.05.2023
665352 Mar/23 05.04.2023
616095 Feb/23 06.03.2023


Historical Chart by presidents (PKR Million)

Exports in Pakistan by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mamnoon Hussain 09.09.2013 - 09.09.2018 275483.0000 247534.0000 275483.0000 154955.0000 -10.15%
Asif Ali Zardari 09.09.2008 - 09.09.2013 126042.0000 204137.0000 214327.0000 99170.0000 61.96%
Pervez Musharraf 20.06.2001 - 18.08.2008 60482.0000 132665.0000 132665.0000 39397.2000 119.35%
Muhammad Tarar 01.01.1998 - 20.06.2001 26872.8000 49808.8000 49808.8000 26872.8000 85.35%
Farooq Leghari 14.11.1993 - 02.12.1997 15401.6000 34320.3000 39079.9000 15401.6000 122.84%
Ghulam Ishaq 17.08.1988 - 18.07.1993 6650.0000 16147.8000 19418.9000 5732.4000 142.82%

Other trade indicators in Pakistan

Index Updated Actual Previous
Current Account to GDP 2023 -0.7 % -4.7
Balance of Trade Sep/23 -1.605 B USD -2.297
Capital Flows 2Q/23 -0.318 B USD 1.164
Foreign Exchange Reserves Sep/23 13.162 B USD 13.171
Imports Sep/23 4.26 B USD 4.811
Terms of Trade  3Q/22 64.01 in. pt. 58

Exports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 3.561 B USD 3.08
Jordan May/23 1.142 B USD 0.92
Kyrgyzstan Jun/23 0.345 B USD 0.344
Mongolia Aug/23 1.305 B USD 1.144
Nepal Jul/23 0.102 B USD 0.102
Palestine Jul/23 0.141 B USD 0.131
Tajikistan Dec/22 0.176 B USD 0.205
Cambodia Jun/23 0.002 B USD 0.002
China Aug/23 28.5 B USD 28.2
Georgia Aug/23 0.492 B USD 0.523
India Aug/23 0.034 B USD 0.032
Israel Aug/23 5.253 B USD 4.939
Pakistan Sep/23 2.655 B USD 2.513
South Korea Sep/23 54.66 B USD 51.881
Taiwan Sep/23 38.811 B USD 37.359
Vietnam Sep/23 0.031 B USD 0.033
Maldives Jul/23 0.024 B USD 0.028
Armenia Aug/23 0.601 B USD 0.569
Hong Kong Aug/23 45.876 B USD 44.194
Indonesia Aug/23 22.004 B USD 20.862
Japan Aug/23 53.593 B USD 58.48
Kazakhstan Jul/23 6.649 B USD 6.43
Lebanon Aug/23 0.089 B USD 0.23
Macau Aug/23 0.123 B USD 0.124
Malaysia Aug/23 24.36 B USD 24.71
Philippines Aug/23 6.702 B USD 6.165
Qatar Aug/23 8.628 B USD 7.987
Singapore Aug/23 38.001 B USD 38.508
Sri Lanka Aug/23 1.119 B USD 1.02
Thailand Aug/23 24.28 B USD 22.143
Oman Jun/23 4.444 B USD 4.953
Iran 3Q/22 18.85 B USD 17.285
Laos 2Q/23 2.038 B USD 2.113
Azerbaijan 2Q/23 6.674 B USD 8.484
Kuwait 1Q/23 21.358 B USD 21.95
Saudi Arabia 2Q/23 24.339 B USD 24.427
Bahrain 2022 30.114 B USD 22.31
North Korea 2022 0.304 B USD 0.173
United Arab Emirates 2021 323.252 B USD 273.051
Yemen 2022 96962.922 B USD 127497.547
Turkmenistan 2022 13237029 B USD 9211574
Uzbekistan 2Q/23 1.629 B USD 2.851
Iraq 2023 23.109 B USD 26.935
Syria 2021 0.012 B USD 0.015
Afghanistan 2021 1.059 B USD 0.773
Bhutan 1Q/23 0.128 B USD 0.164
Brunei May/23 0.791 B USD 0.559
Mauritius Jul/23 0.201 B USD 0.19