Norway Exports. Prices, volume by country and category
Norway Exports Data
Indicator | Data | Period |
---|---|---|
Export Prices | 204 index points | 2Q/23 |
Exports | 140325 NOK Million | 12.931 B USD | Aug/23 |
Latest data on Export Prices (index points)
What is Norway Export Price Index?
- Export Prices in Norway increased to 204 index points in the second quarter of 2023. The maximum level was 149 index points and minimum was 57.64 index points
- Data published Quarterly by Statistics.
Historical Data (index points) by years
Data
Period
Date
204 | 2Q/23 | 25.07.2023 |
204 | 1Q/23 | 20.05.2023 |
189 | 4Q/22 | 21.01.2023 |
200 | 3Q/22 | 22.10.2022 |
202 | 2Q/22 | 23.07.2022 |
183 | 1Q/22 | 14.05.2022 |
162 | 4Q/21 | 22.01.2022 |
151 | 3Q/21 | 16.10.2021 |
Historical Chart by prime ministers (index points)











Export Prices in Norway by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Erna Solberg | 16.10.2013 - | 128.2000 | 151.5000 | 151.5000 | 127.3000 | 18.17% |
Jens Stoltenberg | 17.10.2005 - 16.10.2013 | 104.3000 | 124.8000 | 127.4000 | 104.3000 | 19.65% |
Kjell Magne | 19.10.2001 - 17.10.2005 | 93.0000 | 102.5000 | 102.5000 | 86.1000 | 10.22% |
Jens Stoltenberg | 17.03.2000 - 19.10.2001 | 96.4000 | 96.2000 | 101.9000 | 96.2000 | -0.21% |
Kjell Magne (2) | 17.10.1997 - 17.03.2000 | 89.0000 | 92.2000 | 92.2000 | 85.8000 | 3.60% |
Thorbjorn Jagland | 25.10.1996 - 17.10.1997 | 88.2000 | 89.0000 | 89.0000 | 86.3000 | 0.91% |
Gro Harlem (3) | 03.11.1990 - 25.10.1996 | 93.4000 | 86.7000 | 93.4000 | 80.0000 | -7.17% |
Jan Peder Syse | 16.10.1989 - 03.11.1990 | 91.3000 | 86.7000 | 91.3000 | 85.7000 | -5.04% |
Gro Harlem (2) | 09.05.1986 - 16.10.1989 | 71.6300 | 93.4000 | 94.8000 | 71.6300 | 30.39% |
Kare Willoch | 14.10.1981 - 09.05.1986 | 64.9900 | 74.1600 | 79.2200 | 63.0500 | 14.11% |
Gro Harlem | 04.02.1981 - 14.10.1981 | 61.2800 | 63.8700 | 63.8700 | 61.2800 | 4.23% |
Latest data on Exports (NOK Million)
How much does Norway export?
- Exports in Norway increased to 140325 NOK Million (12.931 B USD) in August 2023. The maximum level was 98469 NOK Million and minimum was 449 NOK Million
- Data published Monthly by Statistics.
Historical Data (NOK Million) by years
Data
Period
Date
140325 | Aug/23 | 15.09.2023 |
133273 | Jul/23 | 15.08.2023 |
137335 | Jun/23 | 14.07.2023 |
134903 | May/23 | 15.06.2023 |
153587 | Apr/23 | 15.05.2023 |
171337 | Mar/23 | 17.04.2023 |
157197 | Feb/23 | 15.03.2023 |
175893 | Jan/23 | 15.02.2023 |
Historical Chart by prime ministers (NOK Million)











Exports in Norway by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Erna Solberg | 16.10.2013 - | 80410.6300 | 79826.6100 | 91186.7400 | 57479.0100 | -0.73% |
Jens Stoltenberg | 17.10.2005 - 16.10.2013 | 64133.1600 | 67501.9500 | 90991.3300 | 53449.3600 | 5.25% |
Kjell Magne | 19.10.2001 - 17.10.2005 | 44724.7200 | 57540.6600 | 59761.4700 | 34581.4800 | 28.66% |
Jens Stoltenberg | 17.03.2000 - 19.10.2001 | 42813.1400 | 42441.2800 | 53518.1000 | 37147.1900 | -0.87% |
Kjell Magne (2) | 17.10.1997 - 17.03.2000 | 30361.4000 | 38899.6900 | 38985.0600 | 21074.2300 | 28.12% |
Thorbjorn Jagland | 25.10.1996 - 17.10.1997 | 30649.0400 | 29975.6100 | 31401.6900 | 26144.6200 | -2.20% |
Gro Harlem (3) | 03.11.1990 - 25.10.1996 | 21864.0600 | 27199.7500 | 27347.5100 | 14420.0200 | 24.40% |
Jan Peder Syse | 16.10.1989 - 03.11.1990 | 16701.9800 | 23130.4900 | 23130.4900 | 14906.3500 | 38.49% |
Gro Harlem (2) | 09.05.1986 - 16.10.1989 | 10106.0000 | 15284.6700 | 16714.8100 | 8615.7000 | 51.24% |
Kare Willoch | 14.10.1981 - 09.05.1986 | 9280.0000 | 8663.0000 | 16495.0000 | 7940.0000 | -6.65% |
Gro Harlem | 04.02.1981 - 14.10.1981 | 7586.0000 | 9070.0000 | 9874.0000 | 6368.0000 | 19.56% |
Other trade indicators in Norway
Index | Updated | Actual | Previous |
Current Account to GDP | 2022 | 30.3 % | 13.6 |
Weapons Sales | 2022 | 88 M USD | 119 |
Balance of Trade | Aug/23 | 5.655 B USD | 5.677 |
Capital Flows | 2Q/23 | 24.417 B USD | 28.129 |
Foreign Exchange Reserves | Sep/23 | 77.836 B USD | 77.86 |
Imports | Aug/23 | 7.276 B USD | 6.62 |
Terms of Trade | 2Q/23 | 97.33 in. pt. | 89.6 |
Exports in other countries
Country | Updated | Actual | Previous |
Austria | Jul/23 | 16.961 B USD | 18.391 |
Ireland | Jul/23 | 16.926 B USD | 19.455 |
Luxembourg | Jul/23 | 1.337 B USD | 1.464 |
Spain | Aug/19 | 21.68 B USD | |
Iceland | Sep/23 | 0.608 B USD | 0.493 |
Norway | Aug/23 | 12.931 B USD | 12.297 |
Belarus | Jun/23 | 3.319 B USD | 3.271 |
Belgium | Jul/23 | 43.827 B USD | 47.462 |
Bulgaria | Jul/23 | 3.841 B USD | 3.91 |
Croatia | Aug/23 | 1.7 B USD | 1.832 |
Cyprus | Aug/23 | 0.44 B USD | 0.408 |
Czech Republic | Aug/23 | 14.41 B USD | 13.564 |
Denmark | Aug/23 | 22.485 B USD | 22.311 |
Estonia | Aug/23 | 1.562 B USD | 1.342 |
Euro Area | Jul/23 | 241.678 B USD | 267.382 |
European Union | Jul/23 | 217.734 B USD | 239.949 |
Finland | Aug/23 | 6.434 B USD | 5.612 |
France | Aug/23 | 53.927 B USD | 55.787 |
Germany | Aug/23 | 0.136 B USD | 0.138 |
Greece | Aug/23 | 3.86 B USD | 4.526 |
Hungary | Jul/23 | 0.031 B USD | 0.037 |
Italy | Jul/23 | 56.752 B USD | 58.628 |
Latvia | Aug/23 | 1.556 B USD | 1.446 |
Lithuania | Aug/23 | 3.523 B USD | 3.017 |
Macedonia | Aug/23 | 0.605 B USD | 0.769 |
Malta | Aug/23 | 0.361 B USD | 0.408 |
Moldova | Jul/23 | 0.304 B USD | 0.317 |
Montenegro | Aug/23 | 0.044 B USD | 0.044 |
Netherlands | Jul/23 | 69.278 B USD | 76.342 |
Poland | Jul/23 | 27.487 B USD | 29.584 |
Portugal | Aug/23 | 5.648 B USD | 6.802 |
Romania | Aug/23 | 7.51 B USD | 8.125 |
Russia | Jul/23 | 30.877 B USD | 34.365 |
Serbia | Aug/23 | 2.376 B USD | 2.504 |
Slovakia | Aug/23 | 8.999 B USD | 8.519 |
Slovenia | Aug/23 | 3.886 B USD | 4.616 |
Sweden | Aug/23 | 14.355 B USD | 13.465 |
Switzerland | Aug/23 | 24.381 B USD | 22.876 |
Turkey | Sep/23 | 22.67 B USD | 21.615 |
Ukraine | Jul/23 | 2.39 B USD | 2.962 |
United Kingdom | Aug/19 | 71.68 B USD | |
Monaco | 2Q/23 | 0.282 B USD | 0.349 |
Liechtenstein | 2Q/23 | 0.001 B USD | 0.001 |
Albania | Aug/23 | 0.276 B USD | 0.381 |
Bosnia and Herzegovina | Aug/23 | 0.722 B USD | 0.76 |
Kosovo | Aug/23 | 0.071 B USD | 0.071 |