Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Nigeria Exports. Prices, volume by country and category

Nigeria Exports Data

Indicator Data Period
Exports 3026626 NGN Million | 3.933 B USD Jun/23


Latest data on Exports (NGN Million)

Exports
                     Nigeria - Historical Data (NGN Million)

How much does Nigeria export?

  • Exports in Nigeria increased to 3026626 NGN Million (3.933 B USD) in June 2023. The maximum level was 2648882 NGN Million and minimum was 323 NGN Million
  • Data published Monthly by National Bureau of Statistics.

Historical Data (NGN Million) by years

Data
Period
Date
3026626 Jun/23 11.09.2023
2284879 Mar/23 06.06.2023
2353078 Dec/22 09.03.2023
1794896 Sep/22 05.12.2022
2508185 Jun/22 08.09.2022
2805450 Mar/22 07.06.2022
1724326 Dec/21 15.03.2022
2036094 Sep/21 18.01.2022


Historical Chart by presidents (NGN Million)

Exports in Nigeria by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Muhammadu Buhari 29.05.2015 - 929049.6200 1441774.3800 1441774.3800 929049.6200 55.19%

Other trade indicators in Nigeria

Index Updated Actual Previous
Current Account to GDP 2022 -0.3 % -0.5
Balance of Trade Jun/23 2.262 B USD -0.85
Capital Flows 4Q/22 0.853 B USD 2.692
Foreign Exchange Reserves Sep/23 33.25 B USD 33.95
Imports Jun/23 1.67 B USD 3.29
Terms of Trade  Jun/23 101 in. pt. 101

Exports in other countries

Country Updated Actual Previous
Egypt Jun/23 2.911 B USD 3.381
Kenya Jul/23 0.557 B USD 0.579
Madagascar Sep/22 0.28 B USD 0.277
Zimbabwe Jul/23 0.603 B USD 0.642
Tanzania 2Q/23 1.74 B USD 1.648
Togo May/17 0.073 B USD 0.077
Tunisia Jul/23 1.546 B USD 1.7
Nigeria Jun/23 3.933 B USD 2.44
Sudan Dec/22 0.292 B USD 0.242
Morocco Jun/23 3.535 B USD 3.752
Senegal Jul/23 0.441 B USD 0.414
Seychelles Aug/23 0.045 B USD 0.055
South Africa Aug/23 9.461 B USD 9.052
Uganda Jul/23 0.57 B USD 0.651
Rwanda Jul/23 0.185 B USD 0.25
Liberia Jun/23 0.094 B USD 0.112
Zambia Aug/23 19.065 B USD 17.473
Mozambique 2Q/23 1.995 B USD 1.699
Namibia 2Q/23 1.03 B USD 1.018
Ghana Aug/23 1.29 B USD 1.317
Swaziland 4Q/22 0.49 B USD 0.486
Libya 2022 7.968 B USD 6.702
South Sudan 2021 0.044 B USD 0.044
Somalia 2022 0.124 B USD 0.515
Algeria Sep/22 17.497 B USD 16.94
Angola 1Q/23 8.69 B USD 10.359
Benin 2Q/23 0.269 B USD 0.285
Botswana Jul/23 0.556 B USD 0.554
Burkina Faso 4Q/22 1.174 B USD 0.823
Burundi Jun/23 0.011 B USD 0.01
Chad 2021 2.406 B USD 1.588
Comoros 2021 0.031 B USD 0.019
Djibouti 2022 4.572 B USD 3.805
Ethiopia 1Q/23 0.874 B USD 0.778
Gambia 4Q/22 234.982 B USD 45.649
Guatemala Jul/23 1.195 B USD 1.237
Guinea 1Q/23 1.172 B USD 1.296
Guinea Bissau 2022 0 B USD 0
Lesotho 1Q/23 0.188 B USD 0.212
Malawi Jul/23 0.096 B USD 0.059
Mali 4Q/22 1.198 B USD 0.87
Mauritania 2Q/23 0.092 B USD 0.094
Niger 1Q/23 0.208 B USD 0.123
Sao Tome and Principe 2Q/23 0 B USD 0.001
Sierra Leone Dec/22 0.104 B USD 0.089